
National Association of Testing Authorities, Australia
Scope of Accreditation
Construction Sciences Pty Ltd
Site
Newman Laboratory
Accreditation No.
1986
Site No.
17003
Date of Accreditation
10 Aug 2015
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Clay and fine silt | Settling | AS 1141.33 | |
| Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
| Organic impurities | Colour test | AS 1141.34 | |||
| Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Shape | Flakiness | AS 1141.15 MRWA Method WA216.1 | |
| Bulk density | Uncompacted | AS 1141.4 | |||
| Particle size distribution | Sieve analysis of material finer than 75 µm | AS 1141.12 | |||
| Shape | Proportional calliper | AS 1141.14 | |||
| Water absorption of coarse aggregate | AS 1141.6.1 | ||||
| Moisture content | Microwave oven | MRWA Method WA212.2 | |||
| Moisture content | Drying oven | MRWA Method WA212.1 | |||
| Particle density of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
| Bulk density | Compacted | AS 1141.4 | |||
| Particle density of fine aggregate | Weighing-in-water | AS 1141.5 | |||
| Particle size distribution | Sieve analysis | AS 1141.11.1 MRWA Method WA210.1 | |||
| Water absorption of fine aggregate | AS 1141.5 | ||||
| Shape | Average least dimension | AS 1141.20.1, AS 1141.20.2 | |||
| Shape | Crushed faces | AS 1141.18 | |||
| Evaluation of geotechnical and civil construction material - Aggregate strength | Aggregates | Wet/dry strength variation | Not applicable | AS 1141.22 | |
| Aggregate crushing value | Not applicable | AS 1141.21 | |||
| Evaluation of geotechnical and civil construction material - Concrete, grout and mortar consistence in situ | Concrete, grout and mortar | Slump flow | Cone | AS 1012.3.1 | |
| Evaluation of geotechnical and civil construction material - Concrete, grout and mortar properties | Concrete, grout and mortar | Mass per unit volume - Fresh concrete | In situ measurement using fixed volume measure | AS 1012.5 | |
| Air content of freshly mixed concrete | Reduced air pressure | AS 1012.4.2 | |||
| Mass per unit volume - Hardened concrete | Dimensions | AS 1012.12.1 | |||
| Compressive strength | Cube; Cylinder | AS 1012.9 | |||
| Evaluation of geotechnical and civil construction material - Concrete, grout and mortar specimen manufacture and curing | Concrete, grout and mortar | Specimen manufacture and curing | Manufacture and curing of cylindrical specimens in the laboratory; Manufacture and curing of grout and mortar cubes in the laboratory | AS 1012.8.1 AS 1012.8.3 | |
| Specimen manufacture and curing | Manufacture and curing of drying shrinkage specimens in the laboratory | AS 1012.8.4 | |||
| Evaluation of geotechnical and civil construction material - Soil classification | Soils | Moisture content | Drying oven | AS 1289.2.1.1 MRWA Method WA110.1 | |
| Plastic limit | Not applicable | AS 1289.3.2.1 | |||
| Linear shrinkage | Not applicable | AS 1289.3.4.1 MRWA Method WA123.1 | |||
| Plasticity index | Casagrande | AS 1289.3.3.1 MRWA Method WA 121.1 | |||
| Liquid limit | Casagrande four point; Casagrande one point; Cone four point; Cone one point | AS 1289.3.1.1, AS 1289.3.1.2, AS 1289.3.9.1, AS 1289.3.9.2 MRWA Method WA120.1, MRWA Method WA120.2 | |||
| Plasticity index | Cone | AS 1289 3.3.2 MRWA Method WA122.1 | |||
| Sieve analysis | Not applicable | AS 1289.3.6.1 MRWA Method WA115.1, MRWA Method WA115.2; | |||
| Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Standard compactive effort | AS 1289.5.1.1 MRWA Method WA132.1, MRWA Method WA132.2; | |
| Dry density/moisture content relationship | Modified compactive effort | AS 1289.5.2.1 MRWA Method WA133.1, MRWA Method WA133.2 | |||
| Evaluation of geotechnical and civil construction material - Soil field density | Soils | Density - In situ | Nuclear gauge | AS 1289.5.8.1 MRWA Method WA324.2 | |
| Moisture ratio | Measured | AS 1289.5.4.1 MRWA Method WA134.1, MRWA Method WA136.1 | |||
| Dry density ratio | Calculation | AS 1289.5.4.1 MRWA Method WA134.1, MRWA Method WA136.1 | |||
| Compaction control | Hilf | AS 1289.5.7.1 | |||
| Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration in situ | Dynamic cone | AS 1289.6.3.2 | |
| Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Bearing ratio | Remoulded specimens | AS 1289.6.1.1 | |
| Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1 MRWA Method WA105.1 | |
| Sample collection | Aggregates | Not applicable | Aggregate from a conveyor belt; Aggregate from a stockpile | AS 1141.3.1 MRWA Method WA200.1 | |
| Concrete, grout and mortar | Not applicable | Fresh concrete from a mixer; Fresh concrete from deposited concrete | AS 1012.1 | ||
| Soils | Not applicable | Site selection - Random stratified sampling | AS 1289.1.4.2 MRWA Method WA0.1, MRWA Method WA100.1 | ||
| Not applicable | Site selection - Random sampling | AS 1289.1.4.1 MRWA Method WA100.1 | |||
| Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling from a face; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile; Disturbed soil sampling from a windrow; Disturbed soil sampling in situ | AS 1289.1.2.1 MRWA Method WA100.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1986
Site No.
17003
Print date
27 Oct 2025