National Association of Testing Authorities, Australia
Scope of Accreditation
National Measurement Institute (NMI)
Site
Optical Standards Project
Accreditation No.
1
Site No.
14105
Date of Accreditation
28 Jun 1999
Contact
Availability
Services conditionally available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optical metrology - Optical measuring equipment | Bilirubin meters; Blue light radiometers; UVA meters; UVB meters; UVC meters; Ultraviolet radiometers | Cosine correction; Irradiance; Linearity | Direct comparison against a reference standard; Direct determination by optical methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -Irradiance 5.6% for irradiance of 11 mW/cm2; falling to 5.2% for irradiance of 1.4 mW/cm2; remaining at 5.2% for irradiance of 100 μW/cm2; for monochromatic sources near 254 nm; 5.2% for irradiance of 1 mW/cm2; falling to 3.4% for irradiance of 25 μW/cm2; rising to 4.2% for irradiance of 5 μW/cm2; for monochromatic sources near 365 nm; For significantly different source spectra, an additional uncertainty component which depends on the spectrum and may be in the order of 2% (k=1) is added to the uncertainty analysis; 5% for bilirubin treatment sources (blue light); Linearity 0.01% for a 5:1 range of response; Cosine correction 1% for field angles greater than 5 degrees; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter radiometer | Linearity; Responsivity | Direct comparison against a reference standard; Direct measurement by superposition method | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Broadband responsivity;0.2% for irradiances in the range 100 μ W/cm2 to 3 W/cm2; for UV/visible/IR radiation Spectral responsivity; 7.0% at 220 nm; reducing linearly to 3.0% at 230 nm; reducing linearly to 0.9% at 240 nm; reducing linearly to 0.27% at 360 nm; reducing linearly to 0.12% at 650 nm; increasing linearly to 0.40% at 950 nm; 0.40% in the range 950 to 1 655 nm; increasing linearly to 3.0% at 1 685 nm; increasing linearly to 3.2% at 1 700 nm; for incoherent sources; Response linearity 0.01% for a 5:1 range of response; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminance meters; Light meters; Luxmeters; Photometers; Photometric detectors | Cosine correction; Illuminance; Linearity; Responsivity | Direct comparison against a reference standard; Direct measurement by superposition method; Direct measurement using a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -Illuminance 0.5% at 1 mlx; reducing to 0.29% at 1 lx; 0.29% from 1 lx to 50 lx; Increasing to 8% at 200 klx; Spectral responsivity; 7.0% at 220 nm; reducing linearly to 3.0% at 230 nm; reducing linearly to 0.9% at 240 nm; reducing linearly to 0.27% at 360 nm; reducing linearly to 0.12% at 650 nm; increasing linearly to 0.40% at 950 nm; 0.40% in the range 950 to 1 655 nm; increasing linearly to 3.0% at 1 685 nm; increasing linearly to 3.2% at 1 700 nm; Linearity 0.01% for a 5:1 range of response; Cosine correction 0.1% for field angles greater than 20 degrees; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infra-red radiometers; Thermal detectors; Thermopiles | Irradiance | Direct comparison against a reference standard | Measurement of response to a black-body source at a radiance temperature of 800°C; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Measurement of response to a black-body source at a radiance temperature of 800°C;With Calibration and Measurement Capability of - 1.1% irradiance level near 1600 μW/cm2; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interferometers; Spectrometer arrays; Spectroradiometers; Spectrum analysers | Wavelength | Comparison with a reference meter; Direct measurement using a reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Measurement of wavelength of -Optical spectrum analysers, Interferometers, Spectroradiometers, Array spectrometers; With Calibration and Measurement Capability of - 100 pm in the range 240 to 1700 nm; 200 pm in the range 1700 to 2500 nm; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser energy meters; Laser power meters | Energy; Power | Comparison with a reference meter; Direct determination by optical methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Optical Pulse Energy; Optical Power; With Calibration and Measurement Capability of - 0.02% at selected visible and near infrared laser lines measured using cryogenic radiometry; 0.36% at power levels from 1.0 μW to 1.0 mW; 0.7% at power levels above 1.0 mW up to 100 mW; 0.9% at power levels above 100 mW up to 1.0 W; 1.1% at power levels above 1.0 W up to 10 W; 1.3% at power levels above 10 W up to 20 W; using laser line sources in the range 360 nm to 1 650 nm; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminance meters | Linearity; Luminance | Comparison with a reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Luminance meters; Chromameters and telespectroradiometers; With Calibration and Measurement Capability of - 6% at 1 cd/m2 reducing to 1.8% at 10 cd/m2; remaining at 1.8% at 100 cd/m2; reducing to 0.55% at 1 000 cd/m2; remaining at 0.55% at 10 000 cd/m2; increasing to 1.0% at 30 000 cd/m2; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photodiodes; Radiometers | Linearity; Responsivity | Direct comparison against a reference standard; Direct determination by optical methods; Direct measurement by superposition method | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Spectral responsivityWith Calibration and Measurement Capability of - 7.0% at 220 nm; reducing linearly to 3.0% at 230 nm; reducing linearly to 0.9% at 240 nm; reducing linearly to 0.27% at 360 nm; reducing linearly to 0.12% at 650 nm; increasing linearly to 0.40% at 950 nm; 0.40% in the range 950 to 1 655 nm; increasing linearly to 3.0% at 1685 nm; increasing linearly to 3.2% at 1 700 nm; for incoherent sources; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical metrology - Optical standards and reference equipment | Broadband sources | Broadband irradiance | Direct measurement using a reference meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Broadband irradiance from Planckian Radiators and Blackbody Sources;With Calibration and Measurement Capability of - 0.2% at irradiance levels near 370 μW/cm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discharge sources - Lamps | Chromaticity; Correlated colour temperature; Spectral irradiance | Direct measurement using a reference meter; Measurement using a reference source and reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - Spectral irradiance Over the wavelength range between 250 nm and 2500 nm, with linear interpolation between the uncertainties at the following wavelength values:
Chromaticity 0.00046 for CIE 1931 x, y coordinates; Correlated colour temperature 3 to 50 K in the range 1700 to 11,000 K; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminance standard sources | Chromaticity; Correlated colour temperature; Distribution temperature; Illuminance | Direct comparison against a reference standard; Measurement using a reference source and reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -Illuminance: 0.5% at 1 mlx reducing to 0.29% at 1 lx 0.29% from 1 lx to 50 lx Increasing to 8% at 200 klx Chromaticity: 0.00022 for CIE 1931 x, y coordinates for incandescent sources 0.00046 for CIE 1931 x, y coordinates for other sources Distribution temperature: (2.602 x 10-6 (DT)2- 1.625 x 10-3 (DT) + 1.950) K in the range 1 600 K to 3 400 K; Correlated colour temperature 6 K for temperatures near 2 856 K; 3 to 50 K in the range 1700 to 11,000 K; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incandescent lamps | Chromaticity; Correlated colour temperature; Distribution temperature; Illuminance; Luminous flux; Luminous intensity; Spectral irradiance | Direct comparison against a reference standard; Direct measurement by goniophotometer; Direct measurement using a reference meter; Measurement using a reference source and reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -Luminous Flux 0.6% for values near 1 000 lm and 2 500 lm; Illuminance 0.5% at 1 mlx reducing to 0.29% at 1 lx 0.29% from 1 lx to 50 lx Increasing to 8% at 200 klx Luminous Intensity 0.29% near 250 cd; Spectral irradiance Over the wavelength range between 250 nm and 2500 nm, with linear interpolation between the uncertainties at the following wavelength values:
Chromaticity 0.00022 for CIE 1931 x, y coordinates Distribution temperature (2.602 x 10-6 (DT)2 - 1.625 x 10-3 (DT) + 1.950) K in the range 1 600 K to 3 400 K; Correlated Colour Temperature 6 K for temperatures near 2 856 K; 3 to 50 K in the range 1700 to 11,000 K; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrating sphere sources; Luminance standard sources | Chromaticity; Correlated colour temperature; Distribution temperature; Illuminance; Luminance; Spectral radiance | Direct comparison against a reference standard; Direct measurement using a reference meter; Measurement using a reference source and reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -Illuminance: 0.5% at 1 mlx reducing to 0.29% at 1 lx 0.29% from 1 lx to 50 lx Increasing to 8% at 200 klx Luminance: 6% at 1 cd/m2; reducing to 1.8% at 10 cd/m2; remaining at 1.8% at 100 cd/m2; reducing to 0.55% at 1 000 cd/m2; remaining at 0.55% at 10 000 cd/m2; increasing to 1.0% at 30 000 cd/m2; Spectral radiance: 10% at 240 nm; reducing linearly to 6% at 245 nm; reducing linearly to 3.4% at 250 nm; reducing linearly to 2.0% at 270 nm; reducing linearly to 1.7% at 290 nm; reducing linearly to 1.0% at 390 nm; reducing linearly to 0.8% at 555 nm; increasing linearly to 3.7% at 2 500 nm; Chromaticity: 0.00022 for CIE 1931 x, y coordinates for incandescent sources 0.00046 for CIE 1931 x, y coordinates for other sources Distribution temperature: (2.602 x 10-6 (DT)2- 1.625 x 10-3 (DT) + 1.950) K in the range 1 600 K to 3 400 K; Correlated colour temperature 6 K for temperatures near 2 856 K; 3 to 50 K in the range 1700 to 11,000 K; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED sources; Solid state lighting (SSL) sources | Chromaticity; Correlated colour temperature; Distribution temperature; Illuminance; Luminance; Luminous flux; Luminous intensity; Spectral irradiance; Spectral radiance | Direct comparison against a reference standard; Direct measurement by goniophotometer; Direct measurement using a reference meter; Measurement using a reference source and reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Luminous flux 0.7% Luminous intensity 0.29% for broad-band sources Illuminance 0.5% at 1 mlx reducing to 0.29% at 1 lx 0.29% from 1 lx to 50 lx Increasing to 8% at 200 klx Luminance: 6% at 1 cd/m2; reducing to 1.8% at 10 cd/m2; remaining at 1.8% at 100 cd/m2; reducing to 0.55% at 1 000 cd/m2; remaining at 0.55% at 10 000 cd/m2; increasing to 1.0% at 30 000 cd/m2; Spectral radiance: 10% at 240 nm; reducing linearly to 6% at 245 nm; reducing linearly to 3.4% at 250 nm; reducing linearly to 2.0% at 270 nm; reducing linearly to 1.7% at 290 nm; reducing linearly to 1.0% at 390 nm; reducing linearly to 0.8% at 555 nm; increasing linearly to 3.7% at 2 500 nm; Spectral irradiance: Over the wavelength range between 250 nm and 2500 nm, with linear interpolation between the uncertainties at the following wavelength values:
Chromaticity 0.00046 for CIE 1931 x, y coordinates; Distribution temperature: (2.602 x 10-6 (DT)2- 1.625 x 10-3 (DT) + 1.950) K in the range 1 600 K to 3 400 K; Correlated colour temperature 6 K for temperatures near 2 856 K; 3 to 50 K in the range 1700 to 11,000 K; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser line sources; Laser sources | Beam divergence; Pulse duration; Pulse energy; Radiant power - Laser line sources; Wavelength | Direct comparison against a reference standard; Direct determination by optical methods; Direct measurement using a reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Radiant powerWith Calibration and Measurement Capability of - 0.36% at power levels from 1.0 μW to 1.0 mW; 0.7% at power levels above 1.0 mW up to 100 mW; in the range 360 nm to 1 650 nm; 0.36% at power levels from 1.0 μW to 1.0 mW; 0.7% at power levels above 1.0 mW up to 100 mW; 0.9% at power levels above 100 mW up to 1.0 W; 1.1% at power levels above 1.0 W up to 10 W; 1.3% at power levels above 10 W up to 20 W; for selected laser lines; Pulse energy With Calibration and Measurement Capability of - 0.36% for pulses with peak power levels from 1.0 μW to 1.0 mW; 0.7% for pulses with peak power levels above 1.0 mW up to 100 mW; 0.9% for pulses with peak power levels above 100 mW up to 1.0 W; 1.1% for pulses with peak power levels above 1.0 W up to 10 W; 1.3% for pulses with peak power levels above 10 W up to 20 W; Wavelength 5 pm in the range 395 to 1 095 nm (vacuum wavelength) using a wavemeter; 100 pm in the range 600 to 1 600 nm using an optical spectrum analyser; Pulse Duration 0.2 ns for pulses longer than 10 ns Beam divergence 6.1% for divergence angles of 0.2 mrad; reducing linearly to 1.5% for divergence angles of 0.6 mrad; reducing linearly to 0.7% at 200 mrad; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous flux standard sources | Luminous flux | Direct measurement by goniophotometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Luminous flux: With Calibration and Measurement Capability of - Incandescent sources; 0.6% for values near 1 000 lm and 2 500 lm; Other sources: 0.7% ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous intensity standard sources | Luminous intensity | Measurement using a reference source and reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - Incandescent lamps and luminous intensity standard sources; 0.29% near 250 cd; Other sources 0.29% for broad-band sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral irradiance standard sources | Chromaticity; Correlated colour temperature; Distribution temperature; Spectral irradiance | Measurement using a reference source and reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -Spectral irradiance: Over the wavelength range between 250 nm and 2500 nm, with linear interpolation between the uncertainties at the following wavelength values:
Chromaticity: 0.00022 for CIE 1931 x, y coordinates for incandescent sources 0.00046 for CIE 1931 x, y coordinates for other sources Distribution temperature: (2.602 x 10-6 (DT)2 - 1.625 x 10-3 (DT) + 1.950) K in the range 1 600 K to 3 400 K; Correlated colour temperature 6 K for temperatures near 2 856 K; 3 to 50 K in the range 1700 to 11,000 K; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral radiance standard sources | Chromaticity; Correlated colour temperature; Distribution temperature; Spectral irradiance; Spectral radiance | Direct measurement using a reference meter; Measurement using a reference source and reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -Spectral radiance: 10% at 240 nm; reducing linearly to 6% at 245 nm; reducing linearly to 3.4% at 250 nm; reducing linearly to 2.0% at 270 nm; reducing linearly to 1.7% at 290 nm; reducing linearly to 1.0% at 390 nm; reducing linearly to 0.8% at 555 nm; increasing linearly to 3.7% at 2 500 nm; Spectral irradiance: Over the wavelength range between 250 nm and 2500 nm, with linear interpolation between the uncertainties at the following wavelength values:
Chromaticity: 0.00022 for CIE 1931 x, y coordinates for incandescent sources 0.00046 for CIE 1931 x, y coordinates for other sources Distribution temperature: (2.602 x 10-6 (DT)2 - 1.625 x 10-3 (DT) + 1.950) K in the range 1 600 K to 3 400 K; Correlated colour temperature 6 K for temperatures near 2 856 K; 3 to 50 K in the range 1700 to 11,000 K; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVA sources; UVB sources; UVC sources | Broadband irradiance; Spectral irradiance | Direct measurement using a reference meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Broadband irradiance from UVA Sources, UVB Sources, UVC Sources, Blue Light Sources, Solar Simulators, Filtered Sources;5.6% for irradiance of 11 mW/cm2; falling to 5.2% for irradiance of 1.4 mW/cm2; remaining at 5.2% for irradiance of 100 μW/cm2; for monochromatic sources near 254 nm; 5.2% for irradiance of 1 mW/cm2; falling to 3.4% for irradiance of 25 μW/cm2; rising to 4.2% for irradiance of 5 μW/cm2; for monochromatic sources near 365 nm; For significantly different source spectra, an additional uncertainty component which depends on the spectrum and may be in the order of 2% (k=1) is added to the uncertainty analysis; Spectral irradiance; Over the wavelength range between 250 nm and 450 nm, with linear interpolation between the uncertainties at the following wavelength values:
|
ISO/IEC 17025 (2017)
Manufactured Goods
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of consumer and industrial lighting, optical systems and eyewear | Laser and high radiance sources | Beam divergence; Energy; Power; Pulse duration; Wavelength | Measurement using a reference meter | Measurements of Power, Pulse Energy, Wavelength, Pulse Duration and Beam Divergence of Laser and high radiance sources by the in-house methods of - Test Method TM-36 Test Method TM-37 Test Method TM-41 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1
Site No.
14105
Print date
22 Dec 2024