National Association of Testing Authorities, Australia
Scope of Accreditation
Construction Sciences Pty Ltd
Site
Pakenham Laboratory
Accreditation No.
1986
Site No.
3644
Date of Accreditation
10 Aug 2015
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Organic impurities | Colour test | AS 1141.34 | |
Coarse aggregate quality | Visual comparison | AS 1141.30.1 RC (Vic) Method 372.01 | |||
Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
Clay and fine silt | Settling | AS 1141.33; AS 1289.3.7.1 | |||
Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle size distribution | Sieve analysis | RC (Vic) Method 375.11 | |
Particle size distribution | Sieve analysis; Sieve analysis of material finer than 75 µm | AS 1141.11.1, AS 1141.12, AS 1289.3.6.1 | |||
Bulk density | Compacted; Uncompacted | AS 1141.4 | |||
Shape | Flakiness | RC (Vic) Method 302.11 | |||
Moisture content | Drying oven; Hot plate | AS 1289.2.1.1, AS 1289.2.1.6 | |||
Particle density of fine aggregate; Water absorption of fine aggregate | Weighing-in-water | AS 1141.5 | |||
Sample preparation | Undisturbed samples | AS 1289.1.1, RC (Vic) Method 301.01 | |||
Particle density of coarse aggregate; Water absorption of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
Shape | Average least dimension; Flakiness; Proportional calliper | AS 1141.14, AS 1141.15, AS 1141.20.2, AS 1141.20.3 | |||
Evaluation of geotechnical and civil construction material - Aggregate soundness | Aggregates | Soundness | Degradation factor on fine aggregate | AS 1141.25.3 | |
Evaluation of geotechnical and civil construction material - Aggregate stabilisation | Aggregates | Unconfined compressive strength | AS 5101.4 | ||
Cement content | Heat of neutralisation | AS 5101.3.3 | |||
Evaluation of geotechnical and civil construction material - Soil dispersion | Soils | Dispersion | Sand equivalent | AS 1289.3.7.1 | |
Sample collection | Aggregates | Not applicable | Aggregate from a stockpile | AS 1141.3.1, AS 1289.1.2.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1986
Site No.
3644
Print date
27 Nov 2024