National Association of Testing Authorities, Australia
Scope of Accreditation
Australian Laboratory Services Pty Ltd
Site
Perth Chemistry / Biology Laboratory – ALS Environmental
Accreditation No.
825
Site No.
15847
Date of Accreditation
07 Apr 2005
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for bacteriophage | Bore waters; Fresh waters; Industrial waters - Treated, recirculating; Purified and processed waters | Somatic coliphages | Single agar layer | in-house method MM535 |
Analysis for free-living protozoa | Swimming pool and spa waters | Detection and identification of Acanthamoeba spp.; Detection and identification of Naegleria spp.; Enumeration | Microscopic examination | in-house method MM684 |
Detection and identification of Acanthamoeba spp.; Detection and identification of Naegleria spp. | Polymerase chain reaction (PCR); Visual examination | in-house method MM684, in-house method MM699 | ||
Analysis for microorganisms | Biosolids; Soils | Escherichia coli; Coliforms | Defined substrate technology | in-house method MM802 |
Escherichia coli; Coliforms - Thermotolerant | Defined substrate technology | in-house method MM869 | ||
Escherichia coli; Coliforms - Thermotolerant | Most probable number (MPN) | in-house method MM804 | ||
Bore waters; Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Escherichia coli | Defined substrate technology | AS/NZS 4276.21 (in-house method MW004) | |
Enterococci | Membrane filter | AS 4276.9 (in-house method MW023) | ||
Enterococci | Defined substrate technology | ASTM D6503-99 (in-house method MW015) | ||
Pseudomonads | Membrane filter | in-house method MW011 | ||
Streptococcus - Faecal | Membrane filter | APHA 9230A (in-house method MW013) | ||
Escherichia coli; Coliforms; Coliforms - Thermotolerant | Membrane filter | AS 4276.5 (in-house method MW0006, in-house method MW007) | ||
Pseudomonas aeruginosa | Membrane filter | AS/NZS 4276.13 (in-house method MW010) | ||
Legionella pneumophila; Legionella spp. | Spread plate | AS/NZS 3896 (in-house method MW021) | ||
Heterotrophic colony count | Pour plate | AS 4276.3 (in-house method MW002) | ||
Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Vibrio cholerae; Vibrio spp. | Membrane filter; Qualitative selective enrichment | AS/NZS 4276.15 (n-house method MM562) | |
Salmonella spp. | Membrane filter; Qualitative selective enrichment | AS/NZS 4276.14 (in-house method MM532) | ||
Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Clostridium perfringens | Membrane filter | in-house method MM506 | |
Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Potable waters | Yeasts and moulds | Membrane filter | in-house method MM560 | |
Waters containing biocides | Heterotrophic colony count | Pour plate | AS 4276.3 (in-house method MW003) |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for cyanide | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Potable waters; Saline waters; Sediments; Soils; Solid wastes; Trade wastes | Cyanide - Amenable to chlorination | Discrete analyser (DA); Flow injection analyser (FIA); UV-vis spectrophotometry | in-house method EK030 |
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sediments; Soils; Trade wastes | Cyanide - Free | Discrete analyser (DA); UV-vis spectrophotometry | in-house method EK025 | |
Cyanide - Amenable to chlorination | Discrete analyser (DA); UV-vis spectrophotometry | in-house method EK030 | ||
Cyanide - Weak acid dissociable (WAD) | Discrete analyser (DA); UV-vis spectrophotometry | in-house method EK028 | ||
Cyanide - Total | Discrete analyser (DA); UV-vis spectrophotometry | in-house method EK026 | ||
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Soils; Trade wastes | Cyanide - Weak acid dissociable (WAD) | Segmented flow analyser (SFA) | in-house method EN/EK028SF | |
Cyanide - Total | Segmented flow analyser (SFA) | in-house method EN/EK026SF | ||
Cyanide - Free | Segmented flow analyser (SFA) | in-house method EN/EK025SF | ||
Analysis for elements | Fresh waters; Potable waters; Saline waters | Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Boron; Cadmium; Chromium; Cobalt; Copper; Iron; Lead; Lithium; Manganese; Molybdenum; Nickel; Selenium; Silver; Strontium; Tellurium; Thallium; Thorium; Tin; Titanium; Uranium; Vanadium; Zinc | ICP-MS | in-house methods EG093 and 094 |
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sediments; Sewage; Soils; Steam-raising waters; Trade wastes | Mercury | Flow injection mercury system (FIMS) | in-house method EG035 | |
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Boron; Cadmium; Caesium; Calcium; Cerium; Chromium; Cobalt; Copper; Dysprosium; Erbium; Europium; Gadolinium; Gallium; Germanium; Gold; Hafnium; Holmium; Indium; Iron; Lanthanum; Lead; Lithium; Lutetium; Magnesium; Manganese; Molybdenum; Neodymium; Nickel; Phosphorus; Potassium; Praseodymium; Rubidium; Samarium; Selenium; Silica; Silicon; Silver; Sodium; Strontium; Sulfur; Tellurium; Thallium; Thorium; Tin; Titanium; Tungsten; Uranium; Vanadium; Ytterbium; Yttrium; Zinc; Zirconium | ICP-AES; ICP-MS | USEPA 3005 (in-house methods EG005; EG020; ED040; ED093; EN025) | |
Sediments; Soils | Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Boron; Cadmium; Caesium; Calcium; Cerium; Chromium; Cobalt; Copper; Dysprosium; Erbium; Europium; Gallium; Germanium; Gold; Hafnium; Holmium; Indium; Iron; Lanthanum; Lead; Lithium; Lutetium; Magnesium; Manganese; Molybdenum; Neodymium; Nickel; Potassium; Praseodymium; Samarium; Selenium; Silver; Sodium; Strontium; Sulfur; Tellurium; Terbium; Thallium; Thorium; Thulium; Tin; Tungsten; Uranium; Vanadium; Ytterbium; Yttrium; Zinc; Zirconium | ICP-AES; ICP-MS | USEPA 200.2 (in-house methods EG005; EG020; ED040; ED093; EN069) | |
Sediments; Soils; Solid wastes | Mercury | Flow injection mercury system (FIMS) | in-house method EN071 | |
Selenium | ICP-MS | in-house method EN071 | ||
Aluminium; Antimony; Arsenic; Barium; Beryllium; Cadmium; Chromium; Cobalt; Copper; Iron; Lead; Manganese; Nickel; Silver; Vanadium; Zinc | ICP-AES | in-house method EN071 | ||
Analysis for explosives | Soils | 1,3,5-Trinitrobenzene | GC-MS | in-house methods ORG14; ORG16; ORG17; EP074; EP075 |
Analysis for herbicides | Potable waters; Saline waters; Sediments; Soils | Propyzamide (pronamide, 3,5-dichloro-N-[1,1-dimethylpropynyl]benzamide, KERB) | GC-MS | in-house methods ORG14; ORG16; ORG17; EP074; EP075 |
Diallate | GC-MS | in-house methods ORG14; ORG16; ORG17; ORG38; EP074; EP075; EN02 | ||
Potable waters; Saline waters; Sediments; Soils; Solid wastes; Trade wastes | Atrazine; Simazine | GC-MS | in-house methods ORG14; ORG17; EP068; EP075; EN02 | |
Analysis for hydrocarbons | Ground waters; Potable waters; Saline waters | 2-Methylnaphthalene; 3-Methylcholanthrene; 7,12-Dimethylbenz(a)anthracene; Acenaphthene; Acenaphthylene (acenaphthalene); Anthracene; Benz(a)anthracene; Benzo(a)pyrene; Benzo(b+j)fluoranthene; Benzo(e)pyrene; Benzo(g,h,i)perylene; Benzo(k)fluoranthene; Chrysene; Coronene; Dibenz(a,h)anthracene; Fluoranthene (benzo[j,k]fluorene); Fluorene; Indeno(1,2,3-cd)pyrene; Naphthalene; Perylene; Phenanthrene; Pyrene | GC-MS | in-house method ORG/EP132-LL |
Potable waters; Saline waters; Sediments; Soils; Trade wastes | Benzo(a)pyrene; Total carcinogenic polycyclic aromatic hydrocarbons (PAHs) | Calculation | NEPM schedule B1 | |
2-Hexanone (MBK); 4-Methyl-2-pentanone (methyl isobutyl ketone, MIBK); Acetone; Butanone (methyl ethyl ketone, MEK, 2-butanone); Dibenzofuran; Isosafrole; Safrole; Vinyl acetate | GC-MS | in-house methods ORG14; ORG16; ORG17; ORG38; EP074; EP075; EN02 | ||
1,2,3,5-Tetrachlorobenzene; Hexachlorobenzene (HCB); Pentachlorobenzene | GC-MS | in-house methods ORG14; ORG17; ORG38; EP075; EN02 | ||
1-Naphthylamine; 2,4-Dinitrotoluene (2,4-DNT); 2,6-Dinitrotoluene (2,6-DNT); 2-Picoline (2-methylpyridine); 4-Aminobiphenyl; 5-Nitro-o-toluidine; Nitrobenzene (mononitrotoluene, MNT, methylnitrobenzene); Pentachloronitrobenzene (quintozene); Phenacetin | GC-MS | in-house methods ORG14; ORG16; ORG17; EP074; EP075 | ||
1,2,3-Trichlorobenzene; 1,2,4-Trichlorobenzene (1,2,4-TCB); 1,2,4-Trimethylbenzene (1,2,4-TMB, pseudo-cumene); 1,2-Dichlorobenzene (o-dichlorobenzene); 1,3,5-Trimethylbenzene (1,3,5-TMB, mesitylene); 1,3-Dichlorobenzene (m-dichlorobenzene); 1,4-Dichlorobenzene (p-dichlorobenzene); 1-Methyl-4-isopropylbenzene (4-isopropyltoluene, p-isopropyltoluene); 2-Chlorotoluene (o-chlorotoluene); 4-Chlorotoluene (p-chlorotoluene); Benzene; Bromobenzene (phenylbromide); Chlorobenzene (benzene chloride, monochlorobenzene); Ethylbenzene; Isopropylbenzene (cumene); Styrene (ethenyl benzene); Toluene; m-Xylene; n-Butylbenzene; n-Propylbenzene; o-Xylene; p-Xylene; sec-Butylbenzene; tert-Butylbenzene | GC-MS; GC-MS - Purge and trap | in-house methods ORG16; EP074; EP080; QWI-EN02 | ||
2-Methylcholanthrene; 2-Methylnaphthalene; 7,12-Dimethylbenz(a)anthracene; Acenaphthene; Acenaphthylene (acenaphthalene); Anthracene; Benz(a)anthracene; Benzo(a)pyrene; Benzo(b+j)fluoranthene; Benzo(g,h,i)perylene; Benzo(k)fluoranthene; Chrysene; Dibenz(a,h)anthracene; Fluoranthene (benzo[j,k]fluorene); Fluorene; Indeno(1,2,3-cd)pyrene; Naphthalene; Phenanthrene; Pyrene; n-2-Fluorenylacetamide | GC-MS | in-house methods ORG14; ORG17; EP075; EN02 | ||
1,1,1,2-Tetrachloroethane; 1,1,1-Trichloroethane (1,1,1-TCA, methyl chloroform, chlorothene); 1,1,2,2-Tetrabromoethane (acetylene tetrabromide); 1,1,2,2-Tetrachloroethane (acetylene tetrachloride); 1,1,2-Trichloroethane (1,1,2-TCA, vinyl trichloride); 1,1-Dichloroethane (1,1-DCA); 1,1-Dichloroethene (1,1-DCE, vinylidene chloride); 1,1-Dichloropropene; 1,2 Dibromoethane (ethylene dibromide, EDB); 1,2,3-Trichloropropane (allyl trichloride); 1,2-Dibromo-3-chloropropane (DBCP); 1,2-Dibromoethene; 1,2-Dichloroethane (1,2-DCA, ethylene dichloride); 1,2-Dichloropropane (propylene dichloride); 1,3-Dichloropropane; 2,2-Dichloropropane; 4-Bromophenylphenyl ether; 4-Chlorophenylphenyl ether (p-chlorodiphenyl ether); Bromodichloromethane (dichlorobromomethane); Bromoform (tribromomethane); Bromomethane (methylbromide); Carbon tetrachloride (tetrachloromethane); Chloroethane; Chloromethane; Dibromochloromethane (chlorodibromomethane); Dibromomethane; Dichlorodifluoromethane (freon-12); Dichloromethane (DCM, methylene chloride); Hexachloro-1,3-butadiene (hexachlorobutadiene, HCBD); Hexachlorocyclopentadiene (HCCPD); Hexachloroethane; Hexachloropropene; Iodomethane (methyl iodine); Pentachloroethane (ethanepentachloride); Tetrachloroethane; Tetrachloroethene (perchloroethylene, perchloroethene, tetrachloroethylene); Tribromoethene; Trichloroethene (trichloroethylene, TCE); Trichlorofluoromethane (freon-11, trichloromonofluoromethane); Trichloromethane (chloroform); Vinyl bromide (bromoethene); Vinyl chloride; bis-(2-Chloroethoxy) methane; bis-(2-Chloroethyl) ether; cis-1,2-Dibromoethene; cis-1,2-Dichloroethene; cis-1,3-Dichloropropene (cis-1,3-dichloropropylene); cis-1,4-Dichloro-2-butene; trans-1,2-Dichloroethene (trans-1,2-DCE, trans-1,2-dichloroethylene); trans-1,3-Dichloropropene (trans-1,3-dichloropropylene); trans-1,4-Dichloro-2-butene | GC-MS; GC-MS - Purge and trap | in-house methods ORG16; EP074; EP093; EN02 | ||
Sediments | 2-Methylnaphthalene; 3-Methylcholanthrene; 7,12-Dimethylbenz(a)anthracene; Acenaphthene; Acenaphthylene (acenaphthalene); Anthracene; Benz(a)anthracene; Benzo(a)pyrene; Benzo(b+j)fluoranthene; Benzo(e)pyrene; Benzo(g,h,i)perylene; Benzo(k)fluoranthene; Chrysene; Coronene; Dibenz(a,h)anthracene; Fluoranthene (benzo[j,k]fluorene); Fluorene; Indeno(1,2,3-cd)pyrene; Naphthalene; Perylene; Phenanthrene; Pyrene | GC-MS | in-house method ORG/EP132-SD | |
Analysis for industrial chemicals | Ground waters; Potable waters; Saline waters; Sediments; Soils; Surface waters | 10:2 Fluorotelomer carboxylic acid (10:2 FTCA , FDEA); 10:2 Fluorotelomer sulfonic acid (10:2 FTSA, 1H,1H,2H,2H-perfluorododecane sulfonic acid); 10:2 Fluorotelomer unsaturated carboxylic acid (10:2 FTUCA, FDUEA); 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11-ClPF-3OUdS); 2,3,3,3-Tetrafluoro-2-1(1,1,2,2,3,3,3,-heptafluoropropoxy)-propanoic acid (HFPO-DA, GenX); 3:3 Fluorotelomer carboxyic acid (3:3 FTCA, 4,4,5,5,6,6,6-Heptafluorohexanoic acid); 4,8-Dioxa-3H-perfluorononanoic acid (ADONA); 4:2 Fluorotelomer sulfonic acid (4:2 FTSA, 1H,1H,2H,2H-perfluorohexane sulfonic acid); 5:3 Fluorotelomer carboxylic acid (5:3 FTCA, 4,4,5,5,6,6,7,7,8,8,8-Undecafluorooctanic acid); 6:2 Fluorotelomer carboxylic acid (6:2 FTCA, FHEA); 6:2 Fluorotelomer sulfonamide alkylbetaine (6:2 FTAB); 6:2 Fluorotelomer sulfonic acid (6:2 FTSA); 6:2 Fluorotelomer unsaturated carboxylic acid (6:2 FTUCA, FHUEA); 6:2 Polyfluoroalkyl phosphoric acid diester (6:2 diPAP); 6:2/8:2 Polyfluoroalkyl phosphoric acid diester (6:2/8:2 diPAP); 7:3 Fluorotelomer carboxylic acid (7:3 FTCA); 8:2 Fluorotelomer carboxylic acid (8:2 FTCA, FOEA); 8:2 Fluorotelomer sulfonic acid (8:2 FTSA, 1H,1H,2H,2H-perfluorodecane sulfonic acid); 8:2 Fluorotelomer unsaturated carboxylic acid (8:2 FTUCA , FOUEA); 8:2 Polyfluoroalkyl phosphoric acid diester (8:2 diPAP); 9-Chlorohexadecafluoro-3-oxanone-1-sulfonic acid (9Cl-PF3ONS, F53B minor); N-Ethyl perfluorooctane sulfanamido ethanol (EtFOSE); N-Ethyl perfluorooctane sulfonamide (EtFOSA); N-Ethyl perfluorooctane sulfonamido acetic acid (EtFOSAA); N-Methyl perfluorooctane sulfanamido ethanol (MeFOSE); N-Methyl perfluorooctane sulfonamide (MeFOSA); N-Methyl perfluorooctane sulfonamido acetic acid (MeFOSAA); Nonafluoro-3,6-dioxaheptanoic acid (NFDHA); Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA); Perfluoro-3-methoxypropanoic acid (PFMPA); Perfluoro-4-ethylcyclohexane sulfonate potassium (PFECHS); Perfluoro-4-methoxybutanoic acid (PFMBA); Perfluorobutane sulfonic acid (PFBS); Perfluorobutanoic acid (PFBA); Perfluorodecane sulfonic acid (PFDS); Perfluorodecanoic acid (PFDA); Perfluorododecane sulfonic acid (PFDoDS); Perfluorododecanoic acid (PFDoDA); Perfluoroheptane sulfonic acid (PFHpS); Perfluoroheptanoic acid (PFHpA); Perfluorohexadecanoic acid (PFHxDA); Perfluorohexane sulfonic acid (PFHxS); Perfluorohexanoic acid (PFHxA); Perfluorononane sulfonic acid (PFNS); Perfluorononanoic acid (PFNA); Perfluorooctane sulfonamide (FOSA); Perfluorooctane sulfonate (PFOS); Perfluorooctane sulfonic acid (PFOS) - Branched and Linear; Perfluorooctanoic acid (PFOA); Perfluoropentane sulfonic acid (PFPeS); Perfluoropentanoic acid (PFPeA); Perfluoropropane sulfonic acid (PFPrS); Perfluorotetradecanoic acid (PFTeDA); Perfluorotridecanoic acid (PFTrDA); Perfluoroundecanoic acid (PFUnDA) | LC-MS-MS | in-house method EP231 |
Potable waters; Saline waters; Sediments; Soils; Trade wastes | Ethylmethanesulfonate; Methyl methane sulfonate | GC-MS | in-house methods ORG14; ORG16; ORG17; ORG38; EP074; EP075; QWI-EN02 | |
3,3'-Dichlorobenzidine; 3-Nitroaniline; 4-Chloroaniline; 4-Nitroaniline; 4-Nitroquinoline-1-oxide (4-nitroquinoline-n-oxide); Acetophenone; Aniline; Carbazole; Chlorobenzilate; Isophorone (isoforone, isoacetophorone); Methyl tert-butyl ether (MTBE); p-Dimethylaminoazobenzene (4-dimethylaminoazobenzene, DAB, dimethylaminoazobenzene) | GC-MS | in-house methods ORG14; ORG16; ORG17; EP074; EP075 | ||
Carbon disulfide | GC-MS | in-house methods ORG14; ORG16; ORG17; EP074; EP075 | ||
Methapyrilene; N-Nitroso-n-butylamine; N-Nitrosodi-n-propylamine; N-Nitrosodiethylamine (N-ethyl-N-nitroso-ethanamine); N-Nitrosodimethylamine; N-Nitrosodiphenylamine (NDPhenylA); N-Nitrosomethylethylamine; N-Nitrosomorpholine; N-Nitrosopiperidine; N-Nitrosopyrrolidine; n-Phenylaniline (diphenylamine) | GC-MS | in-house methods ORG14; ORG17; ORG38; EP075 | ||
Analysis for nutrients | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sediments; Sewage; Soils; Steam-raising waters; Trade wastes | Nitrogen - Inorganic | Calculation | in-house methods EK063; EK063G |
Nitrogen - Nitrite | Discrete analyser (DA); UV-vis spectrophotometry | in-house methods EK057; EK057G | ||
Nitrogen - Total | Discrete analyser (DA) | in-house methods EK062P; EK062PG | ||
Nitrogen - Organic | Calculation | in-house methods EK060; EK060G | ||
Nitrogen - Nitrate | Calculation | in-house methods EK058; EK058G | ||
Phosphorus - Organic | Calculation | in-house methods EK066; EK066G | ||
Nitrogen - Total Kjeldahl (TKN) | Discrete analyser (DA) | in-house methods EK061; EK061B; EK061G | ||
Nitrogen - Total oxidised | Discrete analyser (DA); UV-vis spectrophotometry | in-house methods EK059; EK059G | ||
Phosphorus - Total | Discrete analyser (DA); UV-vis spectrophotometry | in-house methods EK067; EK067G | ||
Nitrogen - Ammonia | Discrete analyser (DA) | in-house methods EK055(B); EK055G | ||
Nitrogen - Total | Calculation | in-house methods EK062; EK062G | ||
Phosphorus - Reactive | Discrete analyser (DA); UV-vis spectrophotometry | in-house methods EK071; EK071G | ||
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Nitrogen - Total oxidised | Discrete analyser (DA) | in-house method EK059G | |
Nitrogen - Nitrate | Discrete analyser (DA) | in-house method EK058G | ||
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Saline waters; Sediments; Sewage; Soils; Steam-raising waters; Trade wastes | Nitrogen - Persulfate; Phosphorus - Total | Flow injection analyser (FIA) | in-house methods EK062; EK067PG | |
Potable waters | Nitrogen - Persulfate; Phosphorus - Total | Discrete analyser (DA) | n-house methods EK062; EK067PG | |
Potable waters; Saline waters; Surface waters; Trade wastes | Nitrogen - Oxidised | Flow injection analyser (FIA) | in-house method EK259A | |
Nitrogen - Nitrite | Flow injection analyser (FIA) | in-house method EK257A | ||
Nitrogen - Total | Flow injection analyser (FIA) | in-house method EK262A | ||
Nitrogen - Total Kjeldahl (TKN) | Calculation | in-house method EK261A | ||
Nitrogen - Ammonia | Flow injection analyser (FIA) | in-house method EK255A | ||
Nitrogen - Organic | Calculation | in-house methodEK260A | ||
Nitrogen - Inorganic | Calculation | in-house method EK263A | ||
Nitrogen - Nitrate | Calculation | in-house method EK258A | ||
Phosphorus - Ortho | Flow injection analyser (FIA) | in-house method EK271A | ||
Phosphorus - Total | Flow injection analyser (FIA) | in-house method EK267A | ||
Analysis for organochlorine pesticides | Potable waters; Saline waters; Sediments; Soils; Solid wastes; Trade wastes | Aldrin; Dichlorodiphenyldichloroethane (DDD); Dichlorodiphenyldichloroethylene (DDE); Dichlorodiphenyltrichloroethane (DDT); Dieldrin; Endosulfan I (α-endosulfan); Endosulfan II (β-endosulfan); Endosulfan sulfate; Endrin; Endrin aldehyde; Endrin ketone; Heptachlor; Heptachlor epoxide; Hexachlorobenzene (HCB); Methoxychlor; cis-Chlordane (α-chlordane); trans-Chlordane (γ-chlordane); α-Hexachlorocyclohexane (α-HCH); β-Hexachlorocyclohexane (β-HCH); γ-Hexachlorobenzene (γ-benzene hexachloride, γ-BHC, γ-HCB, lindane); γ-Hexachlorocyclohexane (γ-HCH); δ-Hexachlorocyclohexane (δ-HCH) | GC-MS | in-house methods ORG14; ORG17; EP068; EP075; QWI-EN02 |
Analysis for organophosphate pesticides | Potable waters; Saline waters; Sediments; Soils; Solid wastes; Trade wastes | Azinphos-methyl (guthion); Bromophosethyl; Carbophenothion (trithion); Chlorpyrifos ethyl (chlorpyrifos); Chlorpyrifos methyl; Demeton-S-methyl; Diazinon; Dichlorvos; Diethyl-2-([dimethoxyphosphorothioyl]sulfanyl)butanedioate (maldison, malathion, carbofos, mercaptothion); Dimethoate; Ethion; Fenamiphos; Fenthion; Methylparathion (parathionmethyl); Monocrotophos; O,O-Diethyl O-(4-nitrophenyl) phosphorothioate (parathion, ethylparathion, diethylparathion, parathion-ethyl, folidol); Pirimiphos ethyl; Prothiofos; cis-Chlorfenvinphos (chlorfenvinphos Z); trans-Chlorfenvinphos (chlorfenvinphos E) | GC-MS | in-house methods ORG14; ORG17; EP068; EP075; QWI-EN02 |
Analysis for petroleum hydrocarbons | Potable waters; Saline waters; Sediments; Soils; Trade wastes | Total petroleum hydrocarbons (TPH): C6-C40 | GC-FID; GC-FID - Purge and trap; GC-MS; GC-MS - Purge and trap | in-house methods ORG14; ORG16; ORG17; ORG21; EP071; EP080 |
Total recoverable hydrocarbons (TRH) - Variable fractions: C6-C40 | GC-FID - Purge and trap; GC-MS - Purge and trap | in-house methods ORG14; ORG16; ORG17; EP071; EP080 | ||
Aliphatic hydrocarbons - Variable fractions: C6-C44; Aromatic hydrocarbons - Variable fractions: C6-C44 | GC-FID - Purge and trap; GC-MS - Purge and trap | in-house methods ORG14; ORG16; ORG17; ORG21; EP070; EP071; EP080 | ||
Aliphatic hydrocarbons - Variable fractions: C5-C10; Aromatic hydrocarbons - Variable fractions: C5-C10 | GC-MS | in-house method ORG/EP079 | ||
Analysis for phenols | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Phenols | Discrete analyser (DA) | in-house methods EP035; EP035G |
Potable waters; Saline waters; Sediments; Soils; Trade wastes | 2,4,5-Trichlorophenol; 2,4,6-Trichlorophenol; 2,4-Dichlorophenol; 2,4-Dimethylphenol; 2,6-Dichlorophenol; 2-Chlorophenol (o-chlorophenol); 2-Methylphenol (2-cresol, o-cresol); 2-Nitrophenol; 3-Methylphenol (3-cresol, m-cresol); 4-Chloro-3-methylphenol; 4-Methylphenol (4-cresol, p-cresol); Pentachlorophenol; Phenol | GC-MS | in-house methods ORG14; ORG17; EP075; EN02 | |
Sediments; Soils; Solid wastes | Phenols | Discrete analyser (DA); UV-vis spectrophotometry | in-house methods EP035; EP035G | |
Analysis for phthalates | Potable waters; Saline waters; Sediments; Soils; Trade wastes | Butylbenzylphthalate; Dibutylphthalate (di-n-butyl phthalate, DBP); Diethylphthalate; bis-(2-Ethylhexyl) adipate; bis-(2-Ethylhexyl) phthalate (diisooctyl phthalate, dioctyl phthalate, di-n-octyl phthalate) | GC-MS | in-house methods ORG14; ORG17; ORG38; EP075; QWI-EN02 |
Analysis for physical and chemical characteristics | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Solids - Total dissolved (TDS) | Calculation | in-house method EA016 |
Solids - Dissolved; Solids - Fixed | Gravimetric | in-house method EA015A | ||
Chromium - Trivalent | Calculation | in-house methods EG049; EG049G | ||
Carbon dioxide (CO2) | Calculation | in-house methods EA162; EA165 | ||
Hydroxide | Titration | in-house methods ED025; ED038 | ||
Alkalinity - Residual | Calculation | in-house method EA161 | ||
Hardness - Calcium | Calculation | in-house method EA066 | ||
Carbon - Total organic (TOC); Organic carbon - Non-purgeable | Nondispersive infrared (NDIR) | in-house method EP005 | ||
Carbonate | Autotitration; Direct reading instrument | in-house methods ED030; ED037 | ||
Silica reactive | Discrete analyser (DA) | in-house method EG052G | ||
Solids - Total; Solids - Volatile | Gravimetric | in-house method EA035 | ||
Chromium VI (hexavalent chromium) | UV-vis spectrophotometry | in-house method EG050 | ||
Turbidity | Turbidometry | in-house method EA045 | ||
Chlorine - Free | UV-vis spectrophotometry | in-house method EK010 | ||
Iron - Ferric | Calculation | in-house methods EG053; EG053G | ||
Colour - Apparent | Visual comparison | in-house method EA040 | ||
Carbon - Total | Nondispersive infrared (NDIR) | in-house method EP007 | ||
Sulfide | UV-vis spectrophotometry | in-house method EK085 | ||
Sulfate - Dissolved; Sulfate - Total | Calculation; ICP-AES | in-house method ED040 | ||
Acidity | Autotitration | in-house method ED038 | ||
Solids - Total | Gravimetric | in-house method EA030 | ||
pH - Saturation value | Calculation; Classical | in-house methods EA005; EA070 | ||
Solids - Non-settleable; Solids - Settleable | Calculation | in-house method EA034 | ||
Hardness - Total | Calculation | in-house method EA065 | ||
Colour - True | Direct reading instrument; Visual comparison | in-house method EA041 | ||
Solids - Fixed; Solids - Suspended | Gravimetric | in-house method EA036 | ||
Chromium VI (hexavalent chromium) | Discrete analyser (DA) | in-house method EG050G | ||
Solids - Suspended volatile | Gravimetric | in-house method EA036 | ||
Resistivity | Calculation | in-house methods EA080; EA084 | ||
Bicarbonate | Autotitration | in-house methods ED035; ED037 | ||
Conductivity | Direct reading instrument | in-house method EA010 | ||
Cyanate | Discrete analyser (DA) | in-house methods EK020; EK020G | ||
Salinity | Autotitration | in-house method EA020 | ||
Alkalinity | Titration | in-house methods ED025; ED030; ED035; ED037 | ||
Iron - Ferrous | Discrete analyser (DA); UV-vis spectrophotometry | in-house methods EG051; EG051G | ||
Organic carbon - Dissolved non-purgeable | Nondispersive infrared (NDIR) | in-house method EP002 | ||
Solids - Suspended; Solids - Total | Gravimetric | in-house method EA025 | ||
Solids - Total dissolved (TDS) | Gravimetric | in-house method EA015 | ||
Sulfate | Discrete analyser (DA) | in-house methods ED041; ED041G | ||
Dissolved organic carbon (DOC) | Nondispersive infrared (NDIR) | in-house method EP002 | ||
Hardness - Carbonate | Calculation | in-house method EA067 | ||
Solids - Fixed; Solids - Total | Gravimetric | in-house method EA035 | ||
Hardness - Non-carbonate | Calculation | in-house method EA068 | ||
Carbon - Total inorganic (TIC) | Nondispersive infrared (NDIR) | in-house method EP006 | ||
Chloride | Discrete analyser (DA) | in-house methods ED045; ED045G | ||
Biochemical oxygen demand (BOD); Carbonaceous biochemical oxygen demand (CBOD) | Electrometric | APHA 5210 B (in-house method EP030) | ||
Langelier saturation index | Autotitration; Direct reading instrument | in-house method EA071 | ||
Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | in-house method EP025 | ||
