
National Association of Testing Authorities, Australia
Scope of Accreditation
Trilab Pty Ltd
Site
Perth Laboratory
Accreditation No.
9926
Site No.
20498
Date of Accreditation
01 Jun 2017
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Evaluation of geotechnical and civil construction material - Rock strength and deformation | Rocks | Compressive strength | Uniaxial load rate controlled | AS 4133.4.2.1; ASTM Method D7012 | |
| Compressive strength | Uniaxial strain rate controlled | AS 4133.4.2.2; ASTM Method D7012 | |||
| Evaluation of geotechnical and civil construction material - Soil classification | Soils | Moisture content | Drying oven | AS 1289.2.1.1; MRWA Method WA110.1 | |
| Sieve analysis | Not applicable | MRWA Method WA115.2 | |||
| Cone plasticity index | Cone | AS 1289.3.3.2 | |||
| Sieve analysis | Not applicable | AS 1289.3.6.1; MRWA Method WA115.1 | |||
| Plastic limit | Not applicable | AS 1289.3.2.1; MRWA Method WA121.1 | |||
| Linear shrinkage | Not applicable | AS 1289.3.4.1; MRWA Method WA123.1 | |||
| Liquid limit | Casagrande four point; Casagrande one point; Cone four point; Cone one point | AS 1289.3.1.1; AS 1289.3.1.2; AS 1289.3.9.1; AS 1289.3.9.2;MRWA Method WA120.1; MRWA Method WA120.2 | |||
| Plasticity index | Casagrande | AS 1289.3.3.1 | |||
| Particle density | Not applicable | AS 1289.3.5.1 | |||
| Plasticity index | Cone | MRWA Method WA122.1 | |||
| Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Modified compactive effort | AS 1289.5.2.1; MRWA Method WA133.1; MRWA Method WA133.2 | |
| Dry density/moisture content relationship | Standard compactive effort | AS 1289.5.1.1; MRWA Method WA132.1; MRWA Method WA132.2; | |||
| Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Bearing ratio | Remoulded specimens | AS 1289.6.1.1; MRWA Method WA141.1 | |
| Evaluation of geotechnical and civil construction material - Soil permeability | Soils | Permeability | Constant head for a remoulded specimen; Falling head for a remoulded specimen | AS 1289.6.7.1; AS 1289.6.7.2 | |
| Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1; MRWA Method 105.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
9926
Site No.
20498
Print date
07 Mar 2026