
National Association of Testing Authorities, Australia
Scope of Accreditation
Pathology Queensland
Site
Rockhampton Laboratory
Accreditation No.
2639
Site No.
2658
Date of Accreditation
26 Jun 1989
Contact
Availability
Services available to external clients
Supervision
GY (General)
Scope of Accreditation
ISO 15189 (2022)
- This facility complies with the relevant National Pathology Accreditation Advisory Council (NPAAC) requirements.
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
06 Aug 2024
Service | Product | Determinant |
---|---|---|
Anatomical pathology - Cytopathology - Non-gynaecological cytological investigations on samples obtained via fine needle aspiration biopsy | Fine needle aspirates (FNA) | Cytological examination |
Anatomical pathology - Tissue pathology - Examination of biopsy materialReporting only. | Formalin-fixed tissue | Review and reporting of biopsy material to identify or exclude morphological abnormalities |
Anatomical pathology - Tissue pathology - Immediate frozen section diagnosis | Fresh tissue | Intra-operative consultation and examination of biopsy material |
Anatomical pathology - Tissue pathology - Immunohistochemical investigationReporting only. | Formalin-fixed paraffin-embedded (FFPE) tissues | Detection of antigenic targets - Various |
Anatomical pathology - Tissue pathology - Mortuary facilities | Body; Body parts | Assessment - Level 2 mortuary |
Anatomical pathology - Tissue pathology - Non-coronial autopsy services | Body; Body parts | Autopsy service and reporting |
Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Plasma; Serum | Ethanol; Paracetamol (acetaminophen); Salicylate |
Urine | Amphetamines; Benzodiazepines | |
Buprenorphine; Cannabis; Cocaine; Methadone; Opiates | ||
Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Plasma; Serum | Carbamazepine; Gentamicin (cidomycin, septopal, genticyn, garamycin); Phenytoin (dilantin); Theophylline; Tobramycin; Valproate (valproic acid, epilim); Vancomycin |
Digoxin | ||
Serum | Lithium | |
Chemical pathology - Determination of hormones and hormone binding proteins (other than thyroid function tests) | Plasma; Serum | Parathyroid hormone (PTH) |
Chemical pathology - Further investigation of cardiac function | Ascitic fluid; Pleural fluid | B-type natriuretic peptide (BNP) |
Blood; Plasma | B-type natriuretic peptide (BNP); Troponin I | |
Plasma | B-type natriuretic peptide (BNP) | |
Plasma; Serum | Troponin I | |
Chemical pathology - Further investigation of lipid profiles for diagnosis of types III and IV hyperlipidaemia | Plasma; Serum | HDL - Quantitation |
Chemical pathology - Further investigation of renal and/or hepatic function | Plasma; Serum | Haptoglobins |
Chemical pathology - Haem related pigments and precursors (excluding porphyria) | Cerebrospinal fluid (CSF) | Bilirubin; Oxyhaemoglobin |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Ascitic fluid; Pleural fluid | Alanine aminotransferase; Albumin; Alkaline phosphatase; Aspartate aminotransferase; Bilirubin - Total; Calcium - Total; Chloride; Cholesterol - Total; Glucose; Lactate; Lactate dehydrogenase (LDH); Lipase; Magnesium; Potassium; Protein - Total; Sodium; Triglycerides; γ-Glutamyltransferase |
Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea | |
Cerebrospinal fluid (CSF) | Glucose; Lactate | |
Lactate dehydrogenase (LDH); Protein - Total | ||
Other body fluids; Plasma; Serum; Urine | Osmolality | |
Peritoneal dialysis fluid | Calcium - Total; Chloride; Cholesterol - Total; Creatinine; Glucose; Lipase; Magnesium; Potassium; Sodium; Triglycerides; Urea | |
Plasma | Ammonia; Lactate | |
Plasma; Serum | Alanine aminotransferase; Albumin; Alkaline phosphatase; Aspartate aminotransferase; Bicarbonate; Bilirubin - Any fractions; Bilirubin - Total; C-reactive protein (CRP); Calcium - Total; Cholesterol - Total; Creatine kinase; Creatinine; Glucose; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Protein - Total; Triglycerides; Urate; Urea; γ-Glutamyltransferase | |
Plasma; Serum; Urine | Chloride; Potassium; Sodium | |
Pleural fluid | pH | |
pH | ||
Urine | Albumin; Calcium - Total; Creatinine; Glucose; Magnesium; Phosphate; Urate; Urea | |
Ammonia; Bicarbonate; Protein - Total | ||
Chemical pathology - Investigation of porphyria | Urine | Porphobilinogen (PBG) screen |
Chemical pathology - Iron studies | Plasma; Serum | Ferritin; Iron; Transferrin |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); Total haemoglobin - Calculated; pH |
Anion gap; Base excess; Bicarbonate; Bilirubin - Total; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH | ||
Chemical pathology - Quantitation of precursor and intermediary metabolites | Plasma; Serum | β-Hydroxybutyrate |
Chemical pathology - Tests for thyroid function | Plasma; Serum | Thyroid stimulating hormone (TSH); Thyroxine (T4) - Free |
Haematology - Bone marrow examination | Bone marrow | Examination of aspirated material |
Haematology - Examination of blood films by special staining | Blood | Malaria |
Haematology - Foetal haemoglobin in maternal circulation | Blood | Detection and quantitation of foetal red cell antigens |
Haematology - Full blood examination | Blood | Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Platelet count; Red blood cell index or indices; Reticulocytes |
Differential number; Morphology | ||
Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated | ||
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
Plasma | D-dimer; Heparin assay | |
APTT heparin neutralisation; Activated partial thromboplastin time (APTT); Mixing studies - APTT | ||
Clauss fibrinogen; Fibrinogen; International normalised ratio (INR); Prothrombin time (PT); Prothrombin time (PT) mixing studies | ||
Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) |
Immunohaematology - Blood group antibody detection | Blood | Other blood group systems; Rh phenotypes |
Immunohaematology - Blood grouping | Blood | ABO; RhD |
Immunohaematology - Determination of compatibility of blood donor units | Blood | Direct antiglobulin test (DAT, direct Coombs test) |
Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies | ||
Immunohaematology - Identification and quantitation of blood group antibodies | Blood | Antibody elution |
Other blood group antibodies; Rh | ||
Red blood cell phenotyping | ||
Immunohaematology - Investigation of blood transfusion reactions | Blood; Blood products; Plasma | Antibodies; Contamination - Microbiological |
Immunohaematology - Issue and release of blood and blood product for transfusion | Blood; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
Immunohaematology - Storage and distribution of blood and blood components | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Compliance with transport, storage and distribution requirements of blood, products and components |
Immunopathology - Quantitative and/or qualitative investigation of proteins | Plasma; Serum | Cryoglobulins |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis of pregnancy | Serum; Urine | Human chorionic gonadotropin (hCG) |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Plasma; Serum | Human chorionic gonadotropin (hCG) - Quantitative total |
Microbiology - Bacteriology - Detection and identification of crystalline material | Synovial fluid | Crystal detection and identification |
Microbiology - Bacteriology - Detection of pathogenic bacteria | Bacterial isolates | Pathogenic identification and antibiotic susceptibility |
Blood | Bacteria; Pathogenic microorganisms | |
Blood; Cerebrospinal fluid (CSF); Fluids; General swabs; Respiratory specimens; Tissues; Urine | Bacteria; Pathogenic microorganisms | |
Blood; Cerebrospinal fluid (CSF); Fluids; General swabs; Sputum; Tissues | Bacteria; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC); Pathogenic microorganisms | |
Cerebrospinal fluid (CSF); Urine | Streptococcus pneumoniae antigen | |
Faeces | Clostridioides difficile toxin; Clostridium difficile glutamate dehydrogenase | |
Urine | Legionella antigen | |
Bacteria; Casts; Crystals; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC); Pathogenic microorganisms; Red blood cell morphology | ||
Microbiology - Bacteriology - Detection of pathogenic bacteria for epidemiological infection control surveillance | Axilla swabs; Groin swabs; Infection control swabs; Nasal swabs; Rectal swabs | Carbapenem-resistant organisms (CRO); Extended spectrum beta-lactamases (ESBL); Methicillin resistant Staphylococcus aureus (MRSA); Vancomycin resistant Enterococci (VRE) |
Microbiology - Environmental investigations and/or infection control (Clinical non-human testing) | Blood transfusion bags; Bronchoscopes; Gastrointestinal endoscopes; Vascular catheter tips | Bacterial growth - Sterility; Bacterial organism identification - Acinetobacter; Bacterial organism identification - Methicillin-resistant Staphylococcus aureus (MRSA); Bacterial organism identification - Vancomycin-resistant Enterococcus (VRE) |
Environmental swabs | Bacterial organism identification - Acinetobacter; Bacterial organism identification - Extended spectrum β-lactamases (ESBL); Bacterial organism identification - Methicillin-resistant Staphylococcus aureus (MRSA); Bacterial organism identification - Vancomycin-resistant Enterococcus (VRE) | |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (bacteria) | Bacterial isolates | Vancomycin resistant Enterococci (VRE) vanA/vanB genes |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (protozoan parasites) | Blood | Plasmodium spp. |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Aspirates; Bronchial washings; Lavage; Nasal swabs; Nasopharyngeal aspirate; Nasopharyngeal swabs; Oropharyngeal swabs; Washings | Adenovirus; Human metapneumovirus; Influenza A virus; Influenza B virus; Parainfluenza virus type 1/2/3/4; Respiratory syncytial virus (RSV); Rhinovirus; Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) |
Nasal swabs; Nasopharyngeal swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV); Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | |
Nasopharyngeal swabs | Adenovirus; Human metapneumovirus; Influenza A virus; Influenza B virus; Parainfluenza virus type 1/2/3/4; Respiratory syncytial virus (RSV); Rhinovirus | |
Microbiology - Mycobacteriology - Detection and identification of mycobacteria | Blood; Cerebrospinal fluid (CSF); General swabs; Respiratory specimens; Sputum; Tissues; Urine | Mycobacteria detection; Other pathogenic bacteria to genus level or species level |
Microbiology - Mycology - Detection, isolation and/or identification of yeasts and/or fungal elements | Blood; Cerebrospinal fluid (CSF); Fluids; General swabs; Hair; Nails; Respiratory swabs; Skin scrapings; Sputum; Tissues; Urine | Fungi detection; Yeast detection |
Blood; Cerebrospinal fluid (CSF); Fluids; Genital swabs; Hair; Nails; Respiratory swabs; Skin scrapings; Sputum; Tissues; Urine | Fungi isolation; Yeast isolation | |
Cerebrospinal fluid (CSF) | Yeast detection | |
Cerebrospinal fluid (CSF); Serum | Cryptococcus antigen | |
Isolates | Fungi identification; Yeasts identification | |
Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria |
Genital swabs; Urine | Trichomonad | |
Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Blood; Plasma; Serum | Infectious mononucleosis |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
06 Aug 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Carbon dioxide (CO2); Chloride; Creatinine; Glucose; Potassium; Sodium; Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
Anion gap; Base excess; Bicarbonate; Bilirubin - Total; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH | ||
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
06 Aug 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Bilirubin - Total; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
06 Aug 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Creatinine; Glucose |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
06 Aug 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | Troponin I |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
06 Aug 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Creatinine; Glucose |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
06 Aug 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Carbon dioxide (CO2); Chloride; Creatinine; Glucose; Potassium; Sodium; Urea |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
06 Aug 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Creatinine; Glucose |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2639
Site No.
2658
Print date
21 Mar 2025