
National Association of Testing Authorities, Australia
Scope of Accreditation
Saputo Dairy Australia Pty Ltd
Site
Saputo Dairy Australia Pty Ltd
Accreditation No.
10025
Site No.
10018
Date of Accreditation
11 Sep 2024
Contact
Availability
Services not available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Food and Beverage
| Service | Product | Determinant | Technique | Procedure |
|---|---|---|---|---|
| Analysis for microorganisms | Dairy products | Escherichia coli; Coliforms | Most probable number (MPN) | in-house method M01C |
| Staphylococcus spp. - Coagulase producing strains | Presence/absence | in-house method M03B | ||
| Escherichia coli; Coliforms | Most probable number (MPN) | in-house method M01B | ||
| Thermophilic aerobic spores | Pour plate | in-house method M09 | ||
| Psychrotrophic microorganisms | Spread plate - Aerobic and anaerobic | in-house method M05 | ||
| Coliforms | Pour plate | in-house method M01A | ||
| Antibiotics - Presence of | Antibiotic assay - Delvotest | in-house method M07B | ||
| Thermophilic aerobes | Pour plate | in-house method M06 | ||
| Yeasts and moulds | Pour plate | in-house method M04 | ||
| Staphylococcus spp. - Coagulase producing strains | Spread plate - Aerobic and anaerobic | in-house method M03A | ||
| Coliforms | Pour plate | AFNOR BRD 07/08-12/04 | ||
| Escherichia coli; Coliforms | Pour plate | ISO 9308-1 | ||
| Escherichia coli | Pour plate | AFNOR BRD 07/07-12/04 | ||
| Plate count | Pour plate | AS 5013.5 | ||
| Analysis of physical and nutritional characteristics | Butter | Salt | Potentiometric | in-house method C425 |
| Moisture | Gravimetric | AS2300.1.1 | ||
| Fat | Gravimetric | AS2300.7.2 | ||
| Curd | Gravimetric | AS2300.7.2 | ||
| pH | Potentiometric | AS2300.1.6 | ||
| Cheese | Fat - In dry matter | Calculation | in-house method C213 | |
| pH | Potentiometric | AS2300.1.6 | ||
| Brine | Calculation | in-house method C213 | ||
| Salt | Potentiometric | in-house method C426 | ||
| Moisture | Gravimetric | AS2300.1.1 | ||
| Milk powder | Moisture | Gravimetric | AS2300.1.1 | |
| Ash | Gravimetric | AS2300.1.5 | ||
| Protein | Kjeldahl | in-house method C287 | ||
| Insolubility index | Visual examination | AS2300.4.4 | ||
| pH | Potentiometric | AS2300.1.6 | ||
| Fat | Gravimetric | AS2300.1.3 | ||
| Titratable acidity | Titration | ADPI 916 | ||
| Scorched particles | Visual comparison | AS2300.4.5 | ||
| Phosphatase activity | Visual comparison | AS2300.1.10; in-house method C270 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
10025
Site No.
10018
Print date
14 Mar 2026