
National Association of Testing Authorities, Australia
Scope of Accreditation
SGS Australia Pty Ltd
Site
SGS Radiation Chemistry
Accreditation No.
2562
Site No.
22793
Date of Accreditation
10 Feb 2015
Contact
Mr Adam Atkinson
P: +61 (03) 95743200
Availability
Services available to external clients
Scope of Accreditation
SGS Radiation Chemistry
ISO/IEC 17025 (2017)
Agribusiness
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Measurement of ionising radiation | Vegetation | Identification and quantification of gamma-emitting nuclides | High resolution gamma spectrometry | in-house methods AS308 and AS406 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Measurement of ionising radiation | Bore waters; Drain waters; Estuarine waters; Fresh waters; Ground waters; Industrial and steam-raising waters; Irrigation and stock waters; Liquid wastes; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Sewage; Sludges; Surface waters; Trade wastes; Waste tip run-off; Waste waters | Radium 226 | Liquid scintillation counter |
in-house methods AS304 and AS602; |
Radium 228 | High resolution gamma spectrometry | in-house methods AS304 and AS406 | ||
Bore waters; Drain waters; Estuarine waters; Fresh waters; Ground waters; Industrial and steam-raising waters; Irrigation and stock waters; Liquid wastes; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Surface waters; Waste waters | Identification and quantification of gamma-emitting nuclides | High resolution gamma spectrometry | in-house methods AS301 and AS406 | |
Bore waters; Drain waters; Estuarine waters; Fresh waters; Ground waters; Industrial and steam-raising waters; Irrigation and stock waters; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Surface waters; Waste waters | Alpha activity - Gross; Beta-activity - Gross | Scintillation counter; Solid state detector | in-house methods AS302 and AS504 | |
Radon 222 | Liquid scintillation counter | in-house methods AS313 and AS602 | ||
Bore waters; Drain waters; Estuarine waters; Fresh waters; Ground waters; Industrial and steam-raising waters; Potable waters | Radium 226; Radium 228 | Liquid scintillation counter | in-house methods AS314 and AS602 | |
Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial and steam-raising waters; Irrigation and stock waters; Liquid wastes; Marine waters; Purified and processed waters; Recycled waters; Sewage; Sludges; Surface waters; Trade wastes; Waste waters | Lead 210 | Liquid scintillation counter | in-house methods AS307 and AS602 | |
Dust; Mineral ores; Process samples; Scale; Sediments; Sludges; Soils; Solid wastes | Identification and quantification of gamma-emitting nuclides | High resolution gamma spectrometry | in-house methods AS303 and AS406 | |
Filters | Alpha activity - Gross; Beta-activity - Gross | Scintillation counter; Solid state detector | in-house methods AS306 and AS504 | |
Identification and quantification of gamma-emitting nuclides | High resolution gamma spectrometry | in-house methods AS306 and AS406 | ||
Wipes | Detection of radioactive contamination | Geiger counter | in-house methods AS309 and AS502 | |
Identification and quantification of gamma-emitting nuclides | High resolution gamma spectrometry | in-house methods AS309 and AS406 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Measurement of ionising radiation | Foods | Lead 210 | Liquid scintillation counter | in-house methods AS307 and AS602 |
Identification and quantification of gamma-emitting nuclides | High resolution gamma spectrometry | in-house methods AS308 and AS406 | ||
Radium 226 | Liquid scintillation counter | in-house methods AS304 and AS602 | ||
Potable waters | Alpha activity - Gross; Beta-activity - Gross | Scintillation counter; Solid state detector | in-house methods AS302 and AS504 | |
Radon 222 | Liquid scintillation counter | in-house methods AS313 and AS602 | ||
Identification and quantification of gamma-emitting nuclides | High resolution gamma spectrometry | in-house methods AS301 and AS406 | ||
Radium 228 | High resolution gamma spectrometry | in-house methods AS304 and AS406 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2562
Site No.
22793
Print date
03 Dec 2023
END OF SCOPE