
National Association of Testing Authorities, Australia
Scope of Accreditation
CBased Environmental Pty Limited
Site
Singleton Laboratory
Accreditation No.
21337
Site No.
25696
Date of Accreditation
17 Oct 2025
Contact
Mr Nathan Lane P: +61 (02) 65713334
Availability
Services available to external clients
Scope of Accreditation
Singleton Laboratory
ISO/IEC 17025 (2017)
Environment
| Service | Product | Determinant | Technique | Procedure |
|---|---|---|---|---|
| Analysis for physical and chemical characteristics | Fresh waters; Ground waters; Industrial waters - Treated; Potable waters; Surface waters | Redox potential (EH) | Electrometric | APHA 2580 B; in-house method C311 |
| Turbidity | Nephelometry | APHA 2130 B; in-house method C308 | ||
| pH | Electrometric | APHA 4500H+; in-house method C307 | ||
| Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | APHA 4500-O methods G and H; in-house method C312 | ||
| Electrical conductivity | Electrochemical | APHA 2510 B; in-house method C306 | ||
| Fresh waters; Potable waters | Chlorine | Colourimetry | APHA 4500-Cl G; in-house method C304 | |
| Analysis for physical and chemical characteristicsField analysis | Fresh waters; Ground waters; Industrial waters - Treated; Potable waters; Surface waters | Dissolved oxygen (DO) - In situ | Dissolved oxygen (DO) analyser | APHA 4500-O methods G and H; in-house method C312 |
| Redox potential (EH) - In situ | Electrometric | APHA 2580 B; in-house method C311 | ||
| Conductivity - In situ | Electrochemical | APHA 2510 B; in-house method C306 | ||
| Turbidity - In situ | Nephelometry | APHA 2130 B; in-house method C308 | ||
| Temperature - In situ | Direct reading instrument | APHA 2550; in-house method C310 | ||
| Field pH (pHF) | Electrometric | APHA 4500H+; in-house method C307 | ||
| Fresh waters; Potable waters | Chlorine - In situ | Colourimetry | APHA 4500-Cl G; in-house method C304 | |
| Ground waters | Depth - In situ | Manual | in-house methods M105 | |
| Analysis for physical and chemical characteristicsIn-situ | Air - Ambient | Suspended particulate matter - PM10 | Tapered element oscillating microbalance (TEOM) | AS/NZS 3580.9.16; in-house method M101 |
| Suspended particulate matter - PM10; Suspended particulate matter - PM2.5; Suspended particulate matter - Total | Continuous monitoring analyser | in-house method M113 | ||
| Suspended particulate matter - PM2.5 | Tapered element oscillating microbalance (TEOM) | AS/NZS 3580.9.13; in-house method M101 | ||
| Suspended particulate matter - PM10 | Tapered element oscillating microbalance (TEOM) | AS 3580.9.8; in-house method M101 | ||
| Meteorological monitoringIn-situ | Atmosphere | Pressure; Rainfall; Relative humidity (RH); Solar radiation; Temperature; Wind direction; Wind speed - Horizontal | Barometer; Hygrometer; Pyranometer; Rainfall gauge; Temperature probe; Ultrasonic anemometer | AS/NZS 3580.14; USEPA 454/R-99-005; in-house methods M200 and M202 |
| Sample collection | Air - Ambient | Not applicable | Dust gauge; Filters; Siting of air monitoring equipment | AS/NZS 3580 10.1; in-house method M102 AS 3580.9.8; AS/NZS 3580.9.13; AS 3580.9.16; in-house method M101 AS/NZS 3580.1.1; in-house method M113 |
| Not applicable | High volume air sampler (HVAS) | AS/NZS 3580.9.3; AS/NZS 3580.9.6; AS/NZS 3580.9.14; in-house method M100 | ||
| Not applicable | High volume air sampler (HVAS) | AS 3580.9.14; in-house method M100 | ||
| Not applicable | High volume air sampler (HVAS) | AS/NZS 3580.9.3; in-house method M100 | ||
| Fresh waters; Industrial waters - Treated; Potable waters; Surface waters | Not applicable | Grab | AS/NZS 5667.1; 5667.4; 5667.5; 5667.6; 5667.10 and AS 2031 in-house methods M104; M106; M114 and M115 | |
| Ground waters | Not applicable | Bailer; Grab; Pump | AS/NZS 5667.11; in-house methods M105 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21337
Site No.
25696
Print date
09 Nov 2025
END OF SCOPE