National Association of Testing Authorities, Australia
Scope of Accreditation
STATS WA Pty Ltd
Site
STATS WA Perth Laboratory
Accreditation No.
19186
Site No.
21714
Date of Accreditation
12 Jun 2013
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Establishment of annex facilities | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | ||
Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Clay and fine silt | Settling | AS 1141.33 | |
Organic impurities | Colour test | AS 1141.34 | |||
Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle density of fine aggregate | Weighing-in-water | AS 1141.5 | |
Moisture content | Drying oven; Microwave oven | MRWA Method WA212.1 MRWA Method WA212.2 | |||
Shape | Average least dimension; Flakiness; Proportional calliper | AS 1141.14 AS 1141.15 AS 1141.20.1 AS 1141.20.2 MRWA Method WA215.1 MRWA Method WA216.1 | |||
Particle density of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
Particle size distribution | Fine particles in road materials; Sieve analysis; Sieve analysis of material finer than 75 µm | AS 1141.11.1 AS 1141.12 AS 1141.19 MRWA Method WA210.1 | |||
Bulk density | Compacted; Uncompacted | AS 1141.4 | |||
Evaluation of geotechnical and civil construction material - Pavement shape | Road pavements | Surface deviation | Straight edge | MRWA Method WA313.2 | |
Evaluation of geotechnical and civil construction material - Road pavement structural performance | Road pavements | Structural performance evaluation | Falling weight deflectometer (FWD) | MRWA Method WA326.2 | |
Evaluation of geotechnical and civil construction material - Road pavement surfacing characteristics | Road pavements | Texture depth | Sand patch | MRWA Method WA311.1 | |
Skid resistance | British pendulum portable tester | MRWA Method WA310.1 | |||
Layer thickness | Not applicable | MRWA Method WA330.1 | |||
Penetration depth | Ball embedment | MRWA Method WA312.1 | |||
Evaluation of geotechnical and civil construction material - Rock properties | Rocks | Point load strength index | AS 4133.4.1 | ||
Evaluation of geotechnical and civil construction material - Soil chemical properties | Soils | Organic matter | Loss on ignition (LOI) | ASTM D2974 Method A | |
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Sieve analysis | Not applicable | AS 1289.3.6.1 MRWA Method WA115.1 MRWA Method WA115.2 | |
Plastic limit | Not applicable | AS 1289.3.2.1 MRWA Method WA121.1 | |||
Particle density | Not applicable | AS 1289.3.5.1 | |||
Plasticity index | Casagrande; Cone | AS 1289.3.3.1 AS 1289.3.3.2 MRWA Method WA122.1 | |||
Liquid limit | Casagrande one point; Cone four point; Cone one point | AS1289.3.1.1 AS 1289.3.1.2 AS 1289.3.9.1 AS 1289.3.9.2 MRWA Method WA120.1 MRWA Method WA120.2 | |||
Description, identification and classification | Not applicable | AS 1726 Tables 9 and 10 (Laboratory classification elements only) | |||
Linear shrinkage | Not applicable | AS 1289.3.4.1 MRWA Method WA123.1 | |||
Moisture content | Drying oven; Microwave oven | AS1289.2.1.1 AS 1289.2.1.4 AS 1289 2.1.6 MRWA Method WA110.1 MRWA Method WA110.2 | |||
Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Minimum and maximum dry density | Not applicable | AS 1289.5.5.1 | |
Assignment of optimum moisture content/maximum dry density (OMC/MDD) | Not applicable | AS 1289.5.4.2 | |||
Dry density/moisture content relationship | Modified compactive effort; Standard compactive effort | AS 1289.5.1.1 AS 1289.5.2.1 MRWA Method WA132.1 MRWA Method WA132.2 MRWA Method WA133.1 MRWA Method WA133.2 | |||
Evaluation of geotechnical and civil construction material - Soil dispersion | Soils | Dispersion | Emerson class | AS 1289.3.8.1 | |
Evaluation of geotechnical and civil construction material - Soil electrical properties | Soils | Electrical resistance | Not applicable | AS 1289.4.4.1 | |
Evaluation of geotechnical and civil construction material - Soil field density | Soils | Compaction control | Hilf | AS 1289.5.7.1 | |
Density - In situ | Nuclear gauge; Sand pouring apparatus | AS 1289.5.3.1 AS 1289.5.8.1 MRWA Method WA324.1 MRWA Method WA324.2 | |||
Density index | Not applicable | AS 1289.5.6.1 | |||
Moisture ratio | Measured; Statistical selection of reference values | AS 1289.5.4.1 AS 1289.5.4.3 MRWA Method WA136.1 | |||
Dry density ratio | Calculation; Statistical selection of reference values | AS 1289.5.4.1 AS 1289.5.4.3 MRWA Method WA134.1 | |||
Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration in situ | Dynamic cone; Perth sand penetrometer | AS 1289.6.3.2, AS 1289.6.3.3 | |
Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Compressive strength | Uniaxial maximum dry | MRWA Method WA140.1 | |
Bearing ratio | Remoulded specimens | AS 1289.6.1.1, MRWA Method WA141.1 | |||
Evaluation of geotechnical and civil construction material - Soil permeability | Soils | Permeability | Constant head for a remoulded specimen; Falling head for a remoulded specimen | AS 1289.6.7.1; AS 1289.6.7.2 | |
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1 MRWA Method WA105.1 | |
Evaluation of geotechnical and civil construction material - Soil reactivity | Soils | Reactivity | Shrink/swell | AS 1289.7.1.1 | |
Evaluation of geotechnical and civil construction material - Soil thermal properties | Soils | Thermal conductivity | Laboratory measurement | ASTM D5334 | |
Evaluation of mechanical performance of pedestrian and impact attenuation surfaces | Pedestrian surfaces | Slip resistance | Wet pendulum | AS 4586 Appendix A; AS 4663 Appendix A | |
Sample collection | Aggregates | Not applicable | Aggregate from a conveyor belt; Aggregate from a stockpile; Aggregate from a truck | AS 1141.3.1, MRWA Method WA200.1 | |
Soils | Not applicable | Site selection - Random sampling; Site selection - Random stratified sampling | AS 1289.1.4.1 AS 1289.1.4.2 MRWA Method WA0.1 MRWA Method WA100.1 | ||
Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling from a face; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile; Disturbed soil sampling from a windrow; Disturbed soil sampling in situ | AS 1289.1.2.1 MRWA Method WA100.1 |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Annex facility | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | Hope Downs 4 Annex Facility, Site No 26718 is established from 13 June 2024 until 13 December 2024 for Minesite Earthworks at the Hope Downs 4 - Low Grade Lump Scalping Plant for CSI contract 1813310. |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
19186
Site No.
21714
Print date
25 Nov 2024