
National Association of Testing Authorities, Australia
Scope of Accreditation
Heidelberg Materials Australia Pty Ltd
Site
Technical Services, Brandy Hill
Accreditation No.
21431
Site No.
23028
Date of Accreditation
07 Mar 2016
Contact
Availability
Services not available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Clay and fine silt | Settling | AS 1141.33 | |
| Organic impurities | Colour test | AS 1141.34 | |||
| Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
| Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Bulk density | Compacted; Uncompacted | AS 1141.4 | |
| Shape | Flakiness | AS 1141.15 | |||
| Shape | Ratio greatest to least dimension | TfNSW TS 02799.53 | |||
| Particle density of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
| Particle size distribution | Sieve analysis | AS 1141.11.1, TfNSW TS 02799.02 | |||
| Shape | Average least dimension | AS 1141.20.1, AS 1141.20.2, TfNSW TS 02799.32, TfNSW TS 02799.50 | |||
| Shape | Proportional calliper | AS 1141.14, TfNSW TS 02799.12 | |||
| Particle density of fine aggregate | Weighing-in-water | AS 1141.5 | |||
| Particle size distribution | Sieve analysis of material finer than 75 µm | AS 1141.12, TfNSW TS 02799.04 | |||
| Shape | Crushed faces | TfNSW TS 02799.36 | |||
| Evaluation of geotechnical and civil construction material - Soil classification | Soils | Linear shrinkage | Not applicable | AS 1289.3.4.1, TfNSW TS 02795.08 | |
| Moisture content | Drying oven | AS 1289.2.1.1, TfNSW TS 02795.14 | |||
| Plastic limit | Not applicable | AS 1289.3.2.1, TfNSW TS 02795.05 | |||
| Liquid limit | Casagrande | AS 1289.3.1.1, TfNSW TS 02795.04 | |||
| Plasticity index | Casagrande | AS 1289.3.3.1, TfNSW TS 02795.05 | |||
| Sieve analysis | Not applicable | AS 1289.3.6.1, TfNSW TS 02795.02 | |||
| Fine particles in road materials | Not applicable | TfNSW TS 02795.03 | |||
| Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Modified compactive effort; Standard compactive effort | AS 1289.5.1.1, TfNSW TS 02795.06,TfNSW TS 02795.07 | |
| Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Accelerated weathering pre-treatment; Repeated compaction pre-treatment | TfNSW TS 02794.02,TfNSW TS 02794.03 | |
| Evaluation of geotechnical and civil construction material - Soil sample preparation | Soils | Preparation of disturbed samples | Not applicable | AS 1289.1.1, TfNSW TS 02795.01 | |
| Sample collection | Aggregates | Not applicable | Aggregate from a stockpile; Aggregate from a windrow | AS 1141.3.1 | |
| Not applicable | Quarry aggregate from a quarry face; Quarry aggregate from a rock spall; Quarry aggregate from boulders | AS 1141.3.2 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21431
Site No.
23028
Print date
04 Mar 2026