National Association of Testing Authorities, Australia
Scope of Accreditation
Wagners Cement Pty Ltd
Site
Wagners Pinkenba Cement Laboratory
Accreditation No.
17004
Site No.
18542
Date of Accreditation
29 Apr 2010
Contact
Availability
Services conditionally available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar consistence in situ | Concrete, grout and mortar | Slump flow | Cone | AS 1012.3.1 | |
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar properties | Concrete, grout and mortar | Mass per unit volume - Hardened concrete | Water displacement | AS 1012.12.2 | |
Air content of freshly mixed concrete | Reduced air pressure | AS 1012.4.2 | |||
Mass per unit volume - Hardened concrete | Dimensions | AS 1012.12.1 | |||
Compressive strength | Core; Cube; Cylinder | AS 1012.9; RMS (NSW) Method T375 TfNSW TS 02800.49 | |||
Mass per unit volume - Fresh concrete | In situ measurement using fixed volume measure | AS 1012.5 | |||
Compressive strength | Core | AS 1012.14 | |||
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar specimen manufacture and curing | Concrete, grout and mortar | Specimen manufacture | Mixing concrete in the laboratory | AS 1012.2 | |
Specimen manufacture and curing | Curing cylinder specimens in the laboratory; In situ manufacture and curing of cylindrical specimens; Manufacture and curing of cylindrical specimens in the laboratory | AS 1012.8.1 | |||
Specimen manufacture and curing | In situ manufacture and curing of grout and mortar cubes; Manufacture and curing of grout and mortar cubes in the laboratory | RMS (NSW) method T375 TfNSW TS 02800.49 | |||
Evaluation of geotechnical and civil construction material - Masonry, concrete and clay unit properties | Masonry, concrete and clay units | Water absorption | Not applicable | AS/NZS 4058 Appendix F | |
Sample collection | Concrete, grout and mortar | Not applicable | Fresh concrete from a mixer; Fresh concrete from deposited concrete | AS 1012.1 |
ISO/IEC 17025 (2017)
Materials
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Analysis of cements and cementitious materials - Composition | Cement products | Aluminium trioxide; Calcium oxide; Chloride - Total; Ferric oxide; Magnesium oxide; Manganese oxide; Phosphorus pentoxide; Potassium oxide; Silicon dioxide; Sodium oxide; Sulfur trioxide (sulfuric anhydride); Titanium dioxide | X-ray fluorescence (XRF) - Dry ingredients | AS 2350.2 and in-house XRF | |
Lime - Available | Classical - Dry ingredients | AS 4489.6.1 | |||
Water content | Not applicable | AS 3583.2 | |||
Loss on ignition | Not applicable | AS 3583.3, AS 2350.2 | |||
Moisture - Free | Gravimetric | AS 4489.8.1 | |||
Pozzolanic materials | Aluminium trioxide; Calcium oxide; Chloride - Total; Ferric oxide; Magnesium oxide; Manganese oxide; Phosphorus pentoxide; Potassium oxide; Silicon dioxide; Sodium oxide; Sulfur trioxide (sulfuric anhydride); Titanium dioxide | X-ray fluorescence (XRF) - Dry ingredients | AS 2350.2 and in-house XRF; AS 3583.3 | ||
Analysis of cements and cementitious materials - Properties | Cement products | Compressive strength | Not applicable | AS 2350.11 | |
Fineness index | Not applicable | AS 2350.8 | |||
Length change | Length change with exposure to sulfate solution | AS 2350.14 | |||
Particle size | Wet sieving | AS 2350.9 | |||
Bulk density | Fixed volume measure | ASTM C188 | |||
Sample preparation of portland and blended cement | Not applicable | AS 2350.12 | |||
Consistency | Normal consistency | AS 2350.3 | |||
Setting time | Not applicable | AS 2350.4 | |||
Drying shrinkage | Not applicable | AS 2350.13 | |||
Soundness of portland and blended cement | Le Chatelier | AS 2350.5 | |||
Temperature rise | Not applicable | AS 2350.7 | |||
Fineness of lime and limestone | Wet sieving | AS 4489.2.1 | |||
Pozzolanic materials | Fineness | Not applicable | AS 3583.1 | ||
Relative density (specific gravity) | Displacement | AS 3583.5 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
17004
Site No.
18542
Print date
24 Nov 2024