
National Association of Testing Authorities, Australia
Scope of Accreditation
ALS Water and Hydrographics P/L
Site
Wangaratta Chemistry Laboratory
Accreditation No.
992
Site No.
19079
Date of Accreditation
16 Feb 2011
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Environment
| Service | Product | Determinant | Technique | Procedure |
|---|---|---|---|---|
| Analysis for physical and chemical characteristics | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Trade wastes; Waste waters | Solids - Total dissolved (TDS) | Calculation | in-house method WA016 |
| Industrial waters - Treated; Irrigation and stock waters; Sewage; Steam-raising waters; Trade wastes | Fluoride | Ion selective electrode (ISE) | In-house WK004LL | |
| Turbidity | Nephelometry | In-house WA045 | ||
| Biochemical oxygen demand (BOD) | Dissolved oxygen (DO) analyser | In-house WP030 | ||
| Solids - Total dissolved (TDS) | Gravimetric | In-house WA015 | ||
| Colour - True | Visual comparison | In-house WA041 | ||
| Conductivity | Electrometric | In-house WA010 | ||
| pH | Electrometric | In-house WA005 | ||
| Solids - Total suspended | Gravimetric | In-house WA025 | ||
| Alkalinity | Titration | In-house ED037 | ||
| Chemical oxygen demand (COD) | Closed reflux | In-house WP026 | ||
| Analysis for physical and chemical characteristicsField analysis | Ground waters; Irrigation and stock waters; Sewage | Conductivity; Dissolved oxygen (DO); Temperature; Turbidity; pH | Direct reading instrument | In-house EN67.2 |
| Sample collection | Ground waters | Not applicable | Grab | In-house EN67.11 |
| Irrigation and stock waters | Not applicable | Grab | In-house EN67.6 | |
| Sewage | Not applicable | Grab | In-house EN67.10 |
ISO/IEC 17025 (2017)
Food and Beverage
| Service | Product | Determinant | Technique | Procedure |
|---|---|---|---|---|
| Analysis of physical and nutritional characteristics | Waters for potable and domestic purposes | Turbidity | Nephelometry | In-house WA045 |
| Conductivity | Electrometric | In-house WA010 | ||
| Biochemical oxygen demand (BOD) | Dissolved oxygen (DO) analyser | In-house WP030 | ||
| Solids - Total dissolved (TDS) | Gravimetric | In-house WA015 | ||
| Colour - True | Visual comparison | In-house WA041 | ||
| Chemical oxygen demand (COD) | Closed reflux | In-house WP026 | ||
| Alkalinity | Titration | In-house ED037 | ||
| Solids - Total suspended | Gravimetric | In-house WA025 | ||
| pH | Electrometric | In-house WA005 | ||
| Fluoride | Ion selective electrode (ISE) | In-house WK004LL | ||
| Analysis of physical and nutritional characteristicsField analysis | Waters for potable and domestic purposes | Chlorine - Free; Chlorine - Total; Temperature; pH | Direct reading instrument | In-house EN67.2 |
| Sample collection | Waters for potable and domestic purposes | Not applicable | Grab | In-house EN67.5 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
992
Site No.
19079
Print date
26 Oct 2025