National Association of Testing Authorities, Australia
Scope of Accreditation
Topcoat Asphalt Contractors Pty Ltd
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Coarse aggregate quality | Visual comparison | AS 1141.30.1, RC (Vic) Method 372.01 | |
Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle size distribution | Sieve analysis; Sieve analysis of material finer than 75 µm | AS 1141.11.1, AS 1141.12, RC (Vic) Method 375.11,RC (Vic) Method 375.12 | |
Particle density of fine aggregate | Weighing-in-water | AS 1141.5 | |||
Shape | Average least dimension; Flakiness; Proportional calliper | AS 1141.14, AS 1141.15, AS 1141.20.1, AS 1141.20.2, AS 1141.20.3 | |||
Water absorption of fine aggregate | Weighing-in-water | AS 1141.5 | |||
Particle density of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
Bulk density | Compacted; Uncompacted | AS 1141.4 | |||
Water absorption of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
Particle density of coarse aggregate | Pycnometer | AS 1141.6.2 | |||
Evaluation of geotechnical and civil construction material - Aggregate soundness | Aggregates | Soundness | Degradation factor on fine aggregate | AS 1141.25.3, RC (Vic) Method 370.05 | |
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Liquid limit | Casagrande four point; Casagrande one point | AS 1289.3.1.1, AS 1289.3.1.2 | |
Plasticity index | Casagrande | AS 1289.3.3.1 | |||
Sieve analysis | Not applicable | AS 1289.3.6.1 | |||
Moisture content | Drying oven | AS 1289.2.1.1 | |||
Plastic limit | Not applicable | AS 1289.3.2.1 | |||
Linear shrinkage | Not applicable | AS 1289.3.4.1 | |||
Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Modified compactive effort; Standard compactive effort | AS 1289.5.1.1, AS 1289.5.2.1 | |
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1 | |
Sample collection | Aggregates | Not applicable | Aggregate from a stockpile | AS 1141.3.1 | |
Soils | Not applicable | Disturbed soil sampling from a stockpile | AS 1289.1.2.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
20693
Site No.
24824
Print date
07 Oct 2024