National Association of Testing Authorities, Australia
Scope of Accreditation
Envirolab Services Pty Ltd
Site
Envirolab Melbourne
Accreditation No.
2901
Site No.
21192
Date of Accreditation
08 Aug 2012
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Agribusiness
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis of physical and nutritional characteristics | Biosolids; Sediments; Soils | Exchangeable sodium percentage (ESP) | Calculation | in-house method METALS-008, in-house method METALS-020 |
Aluminium - Exchangeable; Calcium - Exchangeable; Magnesium - Exchangeable; Potassium - Exchangeable; Sodium - Exchangeable | ICP-AES | in-house method METALS-008, in-house method METALS-020 | ||
Cation exchange capacity (CEC) | Calculation | in-house method METALS-008, in-house method METALS-020 | ||
Fluoride | Ion selective electrode (ISE) | in-house method Inorg-026, in-house method Inorg-053 | ||
Fluoride - Total | Ion selective electrode (ISE) | in-house method Inorg-026, in-house method Inorg-053 | ||
Organic matter | Titration | in-house method Inorg-036 | ||
Sediments; Soils | Moisture | Gravimetric | in-house method Inorg-008 | |
Soils | pH | Electrometric | in-house method Prep1 and in-house method Inorg-001 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analysis for algaecides | Biosolids; Bore waters; Ground waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Surface waters; Waste waters | Algaecides; Irgarol (cybutryne) | GC-MS-MS | in-house methods ORG-001, ORG-002, ORG-025 | ||||||||||
Irgarol (cybutryne) | GC-MS | in-house methods ORG-001, ORG-002, ORG-025 | ||||||||||||
Analysis for carbamate pesticides | Biosolids; Bore waters; Ground waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Surface waters; Waste waters | Carbaryl; Carbofuran | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||
Analysis for cyanide | Biosolids; Bore waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Liquid wastes; Mine tailings; Potable waters; Saline waters; Sediments; Sewage; Sludges; Soils; Steam-raising waters; Surface waters; Trade wastes; Waste waters | Cyanide - Amenable to chlorination; Cyanide - Free; Cyanide - Total; Cyanide - Weak acid dissociable (WAD) | Segmented flow analyser (SFA) | in-house method Inorg-014 | ||||||||||
Biosolids; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Liquid wastes; Potable waters; Saline waters; Sediments; Sewage; Sludges; Soils; Steam-raising waters; Trade wastes | Cyanide - Amenable to chlorination; Cyanide - Free; Cyanide - Total; Cyanide - Weak acid dissociable (WAD) | Discrete analyser (DA) | in-house method Inorg-013 | |||||||||||
Analysis for elements | Biosolids; Bore waters; Dust; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Liquid wastes; Marine waters; Saline waters; Sediments; Sewage; Soils; Steam-raising waters; Trade wastes | Trace elements | ICP-MS | in-house method METALS-001, in-house method METALS-002, in-house method METALS-022 | ||||||||||
Biosolids; Bore waters; Dust; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Liquid wastes; Marine waters; Saline waters; Sediments; Sewage; Sludges; Soils; Steam-raising waters; Trade wastes | Aluminium; Antimony; Arsenic; Barium; Beryllium; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Mercury; Molybdenum; Nickel; Phosphorus; Potassium; Selenium; Silver; Sodium; Sulfur; Tin; Titanium; Vanadium; Zinc | ICP-AES | in-house method METALS-001, in-house method METALS-002, in-house method METALS-020 | |||||||||||
Bore waters; Dust; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Liquid wastes; Marine waters; Saline waters; Sediments; Sewage; Soils; Steam-raising waters; Trade wastes | Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Boron; Cadmium; Chromium; Cobalt; Copper; Iron; Lead; Lithium; Manganese; Molybdenum; Nickel; Selenium; Silver; Strontium; Thallium; Thorium; Tin; Titanium; Uranium; Vanadium; Zinc | ICP-MS | in-house method METALS-001, in-house method METALS-002, in-house method METALS-022 | |||||||||||
Analysis for fungicides | Air - Ambient; Biosolids; Ground waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Waste waters | Propiconazole; Tebuconazole | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||
Air - Ambient; Biosolids; Ground waters; Saline waters; Sediments; Sludges; Soils; Waste waters | Fungicides | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | |||||||||||
Biosolids; Bore waters; Ground waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Surface waters; Waste waters | Fungicides; Propiconazole; Tebuconazole | GC-MS-MS | in-house methods ORG-001, ORG-002, ORG-025 | |||||||||||
Analysis for herbicides | Biosolids; Bore waters; Ground waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Surface waters; Waste waters | Alachlor; Ametryne (ametryn); Atrazine; Cyanazine; Herbicides; Hexazinone; Metribuzin; Molinate; Prometryn; Propazine; Simazine; Terbuthylazine; Terbutryn; Trifluralin | GC-MS-MS | in-house methods ORG-001, ORG-002, ORG-025 | ||||||||||
Ametryne (ametryn); Atrazine; Cyanazine; Hexazinone; Metribuzin; Prometryn; Propazine; Simazine; Terbuthylazine; Terbutryn | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||||
Molinate | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||||
Herbicides | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||||
Alachlor; Bromacil; Metalochlor; Trifluralin | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||||
Biosolids; Ground waters; Industrial waters; Irrigation and stock waters; Potable waters; Saline waters; Sediments; Sewage; Sludges; Soils; Steam-raising waters; Trade wastes | (R)-2-(2,4-Dichlorophenoxy)propanoic acid (dichlorprop, 2,4-DP); 2,2-Dichloropropanoic acid (2,2-DPA, dalapon); 2,4,5-Trichlorophenoxyacetic acid (2,4,5-T); 2,4,6-Trichlorophenoxyacetic acid (2,4,6-T); 2,4-Dichlorophenoxyacetic acid (2,4-D); 2,6-Dichlorophenoxyacetic acid (2,6-D); 2-(2,4,5-Trichlorophenoxy)propionic acid (2,4,5-TP, fenoprop, silvex); 2-Chlorophenoxyacetic acid; 2-Methyl-4-chlorophenoxyacetic acid (MCPA); 2-sec-Butyl-4,6-dinitrophenol ([RS]-2,4-dinitro-6-sec-butylphenol, dinoseb); 3,5-Dichlorobenzoic acid; 3,6-Dichloro-2-methoxybenzoic acid (dicamba); 3-Amino-2,5-dichlorobenzoic acid; 4-(2,4-Dichlorophenoxy)butanoic acid (2,4-DB, [2,4-dichlorophenoxy]butyric acid); 4-(4-Chloro-2-methylphenoxy)butanoic acid (2,4-MCPB, MCPB, 4-[4-chloro-o-tolyloxyl]butyric acid); 4-Amino-3,5,6-trichloro-2-pyridinecarboxylic acid (picloram); 4-Chlorophenoxyacetic acid (4-CPA); Acifluorfen; Bentazone; Bromoxynil; Clopyralid; Dimethyl tetrachloroterephthalate (DCPA, dacthal); Fluroxypyr; Ioxynil; Methylchlorophenoxypropionic acid (RS-2-[4-chloro-2-methylphenoxy]propanoic acid, MCPP, mecoprop); Triclopyr (3,5,6-trichloro-2-pyridinyloxyacetic acid) | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | |||||||||||
Biosolids; Sediments; Sludges; Soils | 2,4-Dichlorophenoxyacetic acid (2,4-D) | LC-MS-MS | in-house method ORG-004, in-house method ORG-029 | |||||||||||
Analysis for hydrocarbons | Biosolids; Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Sediments; Sludges; Soils; Steam-raising waters; Surface waters; Swimming pool and spa waters; Waste waters | 1-Chloronaphthalene; 1-Methylnaphthalene; 2-Acetylaminofluorene; 2-Chloronaphthalene; 2-Methylnaphthalene; 7,12-Dimethylbenz(a)anthracene; Acenaphthene; Acenaphthylene (acenaphthalene); Anthracene; Benz(a)anthracene; Benzo(a)pyrene; Benzo(b+j)fluoranthene; Benzo(b,k)fluoranthene; Benzo(e)pyrene; Benzo(g,h,i)perylene; Benzo(k)fluoranthene; Chrysene; Coronene; Dibenz(a,h)anthracene; Fluoranthene (benzo[j,k]fluorene); Fluorene; Indeno(1,2,3-cd)pyrene; Methylcholanthrene; Naphthalene; Perylene; Phenanthrene; Pyrene | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||
Biosolids; Bore waters; Estuarine waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Marine waters; Potable waters; Purified and processed waters; Recycled waters; Saline waters; Sewage; Soils; Steam-raising waters; Trade wastes | Formaldehyde (methanal) | Discrete analyser (DA); UV-vis spectrophotometry | in-house method Inorg-113 | |||||||||||
Biosolids; Bore waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Steam-raising waters; Surface waters | 1,3,5-Trinitrobenzene; 1,3-Dinitrobenzene (m-dinitrobenzene); 2,4-Dinitrotoluene (2,4-DNT); 2,6-Dinitrotoluene (2,6-DNT); 2-Hexanone (MBK); 4-Methyl-2-pentanone (methyl isobutyl ketone, MIBK); 5-Nitro-o-toluidine; Benzylalcohol; Dibenzofuran; Nitrobenzene (mononitrotoluene, MNT, methylnitrobenzene); Pentachloronitrobenzene (quintozene); Phenacetin; Safrole; cis-Isosafrole; trans-Isosafrole | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | |||||||||||
Biosolids; Bore waters; Ground waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Surface waters; Waste waters | 4-Bromophenylphenyl ether; 4-Chlorophenylphenyl ether (p-chlorodiphenyl ether); bis-(2-Chloroethoxy) methane; bis-(2-Chloroethyl) ether; bis-(2-Chloroisopropyl) ether | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | |||||||||||
1,2,3,4-Tetrachlorobenzene; 1,2,3,5-Tetrachlorobenzene; 1,2,3-Trichlorobenzene; 1,2,4,5-Tetrachlorobenzene; 1,2,4-Trichlorobenzene (1,2,4-TCB); 1,2-Dichlorobenzene (o-dichlorobenzene); 1,3,5-Trichlorobenzene; 1,3,5-Trinitrobenzene; 1,3-Dichlorobenzene (m-dichlorobenzene); 1,3-Dinitrobenzene (m-dinitrobenzene); 1,4-Dichlorobenzene (p-dichlorobenzene); 1-Chloronaphthalene; 1-Methoxynaphthalene; 1-Naphthylamine; 2,4-Dinitrotoluene (2,4-DNT); 2,6-Dinitrotoluene (2,6-DNT); 2-Acetylaminofluorene; 2-Chloronaphthalene; 2-Methylnaphthalene; 2-Naphthylamine; 2-Nitroaniline; 3-Methylcholanthrene; 3-Nitroaniline; 4-Aminobiphenyl; 4-Bromophenylphenyl ether; 4-Chlorophenylphenyl ether (p-chlorodiphenyl ether); 4-Nitroaniline; 5-Nitro-o-toluidine; 7,12-Dimethylbenz(a)anthracene; Acenaphthene; Acenaphthylene (acenaphthalene); Acetophenone; Aniline; Anthracene; Benz(a)anthracene; Benzo(a)pyrene; Benzo(e)pyrene; Benzo(g,h,i)perylene; Benzo[b,j,k]fluoranthene; Benzylalcohol; Chrysene; Coronene; Dibenz(a,h)anthracene; Dibenzofuran; Fluoranthene (benzo[j,k]fluorene); Fluorene; Hexachloro-1,3-butadiene (hexachlorobutadiene, HCBD); Hexachlorocyclopentadiene (HCCPD); Hexachloroethane; Hexachloropropene; Indeno(1,2,3-cd)pyrene; Isophorone (isoforone, isoacetophorone); Methapyrilene; N,N-Dibutylnitrous amide (n-nitroso-di-n-butylamine; N-Nitrosodibutylamine); N-Nitroso-n-propylamine; N-Nitrosodiethylamine (N-ethyl-N-nitroso-ethanamine); N-Nitrosodimethylamine; N-Nitrosomethylethylamine; N-Nitrosomorpholine; N-Nitrosopiperidine; N-Nitrosopyrrolidine; Nitrobenzene (mononitrotoluene, MNT, methylnitrobenzene); Pentachlorobenzene; Pentachloroethane (ethanepentachloride); Pentachloronitrobenzene (quintozene); Perylene; Phenacetin; Phenanthrene; Pyrene; Safrole; bis-(2-Chloroethoxy) methane; bis-(2-Chloroethyl) ether; bis-(2-Chloroisopropyl) ether; cis-Isosafrole; n-Phenylaniline (diphenylamine); o-Toluidine; p-Dimethylaminoazobenzene (4-dimethylaminoazobenzene, DAB, dimethylaminoazobenzene); trans-Isosafrole | GC-MS-MS | in-house methods ORG-001, ORG-002, ORG-025 | ||||||||||||
Biosolids; Bore waters; Ground waters; Potable waters; Saline waters; Sediments; Sludges; Surface waters; Waste waters | 2-Picoline (2-methylpyridine) | GC-MS-MS | in-house methods ORG-001, ORG-002, ORG-025 | |||||||||||
Biosolids; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Steam-raising waters | 1,2,3,4-Tetrachlorobenzene; 1,2,3,5-Tetrachlorobenzene; 1,2,4,5-Tetrachlorobenzene; 1,3,4-Trichlorobenzene; Hexachloroethane; Hexachloropropene; Pentachlorobenzene; Pentachloroethane (ethanepentachloride) | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | |||||||||||
Biosolids; Ground waters; Irrigation and stock waters; Saline waters; Sediments; Sewage; Sludges; Soils; Steam-raising waters; Trade wastes | 1,1,1,2-Tetrachloroethane; 1,1,1-Trichloroethane (1,1,1-TCA, methyl chloroform, chlorothene); 1,1,2,2-Tetrachloroethane (acetylene tetrachloride); 1,1,2-Trichloroethane (1,1,2-TCA, vinyl trichloride); 1,1-Dichloroethane (1,1-DCA); 1,1-Dichloroethene (1,1-DCE, vinylidene chloride); 1,1-Dichloropropene; 1,2 Dibromoethane (ethylene dibromide, EDB); 1,2,3,4-Tetrachlorobenzene; 1,2,3,5-Tetrachlorobenzene; 1,2,3-Trichlorobenzene; 1,2,3-Trichloropropane (allyl trichloride); 1,2,4,5-Tetrachlorobenzene; 1,2,4-Trichlorobenzene (1,2,4-TCB); 1,2-Dibromo-3-chloropropane (DBCP); 1,2-Dichlorobenzene (o-dichlorobenzene); 1,2-Dichloroethane (1,2-DCA, ethylene dichloride); 1,2-Dichloropropane (propylene dichloride); 1,3,5-Trichlorobenzene; 1,3-Dichlorobenzene (m-dichlorobenzene); 1,3-Dichloropropane; 1,4-Dichlorobenzene (p-dichlorobenzene); 2,2-Dichloropropane; 2-Chlorotoluene (o-chlorotoluene); 4-Bromophenylphenyl ether; 4-Chlorophenylphenyl ether (p-chlorodiphenyl ether); 4-Chlorotoluene (p-chlorotoluene); Bromobenzene (phenylbromide); Bromochloromethane (chlorobromomethane); Bromodichloromethane (dichlorobromomethane); Bromoform (tribromomethane); Bromomethane (methylbromide); Carbon tetrachloride (tetrachloromethane); Chlorobenzene (benzene chloride, monochlorobenzene); Chloroethane; Chloromethane; Dibromochloromethane (chlorodibromomethane); Dibromomethane; Dichlorodifluoromethane (freon-12); Dichloromethane (DCM, methylene chloride); Hexachloro-1,3-butadiene (hexachlorobutadiene, HCBD); Hexachlorobenzene (HCB); Hexachlorocyclopentadiene (HCCPD); Hexachloroethane; Hexachloropropene; Pentachlorobenzene; Pentachloroethane (ethanepentachloride); Tetrachloroethene (perchloroethylene, perchloroethene, tetrachloroethylene); Trichloroethene (trichloroethylene, TCE); Trichlorofluoromethane (freon-11, trichloromonofluoromethane); Trichloromethane (chloroform); Vinyl chloride; bis-(2-Chloroethoxy) methane; bis-(2-Chloroethyl) ether; bis-(2-Chloroisopropyl) ether; cis-1,2-Dichloroethene; cis-1,2-Dichloropropene; trans-1,2-Dichloroethene (trans-1,2-DCE, trans-1,2-dichloroethylene); trans-1,3-Dichloropropene (trans-1,3-dichloropropylene) | GC-MS; GC-MS - Purge and trap | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022, in-house method ORG-023 | |||||||||||
Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Soils; Steam-raising waters; Surface waters; Swimming pool and spa waters; Waste waters | 1,2,4-Trimethylbenzene (1,2,4-TMB, pseudo-cumene); 1,3,5-Trimethylbenzene (1,3,5-TMB, mesitylene); 1-Methyl-4-isopropylbenzene (4-isopropyltoluene, p-isopropyltoluene); Benzene; Butylbenzene; Ethylbenzene; Isopropylbenzene (cumene); Naphthalene; Styrene (ethenyl benzene); Toluene; Xylene; n-Butylbenzene; n-Propylbenzene; sec-Butylbenzene | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | |||||||||||
Volatile organic compounds (VOCs) | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||||
Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Steam-raising waters; Surface waters; Swimming pool and spa waters; Waste waters | Polycyclic aromatic hydrocarbons (PAHs) | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | |||||||||||
Analysis for industrial chemicals | Aqueous samples (including foams); Biosolids; Potable waters; Saline waters; Sediments; Sludges; Soils; Surface waters; Trade wastes | Per- and polyfluoroalkyl substances (PFAS) | LC-MS-MS | in-house method ORG-004, in-house method ORG-005, in-house method ORG-029 | ||||||||||
10:2 Fluorotelomer sulfonic acid (10:2 FTSA, 1H,1H,2H,2H-perfluorododecane sulfonic acid); 4:2 Fluorotelomer sulfonic acid (4:2 FTSA, 1H,1H,2H,2H-perfluorohexane sulfonic acid); 6:2 Fluorotelomer sulfonic acid (6:2 FTSA); 8:2 Fluorotelomer sulfonic acid (8:2 FTSA, 1H,1H,2H,2H-perfluorodecane sulfonic acid); N-Ethyl perfluorooctane sulfanamido ethanol (EtFOSE); N-Ethyl perfluorooctane sulfonamide (EtFOSA); N-Ethyl perfluorooctane sulfonamido acetic acid (EtFOSAA); N-Methyl perfluorooctane sulfanamido ethanol (MeFOSE); N-Methyl perfluorooctane sulfonamide (MeFOSA); N-Methyl perfluorooctane sulfonamido acetic acid (MeFOSAA); Perfluorobutane sulfonic acid (PFBS); Perfluorobutanoic acid (PFBA); Perfluorodecane sulfonic acid (PFDS); Perfluorodecanoic acid (PFDA); Perfluorododecanoic acid (PFDoDA); Perfluoroheptane sulfonic acid (PFHpS); Perfluoroheptanoic acid (PFHpA); Perfluorohexane sulfonic acid (PFHxS); Perfluorohexanoic acid (PFHxA); Perfluorononanoic acid (PFNA); Perfluorooctane sulfonamide (FOSA); Perfluorooctane sulfonate (PFOS); Perfluorooctanoic acid (PFOA); Perfluoropentane sulfonic acid (PFPeS); Perfluoropentanoic acid (PFPeA); Perfluorotetradecanoic acid (PFTeDA); Perfluorotridecanoic acid (PFTrDA); Perfluoroundecanoic acid (PFUnDA) | LC-MS-MS | in-house method ORG-004, in-house method ORG-005, in-house method ORG-029 | ||||||||||||
Biosolids; Bore waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Steam-raising waters; Surface waters | Acrylonitrile; Butanone (methyl ethyl ketone, MEK, 2-butanone); Carbon disulfide; Diacetone alcohol (2-pentanone, 4-hydroxy-4-methyl-2-pentanone); Ethylacetate; Methyl tert-butyl ether (MTBE) | GC-MS - Purge and trap | in-house method ORG-001, in-house method ORG-002, in-house method ORG-023 | |||||||||||
Acetophenone; Cyclohexanone; Ethylmethanesulfonate; Isophorone (isoforone, isoacetophorone); Methyl methane sulfonate | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||||
Oxygenated hydrocarbons | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||||
2-Nitroaniline; 3-Nitroaniline; 4-Chloroaniline; 4-Nitroaniline; 4-Nitroquinoline-1-oxide (4-nitroquinoline-n-oxide); Aniline; Azobenzene; Methapyrilene; o-Toluidine; p-Dimethylaminoazobenzene (4-dimethylaminoazobenzene, DAB, dimethylaminoazobenzene) | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||||
Biosolids; Bore waters; Ground waters; Potable waters; Saline waters; Sediments; Sewage; Sludges; Soils; Waste waters | Acetic acid compounds | GC-MS | in-house method Org-001, in-house method Org-002, in-house method Org-022 | |||||||||||
Biosolids; Bore waters; Ground waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Surface waters; Waste waters | Irgarol (cybutryne) | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | |||||||||||
4-Chloroaniline; 4-Nitroquinoline-1-oxide (4-nitroquinoline-n-oxide); Azobenzene; Caprolactam; Carbazole; Ethylmethanesulfonate; Methyl methane sulfonate; Naphthalene | GC-MS-MS | in-house methods ORG-001, ORG-002, ORG-025 | ||||||||||||
Biosolids; Bore waters; Ground waters; Saline waters; Sediments; Sewage; Sludges; Soils; Waste waters | Ethylenediaminetetraacetic acid (EDTA); Nitrilotriacetic acid (NTA) | GC-MS | in-house method Org-001, in-house method Org-002, in-house method Org-022 | |||||||||||
Biosolids; Sediments; Sludges; Soils | Tributylin oxide (TBTO); Tributyltin (TBT) | LC-MS-MS | in-house method ORG-004, in-house method ORG-029 | |||||||||||
Galaxolide | GC-MS-MS | in-house methods ORG-001 and ORG-025 | ||||||||||||
Bore waters; Ground waters; Potable waters; Saline waters | Glycols | GC-MS | in-house method ORG-002, in-house method ORG-022 | |||||||||||
Filters; Swabs; Wipes | Benzethonium chloride; Benzyldimethyldecylammonium chloride (BDM-C10); Benzyldimethyldodecylammonium chloride; Benzyldimethylhexadecylammonium chloride; Benzyldimethyloctadecylammonium chloride; Benzyldimethyloctylammonium chloride; Benzyldimethyltetradecylammonium chloride; Di-n-decyldimethylammonium bromide; Didecyldimethylammonium chloride (DDAC); Didodecyldimethylammonium bromide; Dimethyldioctylammonium bromide; Hexadecyltrimethylammonium bromide; Quaternary ammonium compounds (QAC) | LC-MS-MS | in-house methods ORG-003, ORG-029 | |||||||||||
Sorbents | 1,2-Butanediol; 1,3-Butanediol; 1,3-Propanediol; 1,4-Butanediol; 2,3-Butanediol; Diethyleneglycol; Ethyleneglycol (monoethylene glycol, MEG); Glycols; Pentanediol; Propylene (propene) glycol; Triethylene glycol (TEG, triglycol) | GC-MS | in-house methods ORG-003, ORG-022 | |||||||||||
Analysis for nutrients | Biosolids; Bore waters; Dust; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Marine waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Steam-raising waters; Swimming pool and spa waters | Phosphorus - Ortho | Discrete analyser (DA) | APHA 4500-P, B, E and in-house methods INORG-060, PREP-001 | ||||||||||
Phosphorus - Ortho | Ion chromatography (IC) | APHA 4110B and in-house methods INORG-081, PREP-001 | ||||||||||||
Nitrogen - Nitrate; Nitrogen - Nitrite | Discrete analyser (DA) | APHA 4500 NO2- B NO3- F and in-house methods INORG-055, PREP-001 | ||||||||||||
Biosolids; Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Marine waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Steam-raising waters; Swimming pool and spa waters | Nitrogen - Ammonia | Discrete analyser (DA) | in-house method Inorg-057 | |||||||||||
Nitrogen - Nitrate | Ion chromatography (IC) | APHA 4110B and in-house methods INORG-081, PREP-001 | ||||||||||||
Biosolids; Dust; Ground waters; Industrial waters - Treated; Potable waters; Saline waters; Sediments; Sewage; Sludges; Soils; Steam-raising waters; Trade wastes | Nitrogen - Total Kjeldahl (TKN) | Discrete analyser (DA) | in-house method INORG-062 | |||||||||||
Biosolids; Dust; Sediments; Sludges; Soils | Phosphorus - Ortho | Discrete analyser (DA) | in-house methods INORG-060 and PREP-001 | |||||||||||
Biosolids; Dust; Sediments; Soils | Nitrogen - Total | Discrete analyser (DA) | in-house methods INORG-055, PREP-001 | |||||||||||
Sediments; Soils | Ammonia | Discrete analyser (DA) | in-house method Prep1, in-house method Inorg-057 | |||||||||||
Analysis for organochlorine pesticides | Biosolids; Bore waters; Ground waters; Potable waters; Saline waters; Sediments; Sludges; Soils; Surface waters; Waste waters | 2,2,2-Trichloro-1,1-bis(4-chlorophenyl)ethanol (dicofol, kelthane); Aldrin; Dichlorodiphenyldichloroethane (DDD); Dichlorodiphenyldichloroethylene (DDE); Dichlorodiphenyltrichloroethane (DDT); Dieldrin; Endosulfan I (α-endosulfan); Endosulfan II (β-endosulfan); Endosulfan sulfate; Endrin; Endrin aldehyde; Endrin ketone; Heptachlor; Heptachlor epoxide; Hexachlorobenzene (HCB); Isodrin; Metalochlor; Methoxychlor; Mirex; Organochlorine pesticides; Oxychlordane; cis-Chlordane (α-chlordane); o,p'-Dichlorodiphenyldichloroethane (o,p'-DDD); o,p’-Dichlorodiphenyldichloroethylene (o,p’-DDE); o,p’-Dichlorodiphenyltrichloroethane (o,p’-DDT); trans-Chlordane (γ-chlordane); trans-Nonachlor; α-Hexachlorobenzene (α-benzene hexachloride, α-BHC, α-HCB); β-Hexachlorobenzene (β-benzene hexachloride, β-BHC, β-HCB); γ-Hexachlorobenzene (γ-benzene hexachloride, γ-BHC, γ-HCB, lindane); δ-Hexachlorobenzene (δ-benzene hexachloride, δ-BHC, δ-HCB) | GC-MS-MS | in-house methods ORG-001, ORG-002, ORG-025 | ||||||||||
2,2,2-Trichloro-1,1-bis(4-chlorophenyl)ethanol (dicofol, kelthane); Aldrin; Dieldrin; Endosulfan I (α-endosulfan); Endosulfan II (β-endosulfan); Endosulfan sulfate; Endrin; Endrin aldehyde; Endrin ketone; Heptachlor; Heptachlor epoxide; Hexachlorobenzene (HCB); Isodrin; Methoxychlor; Mirex; Oxychlordane; cis-Chlordane (α-chlordane); o,p'-Dichlorodiphenyldichloroethane (o,p'-DDD); o,p’-Dichlorodiphenyldichloroethylene (o,p’-DDE); o,p’-Dichlorodiphenyltrichloroethane (o,p’-DDT); p,p’-Dichlorodiphenyldichloroethane (p,p’-DDD); p,p’-Dichlorodiphenyldichloroethylene (p,p’-DDE); p,p’-Dichlorodiphenyltrichloroethane (p,p’-DDT); trans-Chlordane (γ-chlordane); trans-Nonachlor; α-Hexachlorocyclohexane (α-HCH); β-Hexachlorocyclohexane (β-HCH); γ-Hexachlorobenzene (γ-benzene hexachloride, γ-BHC, γ-HCB, lindane); γ-Hexachlorocyclohexane (γ-HCH); δ-Hexachlorocyclohexane (δ-HCH) | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | ||||||||||||
Biosolids; Bore waters; Ground waters; Saline waters; Sediments; Sludges; Soils; Surface waters; Waste waters | Organochlorine pesticides | GC-MS | in-house method ORG-001, in-house method ORG-002, in-house method ORG-022 | |||||||||||
