| Facility No | Facility Name | Facility Initial Operative Date | Standard | Activity |
| 21080 | Nacap Pty Ltd | 1/05/2023 | ISO/IEC 17025 | Infrastructure and Asset Integrity |
| 20787 | CSH Consulting Pty Ltd | 2/05/2023 | ISO/IEC 17025 | Environment |
| 21240 | Hills Endodontics | 2/05/2023 | DIAS | Diagnostic Imaging |
| 21166 | LifeStrands Genomics (Australia) Pty Ltd | 3/05/2023 | ISO 15189 | Human Pathology |
| 21243 | Alexandra Family Medical Centre | 4/05/2023 | DIAS | Diagnostic Imaging |
| 21244 | Bligh Cardiology | 8/05/2023 | DIAS | Diagnostic Imaging |
| 21246 | Serviced Medical Suites | 9/05/2023 | DIAS | Diagnostic Imaging |
| 21234 | QGS Quality Geotechnical Services Pty Ltd | 10/05/2023 | ISO/IEC 17025 | Infrastructure and Asset Integrity |
| 21248 | Western Private Hospital | 10/05/2023 | DIAS | Diagnostic Imaging |
| 20988 | Kingston Estate Wines (sales) Pty Ltd | 12/05/2023 | ISO/IEC 17025 | Food and Beverage |
| 21239 | Reliance Worldwide Corporation (Aust.) Pty Ltd | 12/05/2023 | ISO/IEC 17025 | Calibration |
| 21014 | Fita Laboratories Pty Ltd | 18/05/2023 | ISO/IEC 17025 | Agribusiness;Environment;Food and Beverage |
| 21148 | Consolidated Plant Services Pty Ltd | 22/05/2023 | ISO/IEC 17020 | Infrastructure and Asset Integrity |
| 17055 | Monash IVF West Pty Ltd | 24/05/2023 | ISO 15189 | Human Pathology |
| 20745 | Australian Pipeline Management Pty Ltd | 24/05/2023 | ISO/IEC 17020 | Infrastructure and Asset Integrity |
| 20830 | CCIC Traceability Ants Pty Ltd Food Laboratory | 24/05/2023 | ISO/IEC 17025 | Environment;Food and Beverage |
| 21139 | IECL INTERNATIONAL PTY LTD | 25/05/2023 | ISO/IEC 17025 | Environment |
| 20919 | Living Farm | 29/05/2023 | OECD GLP | Agribusiness |
| 21051 | ADF Wear Debris Analysis Laboratory | 30/05/2023 | ISO/IEC 17025 | Materials |
| 21101 | Fosters Services Pty Ltd | 30/05/2023 | ISO/IEC 17020 | Manufactured Goods |
NATA Welcomes new members – May 2023
Member News June 8, 2023
NATA team