| Facility No | Facility Name | Facility Initial Operative Date | Standard | Activity | 
| 3686 | Scientific Devices Australia Pty Ltd | 9/06/2023 | ISO/IEC 17025 | Calibration | 
| 19958 | ORICA Australia Pty Ltd | 9/06/2023 | ISO/IEC 17025 | Environment | 
| 21136 | Western NDT services Pty Ltd | 9/06/2023 | ISO/IEC 17025 | Infrastructure and Asset Integrity | 
| 21164 | Sedgman Pty Ltd | 13/06/2023 | ISO/IEC 17025 | Infrastructure and Asset Integrity | 
| 19131 | Clean Room Garments | 19/06/2023 | ISO/IEC 17025 | Manufactured Goods | 
| 21168 | Delta Panels Pty Ltd | 22/06/2023 | ISO/IEC 17025 | Manufactured Goods | 
| 21212 | ASL VICTORIA PTY LTD T/A Xtreme Testing | 22/06/2023 | ISO/IEC 17025 | Infrastructure and Asset Integrity | 
| 21009 | Rheinmetall Defence Australia | 24/06/2023 | ISO/IEC 17025 | Manufactured Goods | 
| 21129 | NXTGEN Air Solutions Pty Ltd | 28/06/2023 | ISO/IEC 17025 | Infrastructure and Asset Integrity | 
| 17199 | WSP Australia Pty Ltd | 30/06/2023 | ISO/IEC 17025 | Environment | 
New Members – June 2023
 Member News  July 6, 2023

 NATA team