National Association of Testing Authorities, Australia
Scope of Accreditation
Top End Concrete Testing
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of geotechnical and civil construction material - Aggregate abrasion | Aggregates | Abrasion resistance | Los Angeles machine value | AS 1141.23 | |
Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Clay and fine silt | Sieve analysis | AS 1141.33 | |
Organic impurities | Colour test | AS 1141.34 | |||
Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle density of coarse aggregate; Particle density of fine aggregate; Water absorption of coarse aggregate; Water absorption of fine aggregate | Pycnometer; Weighing-in-water | AS 1141.5, AS 1141.6.1 | |
Shape | Average least dimension; Crushed faces; Flakiness; Proportional calliper | AS 1141.14, AS 1141.15, AS 1141.18, AS 1141.20.1, AS 1141.20.3 | |||
Particle size distribution | Sieve analysis; Sieve analysis of material finer than 75 µm | AS 1141.11.1, AS 1141.12 | |||
Bulk density | Compacted; Uncompacted | AS 1141.4 | |||
Evaluation of geotechnical and civil construction material - Aggregate soundness | Aggregates | Soundness | Exposure to sodium sulfate solution | AS 1141.24 | |
Evaluation of geotechnical and civil construction material - Aggregate strength | Aggregates | Wet/dry strength variation | Not applicable | AS 1141.22 | |
Aggregate crushing value | Not applicable | AS 1141.21 | |||
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar consistence in situ | Concrete, grout and mortar | Slump flow | Cone | AS 1012.3.1, AS 1012.3.5 | |
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar properties | Concrete, grout and mortar | Compressive strength | Core; Cube; Cylinder | AS 1012.9 | |
Mass per unit volume - Hardened concrete | Dimensions; Water displacement | AS 1012.12.1, AS 1012.12.2 | |||
Mass per unit volume - Fresh concrete | In situ measurement using fixed volume measure | AS 1012.5 | |||
Air content of freshly mixed concrete | Reduced air pressure | AS 1012.4.2 | |||
Flexural strength | Modulus of rupture | AS 1012.11 | |||
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar specimen manufacture and curing | Concrete, grout and mortar | Specimen manufacture and curing | In situ manufacture and curing of cylindrical specimens | AS 1012.8.1 | |
Specimen manufacture and curing | In situ manufacture and curing of drying shrinkage specimens | AS 1012.8.4 | |||
Specimen manufacture and curing | In situ manufacture and curing of flexural strength specimens | AS 1012.8.2 | |||
Specimen manufacture and curing | In situ manufacture and curing of grout and mortar cubes; Manufacture and curing of grout and mortar cubes in the laboratory | AS 1012.8.3 | |||
Evaluation of geotechnical and civil construction material - Masonry, concrete and clay unit properties | Masonry, concrete and clay units | Compressive strength | Not applicable | AS 4456.4 | |
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Liquid limit; Plastic limit; Plasticity index | Casagrande; Casagrande four point; Casagrande one point | AS 1289 3.1.1, AS 1289 3.2.1, AS 1289.3.3.1 | |
Linear shrinkage | Not applicable | AS 1289 3.4.1 | |||
Sieve analysis | Not applicable | AS 1289 3.6.1 | |||
Moisture content | Drying oven | AS 1289 2.1.1 | |||
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289 1.1 | |
Sample collection | Aggregates | Not applicable | Aggregate from a stockpile | AS 1141.3.1 | |
Concrete, grout and mortar | Not applicable | Fresh concrete from a mixer; Fresh concrete from deposited concrete | AS 1012.1 | ||
Masonry, concrete and clay units | Not applicable | Nominated quantity of masonry units | AS 4456.1 | ||
Soils | Not applicable | Disturbed soil sampling from a stockpile; Disturbed soil sampling from a windrow | AS 1289.1.2.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
19368
Site No.
22140
Print date
09 Dec 2024