National Association of Testing Authorities, Australia
Scope of Accreditation
Camfil Australia Pty Ltd
Site
Camfil Technical Services – Queensland
Accreditation No.
15330
Site No.
16382
Date of Accreditation
26 May 2006
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of air control equipment | Biological safety cabinets | Inward air velocity | Cold DOP | AS 1807 clause 4.8, NSF ANSI 49 N5.3 | for compliance with: AS 2252.1 (2002), AS 2252.2 (Biological safety cabinets), NSF ANSI 49 |
Biological safety cabinets; Cytotoxic drug safety cabinets | Work zone integrity | Cold DOP | AS 1807 clause 4.3 | for compliance with: AS 2252.1 (2002), AS 2252.2 (Biological safety cabinets), AS 2252.5 (Cytotoxic safety cabinets) | |
Sound level | Not applicable | AS 1807 clause 4.7, NSF ANSI 49 N5.11 | for compliance with: AS 2252.1 (2002), AS 2252.2 (Biological safety cabinets), AS 2252.5 (Cytotoxic safety cabinets), NSF ANSI 49 | ||
Air barrier containment | Cold DOP | AS 1807 clause 4.9 | for compliance with: AS 2252.1 (2002), AS 2252.2 (Biological safety cabinets), AS 2252.5 (Cytotoxic safety cabinets) | ||
Air velocity and uniformity of air velocity | Cold DOP | AS 1807 clause 4.1, NSF ANSI 49 N5.2 | for compliance with: AS 2252.1 (2002), AS 2252.2 (Biological safety cabinets), AS 2252.5 (Cytotoxic safety cabinets), NSF ANSI 49 | ||
Integrity of HEPA filter installations | Cold DOP | AS 1807.7, AS 1807 clause 4.4, NSF ANSI 49 N5.5 | for compliance with: AS 2252.1 (2002), AS 2252.2 (Biological safety cabinets), AS 2252.5 (Cytotoxic safety cabinets), AS 4260 clause 5.2, NSF ANSI 49 | ||
Ultraviolet intensity | Not applicable | AS 1807 clause 4.10 | for compliance with: AS 2252.1 (2002), AS 2252.2 (Biological safety cabinets), AS 2252.5 (Cytotoxic safety cabinets) | ||
Particle count in work zone | Automatic particle counter | AS ISO 14644.1 Appendix A | for compliance with: AS 2252.1 (2002), AS 2252.2 (Biological safety cabinets), AS 2252.5 (Cytotoxic safety cabinets) | ||
Illuminance | Not applicable | AS 1807 clause 4.5, NSF ANSI 49 N5.9 | for compliance with: AS 2252.1 (2002), AS 2252.2 (Biological safety cabinets), AS 2252.5 (Cytotoxic safety cabinets), NSF ANSI 49 | ||
Air flow | Not applicable | NSF ANSI 49 N5.4 | for compliance with: NSF ANSI 49 | ||
Clean rooms | Recovery times | Not applicable | AS ISO 14644.3 clause 4.2.4, Method B.4 | for compliance with: AS ISO 14644.1, AS ISO 14644.3 | |
Sound level | Not applicable | AS 1807.16 | for compliance with: AS ISO 14644.1, AS ISO 14644.3 | ||
Air velocity and uniformity of air velocity | Cold DOP | AS ISO 14644.3 clause 4.2.2, 4.2.3, Methods B.2, B.3 | for compliance with: AS ISO 14644.1, AS ISO 14644.3 | ||
Clean rooms, pharmaceutical isolators and work stations | Ultraviolet intensity | Not applicable | AS 1807 clause 4.10 | for compliance with: AS 2252.6 (Clean Workstation), AS ISO 14644.1 (Clean Room), AS ISO 14644.3 (Clean Room) | |
Air velocity and uniformity of air velocity | Cold DOP | AS 1807 clause 4.1 | for compliance with: AS 2252.6 (Clean Workstation), AS 4273 clause 9.4 (Pharmaceutical isolators) | ||
Integrity of HEPA filter installations | Cold DOP | AS 1807.7, AS 1807 clause 4.4, AS ISO 14644.3 Method B.7 | for compliance with: AS 2252.6 (Clean Workstation), AS 4260 clause 5.2, AS 4273 clause 9.3 (Pharmaceutical isolators), AS ISO 14644.1 (Clean Room), AS ISO 14644.3 (Clean Room) | ||
Air pressure | Not applicable | AS ISO 14644.3 clause 4.2.1, Method B.1 | for compliance with: AS 2252.6 (Clean Workstation), AS 4273 clause 9.5 (Pharmaceutical isolators), AS ISO 14644.1 (Clean Room), AS ISO 14644.3 (Clean Room) | ||
Work zone integrity | Cold DOP | AS 1807 clause 4.3 | for compliance with: AS 2252.6 (Clean Workstation), AS ISO 14644.1 (Clean Room), AS ISO 14644.3 (Clean Room) | ||
Particle count in work zone | Automatic particle counter | AS ISO 14644.1 Appendix A | for compliance with: AS 2252.6 (Clean Workstation), AS ISO 14644.1 (Clean Room), AS ISO 14644.3 (Clean Room) | ||
Illuminance | Not applicable | AS 1807 clause 4.5 | for compliance with: AS 2252.6 (Clean Workstation), AS ISO 14644.1 (Clean Room), AS ISO 14644.3 (Clean Room) | ||
Fume cupboards and recirculating fume cabinets | Extraction performance | Face velocity | AS/NZS 2243.8 Appendix B, | for compliance with: AS/NZS 2243.8, AS/NZS 2243.9 | |
Extraction performance | Smoke visualisation | AS/NZS 2243.8 Appendix A, AS/NZS 2243.9 Appendix A | for compliance with: AS/NZS 2243.8, AS/NZS 2243.9 | ||
Sound level | Not applicable | AS 1807 clause 4.7 | for compliance with: AS/NZS 2243.8, AS/NZS 2243.9 | ||
Illuminance | Not applicable | AS 1807 clause 4.5 | for compliance with: AS/NZS 2243.8, AS/NZS 2243.9 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
15330
Site No.
16382
Print date
03 Oct 2024