National Association of Testing Authorities, Australia
Scope of Accreditation
ENERGY QUEENSLAND LIMITED
Site
Equipment Operations Calibration and Testing Laboratory
Accreditation No.
74
Site No.
24543
Date of Accreditation
01 Nov 1952
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC and low frequency electrical metrology - Electrical measurement and test equipmentincluding on site calibrations | Voltmeters | AC voltage; DC voltage | Comparison with a reference standard | High voltage voltmeters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including laboratory and on-site calibrationswith Calibration and Measurement Capability of - 2% from - 80 kV to -1 kV and +1 kV to +60 kV DC 2 % from 1 kV to 300 kV at 50 Hz AC r.m.s and AC peak/√2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC and low frequency electrical metrology - High-voltage/high-current standards and equipmentincluding on site calibrations | High voltage dividers; High voltage test sets | Voltage | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including laboratory and on-site calibrations With Calibration and Measurement Capability of - High voltage test sets 2% from - 300 kV to -1 kV and +1 kV to +300 kV DC High voltage dividers 2% from - 80 kV to -1 kV and +1 kV to +60 kV DC |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of high voltage/power equipment and components - Performance | Clothing materials, gloves and tools for use in high voltage/power applications | High voltage withstand; Leakage current; Visual examination | Dielectric tests with alternating or direct voltages | AS 2225, ASTM D120, ASTM D1051, ASTM F496, ASTM F711, ASTM F1236 IEC 60855 and IEC 60903 | Tests on gloves, sleeves, sticks, tubes, rods |
Insulated systems | High voltage withstand; Leakage current; Visual examination | Dielectric tests with alternating or direct voltages | AS/NZS 2978, AS 4202, ASTM F478, ASTM D1048, ASTM D1050, ASTM D178, ASTM F479, ASTM F712, ASTM F2320 IEC 61111, IEC 61243-1 | Tests on mats, drapes, sheeting, blankets, covers/guards, line cover/hoses, voltage detectors | |
Platform access equipment for use in high voltage/power applications | Electrical continuity; High voltage withstand; Insulation resistance; Leakage current; Visual examination | Dielectric tests with alternating or direct voltages | Laboratory and on-site testing AS/NZS 1418.10, AS 2550.1 Section 7 | Including laboratory and on-site testing of Mobile Elevating Work Platforms (MEWPs) Laboratory periodic testing to 105 kV a.c.r.m.s On-site acceptance and periodic testing to 275 kV a.c.r.m.s |
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC and low frequency electrical metrology - Electrical measurement and test equipmentincluding on site calibrations | Ammeters; Digital multimeters (DMM) | AC current; DC current | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including laboratory and on site calibrations with Calibration and Measurement Capability of - D.C. ammeters 0.020% + 0.09 μA + 1 digit for current range of 0 mA to <3.3 mA 0.020% + 5 μA + 1 digit for current range of 33 mA to <330 mA A.C. ammeters 0.25% + 1 digit for current range of 33 μA and 5 mA to <2.2 A at 45 Hz to 1 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital multimeters (DMM); Insulation resistance test equipment; Ohm meters | DC voltage; Resistance | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including laboratory and on site calibrations with Calibration and Measurement Capability of - 0.03% + 0.02 Ω + 1 digit for resistance range of 0 Ω and 1 Ω to <330 Ω Insulation testers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital multimeters (DMM); Voltmeters | AC voltage; DC voltage | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including laboratory and on site calibrations with Calibration and Measurement Capability of - D.C. voltmeters 0.20% + 5 μV + 1 digit for voltage range of 0 mV to 50 mV 0.010% + 11 μV + 1 digit for voltage range of >50 mV to <330 mV A.C. voltmeters 1.0% + 30 μV + 1 digit for voltage range of 1 mV to <100 mV at 45 Hz to 1 kHz 0.31% + 26 μV + 1 digit for voltage range of 30 mV to <330 mV at 45 Hz to 1 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time and frequency metrology - Frequency, time and waveform measuring equipmentincluding on site calibrations | Frequency meters | Frequency | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including laboratory and on site calibrations with Calibration and Measurement Capability of - 0.02% + 1 digit for frequency range of 10 Hz to 1 MHz |
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC and low frequency electrical metrology - Electrical instrument calibrators | Instrument calibrators | AC current; AC voltage; DC current; DC voltage; Resistance | Direct measurement against a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - DC voltage0.02 μV to 0 V 5 μV/V + 0.1 μV up to 1100 V AC voltage 0.2% from 1 mV to 100 mV and 40 Hz to 1 kHz 0.02% from 100 mV to 500 mV and 40 Hz to 1 kHz 0.01% from 0.5 V to 300 V and 40 Hz to 20 kHz 0.01 % from 300 V to 1000 V and 40 Hz to 1 kHz 0.02 % from 300 V to 1000 V and 1 kHz to 20 kHz DC current 0.01 nA at 0 A 0.005 % from 20 μA to 10 A 0.01 % from 10 A to 100 A AC current 0.05 % from 30 μA to 20 A at 40 Hz to 1 kHz 0.1 % from 20 A to 120 A at 50 Hz Resistance 0.8 μΩ at 0 Ω 0.05 % + 1 μΩ from 10 μΩ to mΩ 20 μΩ/Ω +1 μΩ from 10 mΩ to 1Ω 5 μΩ/Ω from 1 Ω to 10 kΩ 10 μΩ from 10 kΩ to 1 MΩ 20 μΩ from 1 MΩ to 10 MΩ 0.5 % from 10 MΩ to 1000 MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC and low frequency electrical metrology - Electrical measurement and test equipment | Ammeters; Digital multimeters (DMM) | AC current; DC current | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - A.C ammeters 0.05% from 30 μA to 20 A at 40 Hz to 1 kHz 0.1% from 20 A to 120 A at 50 Hz D.C. Ammeters 0.01 nA at 0 A 0.005 % from 20 μA to 10 A 0.01 % from 10 A to 100 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current clamps | AC current; DC current | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.7% up to 1 000 A at 50 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data recorders; Digital multimeters (DMM); Galvanometers and null detectors; Voltmeters | AC voltage; DC voltage | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - A.C. Voltmeters 0.2% from 1 mV to 100 mV and 40 Hz to 1 kHz 0.02% from 100 mV to 500 mV and 40 Hz to 1 kHz 0.01% from 0.5 V to 300 V and 40 Hz to 20 kHz 0.01% from 300 V to 1000 V at 40 Hz to 1 kHz 0.02% from 300 V to 1000 V and 1 kHz to 20 kHz D.C. Voltmeters 0.02 μV at 0 V 5 μV/V + 0.1 μV up to 1100 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital multimeters (DMM); Ohm meters | Resistance | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.8 μΩ at 0 Ω 0.05% + 1 μΩ from 10 μΩ to 10 mΩ 20 μΩ/Ω + 1 μΩ from 10 mΩ to 1 Ω 5 μΩ/Ω from 1 Ω to 10 kΩ 10 μΩ/Ω from 10 kΩ to 1 MΩ 20 μΩ/Ω from 1 MΩ to 10 MΩ 0.5% from 10 MΩ to 1 000 MΩ up to 200 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical energy meters; Electricity meters; Varmeters; Watt meters | Active energy; Reactive energy | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - Varhour meters at 50 Hz 0.05% from 63.5 V to 240 V and 5 mA to 100 A and at SinΦ from 1 to 0.25 Watthour meters from 40 Hz to 60 Hz 0.01 %/CosΦ from 60 V to 300 V and 5 mA to 120 A (single phase) and 60 A (three phase) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation resistance test equipment | DC voltage; Resistance | Comparison with a reference standard; Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Insulation resistance measurement0.05% reading + 1 digit from 10 kΩ to 50 kΩ at 500 V DC 0.10% reading + 1 digit from 500 kΩ to 100 MΩ at 250 V to 1000 V DC 1.0% reading + 1 digit from 2 MΩ to 100 GΩ at 1 kV to 10 kV DC Insulation resistance output voltage 0.07% reading + 1 digit from 100 V to 1 kV DC 0.70% reading + 1 digit above 1 kV to 10 kV DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCR meters | Capacitance; Inductance | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - 0.5% from 0.1 mH to 1.0 H at 1 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase angle meters | Phase angle | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - 0.04º at 10 Hz to 65 Hz from 10 mV to 300 V and 0.1 A to 100 A 0.05º at 65 Hz to 1 kHz from 10 mV to 300 V and 0.1 A to 100 A 0.1º at 1 kHz to 10 kHz from 10 mV to 300 V and 0.1 A to 100 A 0.25º at 10 kHz to 30 kHz from 10 mV to 300 V and 0.1 A to 100 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power factor meters | Power factor | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - 0.005 from 10 mV to 300 V and 0.1 A to 100 A and 40 Hz to 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varmeters | Reactive power | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.2% from 63.5 V to 240 V and 5 mA to 60 A and at 240 V from 5 mA to 10 mA at 50 Hz and -30 º to -150 º phase displacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watt meters | Active power | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.01% up to 1000 V and 100 A on d.c. at 40 Hz to 60 Hz and unity to 0.5 power factor 0.04%/cos Φ from 63.5 V to 300 V and 5 mA to 20 A and from 240 V to 320 V at 5 mA to 120 A (single phase) 0.1%/cos Φ from 63.5 V P-N to 415 V P-P and 5 mA to 60 A (three phase) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC and low frequency electrical metrology - Electrical standards | AC bridges | Inductance | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability 0.5% from 0.1 mH to 1.0 H at 1 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC bridges; Conductance boxes; DC bridges; Precision resistors; Resistance boxes | Resistance | Comparison with a reference standard; Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.05% + 1 μΩ from 10 μΩ to 10 mΩ 20 μΩ/Ω + 1 μΩ from 10 mΩ to 1 Ω 5 μΩ/Ω from 1 Ω to 10 kΩ 10 μΩ/Ω from 10 kΩ to 1 MΩ 20 μΩ/Ω from 1 MΩ to 10 MΩ 0.5% from 10 MΩ to 1 000 MΩ up to 200 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC bridges; Precision capacitors | Capacitance | Comparison with a reference standard; Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - Two terminal measurements from 60 Hz to 1 kHz 1.5% from 11 μF to 140 μF Two terminal measurements at 60 Hz to 2 kHz 0.2% from 1.1 μF to 11 μF Two terminal measurements at 60 Hz to 1 kHz 0.02% + 1 pF from 100 pF to 1.1 μF Two terminal measurements at 1 kHz to 2 kHz0.02% + 1 pF from 1 pF to 1.1 μF Three terminal measurements at 60 Hz to 1 kHz 0.02% + 0.05 fF from 100 pF to 1.1 μF Three terminal measurements at 1 kHz to 2 kHz0.02% + 0.05 fF from 1 pF to 1.1 μF Three terminal measurements at 1 kHz to 10 kHz 0.02% + 0.05 fF from 1 pF to 0.05 μF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current shunts | Resistance | Comparison with a reference standard; Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.05% + 1 μΩ from 10 μΩ to 10 mΩ with currents to 100 A 20 μΩ/Ω + 1 μΩ from 10 mΩ to 1 Ω with currents to 100 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inductors | Inductance | Comparison with a reference standard; Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - 0.25% + 0.005 μH at 0 μH and from 100 mH to 1 H at 50 Hz and 1 kHz at 1 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potential dividers; Voltage ratio boxes | Voltage ratio | Indirect measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - 10 μΩ/Ω up to 1 000 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage standards - E.M.F. reference devices | Voltage | Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - 0.7 μV/V at 1.018 V 0.5 μV/V at 10 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC and low frequency electrical metrology - High-voltage/high-current standards and equipment | Current transformers | Current error; Phase displacement | Comparison with a reference standard by null measurement | By methods of AS 1675; By methods of AS/IEC 60044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - Primary currents from 0.5 A to 3000 A Secondary current of 1 A or 5 A at 50 Hz 0.02% for current error 0.02 crad for phase displacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partial discharge test and measurement equipment | Electric charge - Coulombs | By methods of AS/IEC 60270; Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including performance tests and checks of partial discharge calibrators With calibration and measurement capability of - 1 pC from 1 pC to 20 pC 5 % from 20 pC to 2000 pC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Ancillary temperature measuring equipment | Digital voltmeters (DVM) and digital multimeters (DMM); Multi-channel thermocouple data recorders; Resistance bridges; Transmitters | Resistance to temperature conversion; Volt to temperature conversion | Direct measurement by electrical input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - Digital voltmeters (5 μV/V + 0.1 μV) from 0 V to 1.5 V Indicators, recorders, controllers and transmitters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Humidity measuring equipment | Hygrometers; Relative humidity sensors | Relative humidity (RH); Temperature | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - Relative humidity sensors 1.5% RH from 5% to 50% RH over temperature range from 15ºC to 40ºC 2.0% RH from >50% to 92% RH over temperature range from 15ºC to 40ºC Temperature sensors in air 0.22ºC from 15ºC to 40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Non-contact temperature measuring equipment | Radiation pyrometers | Temperature | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Infra-red thermometers with a spectral response range of 8 μm to 14 μm and a preset emissivity of 1.00 or 0.95 with calibration and measurement capability of - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Temperature measuring equipment | Base metal thermocouples; Digital temperature measuring systems; Metallic resistance thermometers; Rare metal thermocouples; Semi-conductor systems; Surface probes | Temperature | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - Rare metal thermocouples 0.1ºC from 0ºC to 100ºC 0.2ºC from 100ºC to 200ºC 0.3ºC from 200ºC to 300ºC 0.5ºC from 300ºC to 400ºC 1.5ºC from 400ºC to 500ºC 2.0ºC from 500ºC to 1100ºC Base metal thermocouples 0.1ºC from -50ºC to 100ºC 0.2ºC from 100ºC to 200ºC 0.3ºC from 200ºC to 300ºC 0.5ºC from 300ºC to 400ºC 1.5ºC from 400ºC to 500ºC 2.0ºC from 500ºC to 1100ºC Metallic resistance thermometers 0.1°C from -50°C to 0°C 0.007°C at 0°C 0.02°C from 0°C to 100°C 0.02°C from 100°C to 200°C 0.08°C from 200°C to 300°C 0.17°C from 300°C to 400°C1.5°C from 400°C to 500°C Semi-conductor thermometers 0.1ºC from 0ºC to 80ºC 0.5ºC from 80ºC to 200ºC Surface probes 0.6ºC from 21ºC to 25ºC 1.1ºC from 30ºC to 50ºC 1.3ºC from 50ºC to 100ºC 1.6ºC from 100ºC to 200ºC 2.0ºC from 200ºC to 300ºC 2.2ºC from 300ºC to 350ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Temperature standards and reference equipment | Dry block calibrators | Temperature | Direct measurement using a reference standard | EURAMET/cg-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - Assessment of axial temperature uniformity 0.04 ºC from -50ºC to 250 ºC 0.24ºC from 250ºC to 650 ºC Assessment of well-to-well temperature differences 0.01ºC from -50ºC to 250ºC 0.03ºC from 250ºC to 650ºC Assessment of stability with time 0.01ºC from -50ºC to 650ºC Assessment of temperature indicator deviation 0.05ºC from -50ºC to 155ºC 0.15ºC from 155ºC to 300ºC 0.20 ºC from 300 ºC to 400 ºC 0.30 ºC from 400 ºC to 550 ºC 0.50 ºC from 550ºC to 650ºC; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Verification of controlled enclosures | Baths; Environmental chambers - Temperature; Furnaces; Ovens | Temperature | Direct temperature measurement | IEC 60068-3-5 AS 60068.3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - Ovens and Furnaces 0.05°C from 100°C to 200°C 0.5°C from 200ºC to 400°C 1.5°C from 400ºC to 500°C 2.0°C from 500ºC to 1100°C; Baths Assessment of temperature uniformity and stability with time Assessment of temperature indicator deviation 0.025ºC from -50ºC to 200ºC Environmental Chambers (Temperature) Measurement of mean achieved temperature, temperature gradient and variation in space tests 0.2ºC at 15ºC to 40ºC Temperature fluctuation tests 0.1ºC at 15ºC to 40ºC Rate of change of cooling and heating tests0.1ºC/min 15 ºC to 40 ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental chambers - Humidity | Humidity | By temperature and humidity measurement | IEC 60068-3-6 AS 60068.3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - Measurement of mean achieved relative humidity 1.3% RH at 5% RH to 50% RH and 15ºC to 23 ºC 1.2% RH at 5% RH to 50% RH above 23ºC to 40 ºC 1.5% RH above 50% RH to 95% RH and 15 ºC to 23 ºC 1.7% RH above 50% RH to 95% RH above 23 ºC to 40 ºC Relative humidity gradient and variation in space tests 0.1% RH at 5% RH 0.8% RH above 5% RH to 50% RH 1.5% RH above 50% RH to 95% RH Relative humidity fluctuation tests 0.1% RH at 5% RH 0.4% RH above 5% RH to 50% RH 0.7% RH above 50% RH to 95% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time and frequency metrology - Frequency, time and waveform measuring equipment | Counters; Frequency meters; Time interval meters | Frequency; Time interval | Comparison with a reference standard; Measurement against reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - 1 in 1010 at frequencies from 10 mHz to 225 MHz 0.1 ns/s from 0.1 μs to 104 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscilloscopes | Distortion; Frequency; Time interval; Voltage | Comparison with a reference standard; Measurement against reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With calibration and measurement capability of - Oscilloscope analogue bandwidth (-3 dB) 2.5% from 10 MHz to 100 MHz 3% from 100 MHz to 300 MHz 5% from 300 MHz to 600 MHz Voltage amplitude 0.02 μV at 0 V 5 μV/V + 0.1 μV up to 1100 V Total Harmonic distortion (THD) of voltage and current waveforms 0.1 % to 10 % THD odd and even harmonics to the 40th harmonic 50 Hz fundamental 0.07 % from 3 V to 240 V 0.08 % from 1 A to 15 A 0.1 ns/s at time intervals from 0.1 μs to 104 s Oscilloscope step response / pulse rise time measurement 0.03 ns in the range of 0.7 ns to 17.5 μs |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
74
Site No.
24543
Print date
10 Sep 2024