National Association of Testing Authorities, Australia
Scope of Accreditation
ALS Water and Hydrographics P/L
Site
Hume Chemistry Laboratory
Accreditation No.
992
Site No.
1524
Date of Accreditation
29 May 1981
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Sewage; Steam-raising waters; Surface waters; Trade wastes | Aluminium; Antimony; Arsenic; Barium; Beryllium; Cadmium; Chromium; Cobalt; Copper; Lead; Manganese; Mercury; Molybdenum; Nickel; Selenium; Silver; Thallium; Thorium; Tin; Uranium; Vanadium; Zinc | ICP-MS | in-house method EG020CA |
Silica | Flow injection analyser (FIA) | in-house method ED040CA | ||
Aluminium; Boron; Calcium; Chromium; Cobalt; Copper; Iron; Magnesium; Manganese; Nickel; Potassium; Silicon; Sodium; Vanadium; Zinc | ICP-AES | in-house method EG005CA | ||
Sediments; Soils | Antimony; Arsenic; Barium; Beryllium; Cadmium; Chromium; Cobalt; Copper; Lead; Manganese; Molybdenum; Nickel; Selenium; Silver; Tin; Vanadium; Zinc | ICP-MS | in-house method EG020CA | |
Analysis for nutrients | Fresh waters; Ground waters; Irrigation and stock waters; Sewage; Surface waters; Trade wastes | Phosphorus - Ortho; Phosphorus - Total | Flow injection analyser (FIA) | In-house method EK0067CA, EK071CA |
Nitrogen - Organic | Calculation | In-house method EK060A | ||
Nitrogen - Nitrate; Nitrogen - Nitrite | Flow injection analyser (FIA) | In-house method EK058CA, EK059CA | ||
Nitrogen - Total Kjeldahl (TKN) | Calculation | In-house method EK061 | ||
Nitrogen - Ammonia | Flow injection analyser (FIA) | In-house method EK055CA | ||
Nitrogen - Total | Flow injection analyser (FIA) | In-house method EK062CA | ||
Saline waters | Nitrogen - Nitrate; Nitrogen - Nitrite | Flow injection analyser (FIA) | In-house method EK058CA, EK059CA | |
Phosphorus - Total | Flow injection analyser (FIA) | In-house method EK0067CA | ||
Nitrogen - Total | Flow injection analyser (FIA) | In-house method EK062CA | ||
Nitrogen - Ammonia | Flow injection analyser (FIA) | In-house method EK055CA | ||
Analysis for physical and chemical characteristics | Air - Ambient | Ash; Combustible matter; Solids - Insoluble; Solids - Soluble; Solids - Total | Gravimetric | in-house method EA120CA, 125CA, 139CA, 141CA, 142CA |
Fresh waters; Ground waters; Irrigation and stock waters; Sewage; Surface waters; Trade wastes | Colour | Flow injection analyser (FIA) | In-house method EA041 | |
Biochemical oxygen demand (BOD) | Dissolved oxygen (DO) analyser | in-house method WP030 | ||
Turbidity | Turbidometry | in-house method WA045-3 | ||
Solids - Suspended; Solids - Total; Solids - Total dissolved (TDS); Solids - Volatile | Gravimetric | In-house method EA015CA, EA025CA, EA0030CA, EA035CA | ||
Bromide; Chloride; Fluoride; Nitrogen - Nitrate; Nitrogen - Nitrite; Phosphate; Sulfate | Ion chromatography (IC) | In-house method ED009CA | ||
Chemical oxygen demand (COD) | UV-vis spectrophotometry | in-house method WP026 | ||
Conductivity | Electrometric | In-house method EA010CA | ||
Organic carbon - Dissolved non-purgeable | Infrared (IR) | In-house method EP002CA | ||
Sulfide | UV-vis spectrophotometry | In-house method EK085CA | ||
pH | Electrometric | In-house method EA005CA | ||
Alkalinity | Titration | In-house method ED037CA | ||
Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | In-house method EP025CA | ||
Oil and grease | Infrared (IR) | In-house method EP015CA, 020CA (Total petroleum hydrocarbons after silica gel clean up) | ||
Fresh waters; Ground waters; Irrigation and stock waters; Surface waters; Trade wastes | Sulfite | Titration | In-house method EK086CA | |
Fluoride | Ion selective electrode (ISE) | in-house method WK040LL | ||
Fresh waters; Surface waters | Chlorine | UV-vis spectrophotometry | in-house method EK010CA | |
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Sewage; Steam-raising waters; Trade wastes | Ultraviolet absorbance; Ultraviolet transmittance | UV-vis spectrophotometry | In-house method EA043/EA044 | |
Sewage | Settleability; Settled volume | Gravimetric | In-house method EA117CA | |
Analysis for physical and chemical characteristicsField analysis | Fresh waters; Surface waters | Conductivity; Dissolved oxygen (DO); Temperature; pH | Dissolved oxygen (DO) analyser; Electrometric | in-house method EN67.2 |
Chlorine - Free; Chlorine - Total | UV-vis spectrophotometry | in-house method EK010CA | ||
Measurement of ionising radiation | Fresh waters; Ground waters; Industrial and steam-raising waters; Irrigation and stock waters; Sewage; Surface waters; Trade wastes | Lead 210; Radium 226; Radium 228 | Liquid scintillation counter | in-house method QWI-EN/EA251 and QWI-EN/EA257 |
Ground waters; Industrial and steam-raising waters; Irrigation and stock waters | Alpha activity - Gross; Beta-activity - Gross | Liquid scintillation counter | in-house method QWI-EN/EA250 | |
Sample collection | Ground waters; Irrigation and stock waters; Trade wastes | Not applicable | Grab | in-house method EN67 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Waters for potable and domestic purposes | Aluminium; Antimony; Arsenic; Barium; Beryllium; Cadmium; Chromium; Cobalt; Copper; Lead; Manganese; Mercury; Molybdenum; Nickel; Selenium; Silver; Thallium; Thorium; Tin; Uranium; Vanadium; Zinc | ICP-MS | in-house method EG020CA |
Silica | Flow injection analyser (FIA) | in-house method ED040CA | ||
Aluminium; Boron; Calcium; Chromium; Cobalt; Copper; Iron; Magnesium; Manganese; Nickel; Potassium; Silicon; Sodium; Vanadium; Zinc | ICP-AES | in-house method EG005CA | ||
Analysis of physical and nutritional characteristics | Waters for potable and domestic purposes | Colour - Apparent | UV-vis spectrophotometry | In-house method EA040U |
Colour | Flow injection analyser (FIA) | in-house method EA041 | ||
pH | Electrometric | In-house method EA005CA | ||
Langelier saturation index | Calculation | In-house method EA071 | ||
Hardness - Carbonate | Calculation | In-house method EA065 | ||
Nitrogen - Total Kjeldahl (TKN) | Calculation | In-house method EK061 | ||
Sulfide - Dissolved | UV-vis spectrophotometry | In-house method EK085F | ||
Dissolved oxygen (DO) | Calculation | In-house method EP025-B (%saturation) | ||
Nitrogen - Total | Flow injection analyser (FIA) | In-house method EK062CA | ||
Ultraviolet transmittance | UV-vis spectrophotometry | In-house method EA044 | ||
Chlorine | UV-vis spectrophotometry | in-house method EK010CA | ||
Sulfite | Titration | In-house method EK086CA | ||
Nitrogen - Ammonia | Flow injection analyser (FIA) | In-house EK055CA | ||
Solids - Total dissolved (TDS) | Calculation | In-house method EA016 | ||
Organic carbon - Non-purgeable | Infrared (IR) | In-house method EP005CA | ||
Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | In-house method EP025CA | ||
Organic carbon - Dissolved non-purgeable | Infrared (IR) | In-house method EP002CA | ||
Phosphorus - Ortho; Phosphorus - Total | Flow injection analyser (FIA) | In-house method EK0067CA, EK071CA | ||
Hardness - Calcium | Calculation | In-house method EA066 | ||
Solids - Suspended; Solids - Total; Solids - Total dissolved (TDS); Solids - Volatile | Gravimetric | In-house method EA015CA, EA025CA, EA030CA, EA035CA | ||
Turbidity | Turbidometry | in-house method WA045-3 | ||
Ultraviolet absorbance | UV-vis spectrophotometry | In-house method EA043 | ||
Oil and grease | Infrared (IR) | In-house method EP015CA, 020CA (Total petroleum hydrocarbons after silica gel clean up) | ||
Carbon - Total | Infrared (IR) | In-house method EP007CA | ||
Alkalinity | Titration | In-house method ED037CA | ||
Chemical oxygen demand (COD) | UV-vis spectrophotometry | in-house method WP026 | ||
Conductivity | Electrometric | In-house method EA010CA | ||
Ultraviolet absorbance; Ultraviolet transmittance | UV-vis spectrophotometry | In-house EA043/EA044 | ||
Nitrogen - Organic | Calculation | in-house method EK060 | ||
Sulfide | UV-vis spectrophotometry | In-house method EK085CA | ||
Sodium adsorption ratio (SAR, sodium absorption ratio) | Calculation | In-house method EA006 | ||
Carbon - Total inorganic (TIC) | Calculation | In-house method EP006CA | ||
Chemical oxygen demand (COD) | UV-vis spectrophotometry | in-house method WP026 (dissolved). WP026.2 (filtered and flocculated) | ||
Fluoride | Ion selective electrode (ISE) | in-house method WK040LL | ||
Biochemical oxygen demand (BOD) | Dissolved oxygen (DO) analyser | in-house method WP030; EP030F (dissolved) | ||
Bromide; Chloride; Fluoride; Nitrogen - Nitrate; Nitrogen - Nitrite; Phosphate; Sulfate | Ion chromatography (IC) | In-house method ED009CA | ||
Iron - Ferric | Calculation | in-house method WG053 | ||
Nitrogen - Nitrate; Nitrogen - Nitrite | Flow injection analyser (FIA) | In-house method EK058CA, EK059CA | ||
Analysis of physical and nutritional characteristicsField analysis | Waters for potable and domestic purposes | Chlorine - Free; Chlorine - Total | UV-vis spectrophotometry | in-house method EK010CA |
Conductivity; Dissolved oxygen (DO); Temperature; pH | Dissolved oxygen (DO) analyser; Electrometric | in-house method EN67.2 | ||
Measurement of ionising radiation | Potable waters | Lead 210; Radium 226; Radium 228 | Liquid scintillation counter | In-house QWI-EN/EA251 and QWI-EN/EA257 |
Alpha activity - Gross; Beta-activity - Gross | Liquid scintillation counter | In-house QWI-EN/EA250 | ||
Sample collection | Waters for potable and domestic purposes | Not applicable | Grab | in-house method EN67 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
992
Site No.
1524
Print date
18 Sep 2024