
National Association of Testing Authorities, Australia
Scope of Accreditation
Oceaneering Australia Pty Limited
Site
Jandakot
Accreditation No.
15255
Site No.
15869
Date of Accreditation
03 Mar 2005
Contact
Mr Steven Hewling
P: +61 0405991884
Availability
Services available to external clients
Scope of Accreditation
Jandakot
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Limitations |
---|---|---|---|---|
Non-destructive testing (NDT) - Material properties and internal integrity | Bonded metals; Castings - Cast irons, steel and alloy steels; HDPE and other dielectric material joints and components; Rolled or wrought aluminium products; Rolled or wrought steel products; Welded joints - Aluminium alloys; Welded joints - Clad and overlaid steel; Welded joints - Ferritic materials; Welded joints - Stainless steel, austenitic and duplex materials | Ultrasonic detection and characterisation of discontinuities | A-scan capability; Phased array capability (PAUT) - Automated; Phased array capability (PAUT) - Manual; Time of flight diffraction (TOFD) - Automated; Time of flight diffraction (TOFD) - Manual | |
Welded joints - Aluminium alloys; Welded joints - Clad and overlaid steel; Welded joints - Copper and copper-nickel alloys; Welded joints - Ferritic materials; Welded joints - Stainless steel, austenitic and duplex materials; Welded joints - Titanium and titanium alloys | Radiographic detection and characterisation of discontinuities | Computed radiography (CR); Film radiography | ||
Non-destructive testing (NDT) - Product profile and corrosion mapping | Castings; Forgings; Metallic components; Metallic piping; Metallic plate; Metallic tubes - Ferromagnetic materials; Metallic tubes - Non-ferromagnetic materials | Ultrasonic material thickness - Spot or grid measurements | A-scan - Manual; Thickness meter | |
Ultrasonic material profiling and characterisation of material loss | A-scan - Manual; Phased array capability (PAUT) - Manual | |||
Metallic piping; Metallic tubes - Ferromagnetic materials; Metallic tubes - Non-ferromagnetic materials | Radiographic determination of wall thickness and material profiling; Radiographic profiling using low intensity or pulsed sources - Qualitative | Computed radiography (CR); Film radiography | ||
Metallic tubes - Non-ferromagnetic materials | Electromagnetic material profiling | Multiple frequency eddy current | ||
Non-destructive testing (NDT) - Surface techniques | Metallic surfaces | Electromagnetic detection and characterisation of discontinuities | High frequency eddy current | |
Dye penetrant detection of discontinuities | Solvent removable; Water washable | |||
Magnetic particle detection of discontinuities | AC magnetic flow; Coil |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
15255
Site No.
15869
Print date
16 Aug 2022
END OF SCOPE