National Association of Testing Authorities, Australia
Scope of Accreditation
Mater Sleep Service
Site
Mater Sleep Service – Laboratory
Accreditation No.
20697
Site No.
24830
Date of Accreditation
14 May 2021
Address
Level 4 Salmon Building, Raymond Terrace
South Brisbane, QLD 4101
Australia
Contact
Availability
Services available to external clients
Supervision
Combined adult and paediatric sleep service
Scope of Accreditation
ASA Standard for Sleep Disorders Services (2019)
Sleep Disorders Services
Service | Product | Determinant | Technique |
---|---|---|---|
Clinical management service | Patients aged 15 years and over | Comprehensive clinical management program for uncomplicated and complex sleep disorders | Not applicable |
Clinical management program for sleep disordered breathing including in-laboratory continuous positive airway pressure (CPAP) therapy initiation | Not applicable | ||
Clinical management program for uncomplicated sleep disordered breathing (obstructive sleep apnoea and/or snoring) without in-laboratory therapy initiation | Not applicable | ||
Diagnostic study | Patients aged 0 to 12 years; Patients aged 15 years and over; Patients aged between 12 and 18 years | Multiple sleep latency testing | Not applicable |
Diagnostic polysomnography (PSG) - Laboratory | Not applicable | ||
Limited channel sleep studies type 4 | Overnight oximetry | ||
Patients aged 15 years and over | Diagnostic polysomnography (PSG) - Unattended | Not applicable | |
Maintenance of wakefulness testing | Not applicable | ||
Treatment study | Patients aged 0 to 12 years; Patients aged between 12 and 18 years | Non-positive airway pressure therapeutic interventions | Oxygen titration |
Patients aged 15 years and over | Positive airway pressure laboratory titrations | ASV; Bi-level; CPAP; NIV |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
20697
Site No.
24830
Print date
10 Oct 2024