National Association of Testing Authorities, Australia
Scope of Accreditation
Macquarie Geotechnical Pty Limited
Site
Melbourne East Laboratory
Accreditation No.
20436
Site No.
24466
Date of Accreditation
23 Nov 2023
Contact
Availability
Services available to external clients
Scope of Accreditation
Withdrawn 28 Apr 2026
Voluntary
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
|
|
|||||
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Establishment of annex facilities | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | ||
| Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle size distribution | Sieve analysis | AS 1141.11.1 | |
| Evaluation of geotechnical and civil construction material - Soil classification | Soils | Plastic limit | Not applicable | AS 1289.3.2.1 | |
| Liquid limit | Casagrande one point | AS 1289.3.1.2 | |||
| Moisture content | Correlation | AS 1289.2.3.1 | |||
| Moisture content | Drying oven | AS 1289.2.1.1 | |||
| Linear shrinkage | Not applicable | AS 1289.3.4.1 | |||
| Plasticity index; Weighted plasticity index | Casagrande; Not applicable |
AS 1289.3.3.1; RC (Vic) Method 326.01; |
|||
| Sieve analysis | Not applicable | AS 1289.3.6.1 | |||
| Liquid limit | Casagrande four point | AS 1289.3.1.1 | |||
| Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Modified compactive effort | AS 1289.5.2.1 | |
| Assignment of optimum moisture content/maximum dry density (OMC/MDD) | Not applicable | AS 1289.5.4.2 | |||
| Dry density/moisture content relationship | Standard compactive effort | AS 1289.5.1.1 | |||
| Evaluation of geotechnical and civil construction material - Soil engineering properties | Soils | Dispersion | Emerson class | AS 1289.3.8.1 | |
| Evaluation of geotechnical and civil construction material - Soil field density | Soils | Moisture ratio assessment of dry back | Not applicable | RC (Vic) Method 316.14 | |
| Characteristic field density values | Not applicable | RC (Vic) Method 316.00 | |||
| Density - In situ | Nuclear gauge | AS 1289.5.8.1 | |||
| Dry density ratio; Moisture ratio | Calculation; Measured | AS 1289.5.4.1 | |||
| Compaction control | Hilf | AS 1289.5.7.1 | |||
| Density ratio - density decay correction factor | Calculation | RC (Vic) Method 330.04 | |||
| Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration depth | Ball embedment | Austroads Method AGPT/T251 | |
| Penetration - In situ | Dynamic cone |
AS 1289.6.3.2 |
|||
| Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Bearing ratio | Assignment of CBR and percent swell |
RC (Vic) Method 324.01 |
|
| Bearing ratio | Remoulded specimens |
AS 1289.6.1.1 |
|||
| Bearing ratio | Assignment of CBR and percent swell |
RC (Vic) Method 301.04 |
|||
| Evaluation of geotechnical and civil construction material - Soil permeability | Soils | Permeability | Constant head for a remoulded specimen; Falling head for a remoulded specimen |
AS 1289.6.7.1; AS 1289.6.7.2; |
|
| Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Repeated compaction pre-treatment | RC (Vic) Method 301.05 | |
| Soil pre-treatment | Not applicable | AS 1289.1.1 | |||
| Evaluation of geotechnical and civil construction material - Soil stabilisation | Soils | Lime saturation point | Not applicable | RC (Vic) Method 131.01 | |
| Sample preparation | Cement stabilisation | RC (Vic) Method 301.06 | |||
| Sample preparation | Lime stabilisation | RC (Vic) Method 301.03 | |||
| Cementitious binder and granular additive content | Not applicable | RC (Vic) Method 330.03 | |||
| Sample collection | Aggregates | Not applicable | Aggregate from a bin; Aggregate from a stockpile | AS 1141.3.1 | |
| Soils | Not applicable | Site selection - Random stratified sampling | RC (Vic) Method 316.10 | ||
| Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile | AS 1289.1.2.1 |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
|
|
|||||
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Annex facility | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited |
Grampians Annex Facility, Site No. 25967 is established from 25 May 2022 until 26 August 2022 for NNEMA – Grampians Shoulder Widening Project for Downer EDI Works Pty Ltd (Contract No. DG-LG-TP021). This annex facility was closed from 23 September 2022. |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
|
|
|||||
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Annex facility | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited |
Macquarie Geotechnical Annex Facility, Site No 26702 is established from 1 June 2024 until 1 November 2024 for Department of Transport Job Number 33575, Services Agreement (Contract No. 170353-AGR-MG-001) for Downer Group. Actual closure date 23 September 2024 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
20436
Site No.
24466
Print date
18 May 2026