
National Association of Testing Authorities, Australia
Scope of Accreditation
Symbio Laboratories Pty Ltd
Site
Melbourne Microbiology Laboratory
Accreditation No.
2455
Site No.
14419
Date of Accreditation
22 Jun 2000
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Agribusiness
Service | Product | Determinant | Technique | Procedure | |
---|---|---|---|---|---|
Analysis for microorganisms | Bacterial isolates; Mould isolates; Yeast isolates | Identification | MALDI-TOF |
|
|
Pet foods; Stockfeeds | Bacillus cereus | Spread plate - Aerobic and anaerobic |
AS 5013.2 |
||
Mesophilic aerobic spores; Rope spores; Thermophilic aerobic spores | Pour plate | APHA Ch 23 | |||
Enterobacteriaceae | Spread plate - Petrifilm | AFNOR 3M 01/06 - 09/97 | |||
Escherichia coli; Coliforms - Total | Spread plate - Petrifilm | AOAC 991.14, AOAC 998.08 | |||
Listeria monocytogenes; Listeria spp. | Spread plate - Aerobic and anaerobic | AS 5013.24.2 | |||
Staphylococcus enterotoxins | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS UP SPT) | in house method M18.4 | |||
Salmonella spp. | Qualitative selective enrichment | AS 5013.10 | |||
Clostridium perfringens | Pour plate | AS 5013.16 | |||
Escherichia coli; Coliforms - Thermotolerant | Most probable number (MPN) | AS 5013.15 | |||
Salmonella spp. | PCR - Multiplex | Food Biotech, 29 (in-house method M16.10) | |||
Staphylococcus spp. - Coagulase producing strains | Spread plate - Petrifilm | AFNOR 01/19 - 04/03 (in-house method M18.8) | |||
Plate count | Spread plate - Petrifilm | AOAC 990.12 | |||
Yeasts and moulds | Spread plate - Aerobic and anaerobic | AS 5013.29 | |||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS UP SPT) | AOAC 071101 | |||
Enterobacteriaceae | Pour plate | ISO 21528-2 | |||
Listeria monocytogenes; Listeria spp. | Qualitative selective enrichment | AS 5013.24.1 | |||
Staphylococcus spp. - Coagulase producing strains | Spread plate - Aerobic and anaerobic | AS 5013.12.1 | |||
Escherichia coli O157 H7 | PCR - Assurance GDS | AOAC 2005.04 | |||
Coliforms | Most probable number (MPN) | AS 5013.3 | |||
Listeria monocytogenes; Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS UP SPT) | AFNOR NF BIO-12/33-05/12 | |||
Listeria monocytogenes; Listeria spp. | PCR - Multiplex | Food Biotech, 29 (in-house method M13.10) | |||
Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli O157 H7 | PCR - Assurance GDS | AOAC 071301 | |||
Analysis for microorganisms in abattoirs | Meat | Listeria monocytogenes; Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) |
AFNOR NF BIO-12/33-05/12 |
|
Listeria monocytogenes; Listeria spp. | Qualitative selective enrichment | AS 5013.24.1 | |||
Meat; Meat surfaces | Plate count | Spread plate - Petrifilm | AOAC 990.12 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 071101 | |||
Salmonella spp. | Qualitative selective enrichment | AS 5013.10 | |||
Escherichia coli O157 H7 | PCR - Assurance GDS | AOAC 2005.04 | |||
Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 991.14, AOAC 998.08 | |||
Plate count | Pour plate | AS 5013.5 | |||
Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli O157 H7 | PCR - Assurance GDS |
AOAC 071301 |
|||
Analysis of physical and nutritional characteristics | Pet foods; Stockfeeds | Water activity | Electrometric |
in-house method CF032 |
|
pH | Electrometric | in-house method CF024 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Bacterial isolates; Mould isolates; Yeast isolates | Identification | MALDI-TOF | in-house method M39.0 (Bruker Library version BDAL-7311) |
Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Pseudomonas aeruginosa | Membrane filter | AS/NZS 5276.13 | |
Escherichia coli; Coliforms - Thermotolerant | Membrane filter | AS/NZS 4276.7 | ||
Plate count | Pour plate | AS/NZS 4276.3.1 | ||
Anaerobes; Plate count | Pour plate | in house method M4.1 | ||
Legionella spp. | Membrane filter | ISO 11731 | ||
Coliforms | Membrane filter | AS/NZS 4276.5 | ||
Spores of sulfite reducing Clostridia | Membrane filter | in house method M7.4.1 | ||
Legionella pneumophila; Legionella spp. | Spread plate - Aerobic and anaerobic | AS/NZS 3896 | ||
Plate count | Spiral plate | in house method M2.1.3 | ||
Escherichia coli; Coliforms | Most probable number (MPN) | AS/NZS 4276.21 | ||
Product contact surfaces | Staphylococcus spp. - Coagulase producing strains | Spread plate - Aerobic and anaerobic | AS 5013.12.1 | |
Listeria monocytogenes; Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) |
AFNOR BIO 12/02-06/94, AFNOR NF BIO-12/33-05/12, AOAC 981202, AOAC 2004.06 |
||
Lactic acid bacteria | Spread plate - Petrifilm | AOAC 041701 | ||
Listeria monocytogenes; Listeria spp. | Qualitative selective enrichment | AS 5013.24.1 | ||
Salmonella spp. | Qualitative selective enrichment; Selective enrichment | AS 5013.10 | ||
Plate count | Spread plate - Petrifilm | AOAC 990.12 | ||
Bacillus cereus | Spread plate - Aerobic and anaerobic | AS 5013.2 | ||
Yeasts and moulds | Spread plate - Aerobic and anaerobic | AS 5013.29 | ||
Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 991.14, AOAC 998.08 | ||
Enterobacteriaceae | Spread plate - Petrifilm | AFNOR 3M 01/06-09/97 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AFNOR 12/16-09/05, AOAC RI 071101 | ||
Lactic acid bacteria | Pour plate | ISO 15214 | ||
Plate count | Pour plate | AS 5013.5 | ||
Coliforms | Most probable number (MPN) | AS5013.3 | ||
Enterobacteriaceae | Pour plate | ISO 21528-2 | ||
Listeria spp. | Spread plate - Aerobic and anaerobic | AS 5013.24.2 | ||
Surfaces | Mesophilic aerobic spores; Thermophilic aerobic spores | Pour plate |
APHA Ch 23 |
|
Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 051801 (in-house method M8.8.3) | ||
Listeria monocytogenes; Listeria spp. | PCR - Multiplex | Food Biotech, 29 (n-house method M13.10) | ||
Salmonella spp. | PCR - Multiplex | Food Biotech 29 (in-house method M16.10) | ||
Staphylococcus spp. - Coagulase producing strains | Spread plate - Petrifilm | AFNOR 01/19 - 04/03 (in-house method M18.8) | ||
Coliforms - Thermotolerant | Spread plate - Petrifilm | AFNOR 3M-01-02-09-89-C (in-house method M8.7) | ||
Analysis for microorganisms | Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Enterococci | Membrane filter |
AS/NZS 4276.9 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for allergenic proteins | Cereal products; Confectionery; Dairy products; Meat and meat products | Gluten allergens | Enzyme linked immunosorbent assay (ELISA) |
AOAC 991.19;2012.01 (in-house method CF040) |
Analysis for microorganisms | Bacterial isolates; Mould isolates; Yeast isolates | Identification | MALDI-TOF | In-house method M39.0 (Bruker Library version BDAL-7311) |
Beer; Butter; Coffee; Dips; Edible fats and oils; Food additives; Frozen foods; Liquid milk; Milk concentrates; Non-frozen prepared meals; Nutritional supplements; Oysters; Potable waters; Powdered beverages; Royal jelly; Sandwiches; Sugar and sugar products; Waters for domestic purposes; Waters for potable and domestic purposes | Coliforms | Most probable number (MPN) | AS 5013.3 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Food additives; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Lactic acid bacteria | Pour plate | ISO 15214 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Lactobacillus spp. | Pour plate | in house method M 10.2 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen foods; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Plate count | Pour plate | AS 5013.5, GB 4789.2 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen foods; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Mesophilic aerobic spores; Rope spores; Thermophilic aerobic spores | Pour plate |
APHA Ch 23 |
|
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen foods; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Salmonella spp. | Spread plate | GB 4789.4 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Liquid milk; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 051801 (in-house method M8.8.3) | |
Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 991.14, AOAC 998.08 | ||
Coliforms - Thermotolerant | Spread plate - Petrifilm | AFNOR 3M-01-02-09-89-C (in-house method M8.7) | ||
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Powdered beverages; Sugar products; Vegetables and vegetable products | Plate count | Spread plate - Petrifilm | AOAC 990.12 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Listeria monocytogenes; Listeria spp. | Spread plate - Aerobic and anaerobic | AS 5013.24.2, GB 4789.30 | |
Escherichia coli; Coliforms - Thermotolerant | Most probable number (MPN) | AS 5013.15 | ||
Listeria monocytogenes; Listeria spp. | Qualitative selective enrichment | AS 5013.24.1 | ||
Bacillus cereus | Spread plate - Aerobic and anaerobic |
AS 5013.2 |
||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AFNOR 12/32-10/11, AOAC 071101 | ||
Listeria monocytogenes; Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AFNOR NF BIO-12/33-05/12, AFNOR BIO 12/02-06/94, AOAC 2004.06, AOAC 981202 | ||
Yeasts and moulds | Spread plate - Aerobic and anaerobic | AS 5013.29 | ||
Clostridium perfringens | Pour plate | AS 5013.16 | ||
Staphylococcus spp. - Coagulase producing strains | Spread plate - Aerobic and anaerobic | AS 5013.12.1, GB 4789.10 | ||
Salmonella spp. | Qualitative selective enrichment | AS 5013.10 | ||
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS SLM) | AFNOR 12/16-09/05 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Yeasts and moulds | Pour plate | GB 4789.15 | |
Enterobacteriaceae | Spread plate - Petrifilm | AFNOR 3M 01/06-09/97 | ||
Lactic acid bacteria | Spread plate - Petrifilm | AOAC 041701 | ||
Pseudomonas spp. | Spread plate - Aerobic and anaerobic | AS 5013.21 | ||
Campylobacter spp. | Spread plate | AS 5013.6 | ||
Commercial sterility | Cultural; Spread plate | AS 1766.3.7, AS 1766.3.16, GB 4789.26 | ||
Escherichia coli O157 H7 | PCR - Assurance GDS | AOAC 2005.04 | ||
Coliforms | Spread plate | GB 4789.3 | ||
Cronobacter sakazakii (Enterobacter sakazakii) | Most probable number (MPN) | GB 4789.40 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - SOLUS | AFNOR SOL 37/01 - 06-13 | ||
Staphylococcus enterotoxins | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS UP SPT) | in house method M18.4 | ||
Lactic acid bacteria | Spread plate | GB 4789.35 | ||
Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - SOLUS | AFNOR SOL 37/02 - 06/13 | ||
Yeasts and moulds | Spread plate - Petrifilm | AOAC 2014.50 | ||
Listeria spp. | Spread plate | GB 4789.30 | ||
Bacillus spp. | Pour plate | APHA 22, 22.52 (in house method M4.11) | ||
Shigella spp. | Spread plate | AS 5013.25 | ||
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Staphylococcus spp. - Coagulase producing strains | Spread plate - Petrifilm | AFNOR 01/19 - 04/03 (in-house method M18.8) | |
Escherichia coli | Pour plate | ISO 16649-2 (in-house method M8.11) | ||
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli O157 H7 | PCR - Assurance GDS | AOAC 071301 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Meat and meat products; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Staphylococcus spp. - Coagulase producing strains | Spread plate - Petrifilm | AOAC 2003.11 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Enterobacteriaceae | Pour plate | ISO 21528-2 | |
Beverages; Cereal products; Crustaceans; Dairy products; Eggs and egg products; Fish; Fruit and fruit products; Heat-processed foods in hermetically sealed containers; Herbs and spices; Meat and meat products; Molluscs (including shell); Nuts and nut products; Oysters; Poultry and poultry products; Vegetables and vegetable products | Enterobacteriaceae | Pour plate | AS 5013.8 | |
Clostridium perfringens | Pour plate | AS 5013.16 | ||
Staphylococcus spp. - Coagulase producing strains | Most probable number (MPN) | AS 5013.12.3 | ||
Coliforms | Pour plate | AS 5013.4 | ||
Escherichia coli; Coliforms | Most probable number (MPN) - Triplicate tube | AS 5013.9 | ||
Beverages; Cereal products; Crustaceans; Dairy products; Eggs and egg products; Fish; Fruit and fruit products; Heat-processed foods in hermetically sealed containers; Herbs and spices; Meat and meat products; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Vegetables and vegetable products | Cronobacter sakazakii (Enterobacter sakazakii) | Qualitative selective enrichment | FL 11.43 (in-house method M44.0) | |
Confectionery; Dairy products; Edible fats and oils; Fish; Fruit and fruit products; Herbs and spices; Liquid milk; Meat and meat products; Nuts and nut products; Poultry and poultry products; Vegetables and vegetable products | Salmonella spp. | PCR - Multiplex | Food Biotech 29 (in-house method M16.10) | |
Listeria monocytogenes; Listeria spp. | PCR - Multiplex | Food Biotech 29 (in-house method M13.10) | ||
Dairy products | Thermoduric organisms | Pour plate | AS 5013.28 (in-house method M4.6) | |
Inhibitory substances in milk | Antibiotic assay - Delvotest | in-house method M71 | ||
Liquid milk | Bacterial count | Flow cytometry | in-house method MT03 | |
Potable waters | Plate count | Pour plate | AS/NZS 4276.3.1 | |
Escherichia coli; Coliforms - Thermotolerant | Membrane filter | AS/NZS 4276.7 | ||
Coliforms | Membrane filter | AS/NZS 4276.5 | ||
Enterococci | Membrane filter | AS/NZS 4276.9 | ||
Spores of sulfite reducing Clostridia | Membrane filter | in house method M7.4.1 | ||
Plate count - Anaerobic | Pour plate | in house method M4.1 | ||
Escherichia coli; Coliforms | Most probable number (MPN) | AS/NZS 4276.21 | ||
Plate count | Spiral plate | in house method M2.1.3 | ||
Pseudomonas aeruginosa | Membrane filter | AS/NZS 4276.13 | ||
Analysis for microorganisms | Potable waters | Legionella pneumophila; Legionella spp. | Spread plate - Aerobic and anaerobic |
AS/NZS 3896 |
Analysis of physical and nutritional characteristics | Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustacean products; Dairy products; Dried fruit; Eggs and egg products; Fish; Frozen dinners; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs; Honey; Meat and meat products; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Spices; Sugar products; Vegetable products; Vegetables | pH | Electrometric | in-house method CF024 |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Dairy products; Dried fruit; Eggs and egg products; Fish; Frozen dinners; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Spices; Sugar products; Vegetable products; Vegetables | Water activity | Electrometric | in-house method CF032 | |
Liquid milk | Freezing point | Cryoscopy | ISO 5767; IDF 108 | |
Fat; Fat - Total; Freezing point; Lactose; Protein; Solids - Non-fat; Specific gravity | Fourier transform infrared spectroscopy (FTIR) | in-house method MT01 | ||
Somatic cell count | Flow cytometry | in-house method MT02 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2455
Site No.
14419
Print date
24 Jun 2022