
National Association of Testing Authorities, Australia
Scope of Accreditation
NSW Health Pathology
Scope of Accreditation
ISO 15189 (2022)
- This facility complies with the relevant National Pathology Accreditation Advisory Council (NPAAC) requirements.
Human Pathology
Medicare expiry date
08 Jun 2028
Last Activity Date
21 Oct 2024
| Service | Product | Determinant | 
|---|---|---|
| Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Plasma; Serum | Paracetamol (acetaminophen) | 
| Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Plasma; Serum | Gentamicin (cidomycin, septopal, genticyn, garamycin); Vancomycin | 
| Chemical pathology - Diagnosis and management of diabetes mellitus | Blood | Glycated haemoglobin (HbA1c) | 
| Chemical pathology - Further investigation of cardiac function | Plasma; Serum | Troponin T | 
| Chemical pathology - Further investigation of lipid profiles for diagnosis of types III and IV hyperlipidaemia | Plasma; Serum | HDL - Quantitation | 
| Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea | 
| Glucose | ||
| Cerebrospinal fluid (CSF) | Glucose; Protein - Total | |
| Plasma; Serum | Alanine aminotransferase; Albumin; Alkaline phosphatase; Ammonia; Amylase; Aspartate aminotransferase; Bicarbonate; Bilirubin - Any fractions; Bilirubin - Total; C-reactive protein (CRP); Calcium - Corrected for albumin; Calcium - Total; Chloride; Cholesterol - Total; Creatine kinase; Creatinine; Glucose; Lactate; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Potassium; Protein - Total; Sodium; Triglycerides; Urate; Urea; γ-Glutamyltransferase | |
| Plasma; Serum; Urine | Osmolality | |
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH | 
| Haematology - Full blood examination | Blood | Differential number; Morphology | 
| Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) | ||
| Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Platelet count; Red blood cell index or indices; Reticulocytes | ||
| Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Plasma | Activated partial thromboplastin time (APTT); D-dimer; Fibrinogen; International normalised ratio (INR); Prothrombin time (PT); Thrombin time (TT) | 
| Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) | 
| Immunohaematology - Blood group antibody detection | Blood; Plasma | Duffy system; Kell system; M and N factors; Other blood group systems; Rh phenotypes | 
| Immunohaematology - Blood grouping | Blood; Plasma | ABO; RhD | 
| Immunohaematology - Determination of compatibility of blood donor units | Blood; Plasma | Direct antiglobulin test (DAT, direct Coombs test); Electronic crossmatch; Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies; Indirect antiglobulin test (IAT) | 
| Immunohaematology - Identification and quantitation of blood group antibodies | Blood | Red blood cell phenotyping | 
| Blood; Plasma | Other blood group antibodies; Rh | |
| Immunohaematology - Investigation of blood transfusion reactions | Blood; Blood products; Plasma | Antibodies; Direct antiglobulin test (DAT, direct Coombs test); Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies | 
| Immunohaematology - Issue and release of blood and blood product for transfusion | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion | 
| Immunohaematology - Storage and distribution of blood and blood components | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Compliance with transport, storage and distribution requirements of blood, products and components | 
| Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Serum | Human chorionic gonadotropin (hCG) - Quantitative total | 
| Microbiology - Bacteriology - Detection of pathogenic bacteria | Aspirates; Cerebrospinal fluid (CSF); Fluids; Urine | Bacteria; Casts; Crystals; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) | 
| Bacteria; Pathogenic microorganisms | ||
| Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Nasal swabs; Nasopharyngeal swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV); Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | 
| Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria | 
| Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Plasma | Infectious mononucleosis | 
ISO 15189 (2022)
Human Pathology
Medicare expiry date
08 Jun 2028
Last Activity Date
21 Oct 2024
| Service | Product | Determinant | 
|---|---|---|
| Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR) | 
ISO 15189 (2022)
Human Pathology
Medicare expiry date
08 Jun 2028
Last Activity Date
21 Oct 2024
| Service | Product | Determinant | 
|---|---|---|
| Chemical pathology - Further investigation of cardiac function | Blood | Troponin I | 
| Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea | 
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total haemoglobin - Calculated; pH | 
| Bicarbonate; Lactate; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH | ||
| Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) | 
| Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR) | 
ISO 15189 (2022)
Human Pathology
Medicare expiry date
08 Jun 2028
Last Activity Date
21 Oct 2024
| Service | Product | Determinant | 
|---|---|---|
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total haemoglobin - Calculated; pH | 
ISO 15189 (2022)
Human Pathology
Medicare expiry date
08 Jun 2028
Last Activity Date
21 Oct 2024
| Service | Product | Determinant | 
|---|---|---|
| Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Creatinine | 
ISO 15189 (2022)
Human Pathology
Medicare expiry date
08 Jun 2028
Last Activity Date
21 Oct 2024
| Service | Product | Determinant | 
|---|---|---|
| Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Calcium - Ionised; Creatinine; Glucose; Potassium; Sodium | 
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); pH | 
| Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) | 
ISO 15189 (2022)
Human Pathology
Medicare expiry date
08 Jun 2028
Last Activity Date
21 Oct 2024
| Service | Product | Determinant | 
|---|---|---|
| Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Calcium - Ionised; Glucose; Potassium; Sodium | 
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); pH | 
| Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) | 
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
3249
Site No.
3242
Print date
31 Oct 2025