National Association of Testing Authorities, Australia
Scope of Accreditation
Silliker Australia Pty Ltd t/a Merieux NutriSciences
Site
Perth Microbiology Laboratory
Accreditation No.
2020
Site No.
10635
Date of Accreditation
08 Jun 1995
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Agribusiness
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms in abattoirs | Meat | Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145 | PCR - BAX System | AOAC 091301 |
Escherichia coli O157 H7 | PCR - Real time | AOAC 031002 | ||
Listeria monocytogenes | Enrichment | AS 5013.24.1 | ||
Listeria monocytogenes | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2004.06 | ||
Meat; Meat surfaces | Escherichia coli | Spread plate - Petrifilm | AOAC 991.14 | |
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2013.01 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 996.08 | ||
Salmonella spp. | Enrichment | AS 5013.10 | ||
Escherichia coli | Spread plate - Petrifilm | AOAC 998.08 | ||
Plate count | Pour plate | AS 5013.5 | ||
Total viable count | Spread plate - Petrifilm | AOAC 990.12 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Air - Ambient; Air - Confined spaces; Air - Indoor | Plate count | Air sampler | in-house method M34 |
Plate count | Settle plate | in-house method M33 | ||
Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Sewage; Swimming pool and spa waters; Trade wastes | Yeasts and moulds | Membrane filter | in-house method M4.2 | |
Heterotrophic colony count; Plate count | Membrane filter; Pour plate | AS/NZS 4276.3.1 (in-house method M11) | ||
Escherichia coli; Coliforms; Coliforms - Thermotolerant | Most probable number (MPN) | AS/NZS 4276.6 | ||
Salmonella spp. | Qualitative selective enrichment | AS/NZS 4276.14 | ||
Pseudomonas aeruginosa | Membrane filter | AS/NZS 4276.13 | ||
Enterococci | Membrane filter | AS/NZS 4276.9 | ||
Pseudomonas spp. | Membrane filter | AS/NZS 4276.11 | ||
Clostridium perfringens (including spores of sulfite reducing Clostridia) | Membrane filter | AS/NZS 4276.17.1 | ||
Legionella pneumophila; Legionella spp. | Spread plate | AS 3896 | ||
Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Sewage; Swimming pool and spa waters; Trade wastes | Escherichia coli; Coliforms - Thermotolerant | Membrane filter | AS/NZS 4276.7 | |
Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Mould isolates; Potable waters; Sewage; Swimming pool and spa waters; Trade wastes | Escherichia coli; Coliforms; Coliforms - Thermotolerant | Membrane filter | AS 4276.5 | |
Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Potable waters; Purified and processed waters; Recycled waters; Surfaces; Swimming pool and spa waters | Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2013.01 (in-house method M80.6) | |
Industrial waters - Treated, recirculating; Waters containing biocides | Plate count | Pour plate | AS/NZS 4276.3.2 | |
Product contact surfaces | Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 991.14 | |
Listeria monocytogenes | Qualitative selective enrichment | AS 5013.24.1 | ||
Plate count | Pour plate | AS 5013.5 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 996.08 | ||
Listeria spp. | PCR - Real time | NF 12/39-09/16 (in-house method M36.10) | ||
Salmonella spp. | Qualitative selective enrichment | AS 5013.10 | ||
Salmonella spp. | PCR - Real time | AFNOR BIO 12/38 - 06/16 (in-house method M80.8) | ||
Listeria monocytogenes | PCR - Real time | NF 12/40-11/16 (in-house method M36.11) | ||
Purified and processed waters | Aerobes | Membrane filter | in-house method M49.3 | |
Surfaces | Plate count | Contact plates | in house method M17 | |
Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC RI 981202 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Infant formulas; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Listeria monocytogenes | PCR - Real time | AFNOR BIO 12/40-11/16 (in-house method M36.11) |
Salmonella spp. | PCR - Real time | AFNOR BIO 12/38-06/16 (in-house method M80.8) | ||
Listeria spp. | PCR - Real time | NF 12/39-09/16 (in-house method M36.10) | ||
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Milk concentrates; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Staphylococcus aureus - Coagulase positive | Spread plate | AS 5013.12.1 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Powdered beverages; Sugar products; Vegetables and vegetable products | Enterobacteriaceae | Most probable number (MPN) - Triplicate tube | AS 5013.8 | |
Enterobacteriaceae | Pour plate | AS 5013.8 | ||
Enterobacteriaceae | Most probable number (MPN) | AS 5013.8 | ||
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Yeasts and moulds - Osmophilic | Spread plate | AS 5013.29 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Escherichia coli | Most probable number (MPN) | AS 5013.15 | |
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2013.01 (M80.6) | ||
Coliforms | Pour plate | AS 5013.4 | ||
Vibrio cholerae; Vibrio vulnificus | Enrichment | FDA BAM 2004 (In-house method M53) | ||
Vibrio cholerae; Vibrio vulnificus | Most probable number (MPN) - Triplicate tube | FDA BAM 2004 (In-house method M53) | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC RI Cert 020901 | ||
Salmonella spp. | Enrichment | AS 5013.10 | ||
Bacillus cereus | Spread plate | AS 5013.2 | ||
Mesophilic aerobic spores; Rope spores; Thermophilic aerobic spores | Pour plate | in-house method M45 | ||
Campylobacter spp. | Spread plate | AS 5013.6 | ||
Coliforms - Thermotolerant | Most probable number (MPN) | in-house method M8.1 | ||
Plate count | Pour plate | AS 5013.5 | ||
Vibrio parahaemolyticus | Enrichment | AS 5013.18 | ||
Vibrio spp. | Most probable number (MPN) - Triplicate tube | FDA BAM 2004 (in-house method M77) | ||
Listeria monocytogenes; Listeria spp. enumeration | Spread plate | AS 5013.24.2 | ||
Campylobacter spp. | Enrichment | AS 5013.6 | ||
Coliforms; Coliforms - Thermotolerant | Most probable number (MPN) | AS 5013.3 | ||
Vibrio spp. | Enrichment | FDA BAM 2004 (in-house method M77) | ||
Enterobacteriaceae | Spread plate - Petrifilm | AOAC 2003.01 | ||
Psychrotrophic microorganisms | Spread plate | AS 5013.23 | ||
Vibrio parahaemolyticus | Most probable number (MPN) - Triplicate tube | AS 5013.18 | ||
Listeria spp.; Salmonella spp. | Enzyme immunoassay (EIA) | AOAC 996.08, AOAC 2004.06 | ||
Plate count | Membrane filter | AS 5013.14.2 | ||
Plate count | Spread plate - Petrifilm | AOAC 990.12 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2011.03 | ||
Clostridium perfringens | Spread plate | AS 5013.16 | ||
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Vegetables and vegetable products | Pseudomonas spp. | Spread plate | AS 5013.21 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Sugar products; Vegetables and vegetable products | Listeria monocytogenes; Listeria spp. | Enrichment | AS 5013.24.1 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Poultry and poultry products; Sugar products; Vegetables and vegetable products | Preservative resistant yeasts; Yeasts and moulds | Enrichment | In-house method M57 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Escherichia coli | Spread plate - Petrifilm | AOAC 991.14 | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Listeria monocytogenes; Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2013.10 | |
Listeria monocytogenes; Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 999.06 | ||
Listeria monocytogenes; Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2004.06, AOAC 2004.02 | ||
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Food additives; Gelatine and other gums; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Vegetables and vegetable products | Lactic acid bacteria | Spread plate | in-house method M47 | |
Lactic acid bacteria | Pour plate | In-house method M47 | ||
Lactic acid bacteria | Membrane filter | In-house method M47 | ||
Beverages; Dairy products | Escherichia coli | Pour plate | ISO 16649-2 (in-house method M134) | |
Crustaceans; Fish; Meat and meat products; Molluscs (including shell); Poultry and poultry products | Staphylococcus spp. - Coagulase producing strains | Spread plate | AOAC 2003.11 | |
Dairy products | Staphylococcus spp. - Coagulase producing strains | Spread plate | AOAC 2003.08 | |
Dairy products; Vegetables and vegetable products | Staphylococcus spp. - Coagulase producing strains | Spread plate | AOAC 2003.07 | |
Meat and meat products | Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145 | PCR - BAX System | AOAC 091301 (in-house method M127) | |
Meat and meat products; Vegetables and vegetable products | Escherichia coli O157 H7 | PCR - Real time | AOAC 031002; AFNOR 8/07-07/10; (in-house method M62.1) | |
Mixed foods | Coliforms | Spread plate - Petrifilm | AOAC 991.14 (in-house method M52) | |
Potable waters | Enterococci | Membrane filter | AS/NZS 4276.9 | |
Clostridium spp. (including spores of sulfite reducing Clostridia) | Membrane filter | AS/NZS 4276.17.1 | ||
Legionella pneumophila; Legionella spp. | Spread plate | AS 3896 | ||
Coliforms | Membrane filter | AS/NZS 4276.5 | ||
Escherichia coli; Coliforms; Coliforms - Thermotolerant | Most probable number (MPN) | AS/NZS 4276.6 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2013.01 (in-house method M80.6) | ||
Pseudomonas spp. | Membrane filter | AS/NZS 4276.11 | ||
Escherichia coli; Coliforms - Thermotolerant | Membrane filter | AS/NZS 4276.7 | ||
Salmonella spp. | Qualitative selective enrichment | AS/NZS 4276.14 | ||
Yeasts and moulds | Membrane filter | in-house method M4.2 | ||
Pseudomonas aeruginosa | Membrane filter | AS/NZS 4276.13 | ||
Heterotrophic colony count; Plate count | Pour plate | AS/NZS 4276.3.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2020
Site No.
10635
Print date
07 Dec 2024