
National Association of Testing Authorities, Australia
Scope of Accreditation
Symbio Laboratories Pty Ltd
Site
Perth Microbiology Laboratory
Accreditation No.
2455
Site No.
22593
Date of Accreditation
22 Jun 2015
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Agribusiness
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Pet foods; Stockfeeds | Lactic acid bacteria | Pour plate | ISO 15214 (in-house method M10.1) |
Salmonella spp. | Cultural; Qualitative selective enrichment | AS 5013.10 (in-house method M16.1) | ||
Enterobacteriaceae | Spread plate - Petrifilm | AFNOR 3M 01/06-09/97 (in-house method M9.4) | ||
Clostridium perfringens | Pour plate | AS 5013.16 (in-house method M7.1) | ||
Staphylococcus spp. - Coagulase producing strains | Spread plate | AS 5013.12.1 (in-house method M18.1) | ||
Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 051801 (in-house method M8.8.3) | ||
Salmonella spp. | PCR - Assurance GDS | AOAC 2009.03 (in-house method M16.5) | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - SOLUS | AFNOR SOL 37/01-06/13 (in-house method M16.7) | ||
Coliforms - Thermotolerant | Spread plate - Petrifilm | AFNOR 3M-01-02-09-89-C (in-house method M8.7) | ||
Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - SOLUS | AFNOR SOL 37/02-06/13 (in-house method M13.7) | ||
Salmonella spp. | PCR - Multiplex | Food Biotech 29 (in-house method M16.10) | ||
Enterobacteriaceae | Pour plate | ISO 21528-2 (in-house method M9.1) | ||
Listeria monocytogenes; Listeria spp. | PCR - Multiplex | Food Biotech 29 (in-house method M13.10) | ||
Bacillus cereus | Spread plate | AS 5013.2 (in-house method M5.1) | ||
Listeria spp. | Enumeration; Spread plate | AS 5013.24.2 (in-house method M13.11) | ||
Plate count | Pour plate | AS 5013.5 (in-house method M2.1) | ||
Yeasts and moulds | Spread plate - Petrifilm | AOAC 2014.05 (in-house method M3.5) | ||
Listeria monocytogenes; Listeria spp. | Cultural; Qualitative selective enrichment | AS 5013.24.1 (in-house method M13.2) | ||
Yeasts and moulds | Spread plate | AS 5013.29 (in-house method M3.0) | ||
Staphylococcus spp. - Coagulase producing strains | Spread plate - Petrifilm | AFNOR 3M 01/19-04/03 (in-house method M18.8) | ||
Escherichia coli; Coliforms | Spread plate - Petrifilm |
AOAC 991.14 (in-house method M8.8) AOAC 998.08 (in-house method M8.4) |
||
Escherichia coli; Coliforms; Coliforms - Thermotolerant | Most probable number (MPN) | AS 5013.3, AS 5013.15 (in-house method M8.3) | ||
Pseudomonas spp. | Spread plate | AS 5013.21 (in-house method M20.1) | ||
Plate count | Spread plate - Petrifilm | AOAC 990.12 (in-house method M2.5) | ||
Analysis for microorganisms in abattoirs | Meat | Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli O157 H7 | PCR - Assurance GDS | AOAC 071301 |
Listeria monocytogenes; Listeria spp. | Cultural; Qualitative selective enrichment | AS 5013.24.1 | ||
Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - SOLUS | AFNOR SOL 37/02-06/13 | ||
Escherichia coli O157 H7 | PCR - Assurance GDS | AOAC 2005.04 | ||
Meat; Meat surfaces | Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - SOLUS | AFNOR SOL 37/01-06/13 | |
Salmonella spp. | Cultural; Qualitative selective enrichment | AS 5013.10 | ||
Salmonella spp. | PCR - Assurance GDS | AOAC 2009.03 | ||
Escherichia coli; Coliforms | Spread plate - Petrifilm |
AOAC 991.14 AOAC 998.08 |
||
Plate count | Spread plate - Petrifilm | AOAC 990.12 | ||
Plate count | Pour plate | AS 5013.5 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Air - Ambient | Yeasts and moulds | Contact plates; Enumeration; Settle plate | APHA-Ch 3 (in-house methodM3.7) |
Plate count | Contact plates; Enumeration; Settle plate | APHA-Ch 3 (in-house method M2.7) | ||
Industrial waters - Treated, recirculating; Sewage; Swimming pool and spa waters; Trade wastes | Coliforms | Most probable number (MPN) |
AS/NZS 4276.6 |
|
Escherichia coli; Coliforms - Thermotolerant and total | Membrane filter |
AS/NZS 4276.5 AS/NZS 4276.7 IH-CC#1 |
||
Enterococci | Membrane filter |
AS 4276.9 (in-house method M23.4) |
||
Legionella pneumophila; Legionella spp. | Spread plate |
AS 3896 (in-house method M11.0) |
||
Pseudomonas spp. | Membrane filter |
IH-PS#2 |
||
Clostridium perfringens; Clostridium spp. - Sulfite reducing | Membrane filter |
AS 4276.17.1 (in-house method M7.4.2) |
||
Staphylococcus aureus; Staphylococcus spp. - Coagulase producing strains | Membrane filter |
AS/NZS 4276.20 |
||
Clostridium perfringens; Clostridium spp. - Sulfite reducing | Most probable number (MPN) | AS/NZS 4276.17.2 (in-house method M7.4.2) | ||
Heterotrophic colony count | Pour plate |
AS/NZS 4276.3.1 (in-house method M2.1.2) |
||
Enterococci | Most probable number (MPN) |
APHA 9230B |
||
Pseudomonas aeruginosa | Membrane filter |
AS/NZS 4276.13 (in-house method M20.5) |
||
Surfaces | Enterobacteriaceae | Pour plate |
ISO 21528-2 (in-house method M9.1) |
|
Yeasts and moulds | Spread plate |
AS 5013.29 (in-house method M3.0) |
||
Salmonella spp. | Cultural; Qualitative selective enrichment | AS 5013.10 (in-house method M16.1) | ||
Plate count | Pour plate |
AS 5013.5 (in-house method M2.1) |
||
Lactic acid bacteria | Pour plate | ISO 15214 (in-house method M10.1) | ||
Coliforms - Thermotolerant | Spread plate - Petrifilm | AFNOR 3M-01-02-09-89-C (in-house method M8.7) | ||
Plate count | Spread plate - Petrifilm | AOAC 990.12 (in-house method M2.5) | ||
Pseudomonas spp. | Spread plate | AS 5013.21 (in-house method M20.1) | ||
Salmonella spp. | PCR - Assurance GDS | AOAC 2009.03 (in-house method M16.5) | ||
Escherichia coli; Coliforms; Coliforms - Thermotolerant | Most probable number (MPN) | AS 5013.3, AS 5013.15 (in-house methods M8.2, M8.3) | ||
Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - SOLUS | AFNOR SOL 37/02-06/13 (in-house method M13.7) | ||
Escherichia coli; Coliforms | Spread plate - Petrifilm |
AOAC 991.14 (in-house method M8.8) AOAC 998.08 (in-house method M8.4) |
||
Salmonella spp. | PCR - Multiplex | Food Biotech 29 (in-house method M16.10) | ||
Staphylococcus spp. - Coagulase producing strains | Spread plate | AS 5013.12.1 (in-house method M18.1) | ||
Staphylococcus spp. - Coagulase producing strains | Spread plate - Petrifilm | AFNOR 3M 01/19-04/03 (in-house method M18.8) | ||
Listeria spp. | Spread plate | AS 5013.24.2 (in-house method M13.11) | ||
Listeria monocytogenes; Listeria spp. | PCR - Multiplex | Food Biotech 29 9 (in-house method M13.10) | ||
Bacillus cereus | Spread plate | AS 5013.2 (in-house method M5.1) | ||
Clostridium perfringens | Pour plate | AS 5013.16 (in-house method M7.1) | ||
Enterobacteriaceae | Spread plate - Petrifilm | AFNOR 3M 01/06-09/97 (in-house method M9.4) | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - SOLUS | AFNOR SOL 37/01-06/13 (in-house method M16.7) | ||
Escherichia coli; Coliforms | Spread plate - Petrifilm |
AOAC 051801 (in-house method M8.8.3) |
||
Yeasts and moulds | Spread plate - Petrifilm | AOAC 2014.05 (in-house method M3.5) | ||
Listeria monocytogenes; Listeria spp. | Cultural; Qualitative selective enrichment | AS 5013.24.1 (in-house method M13.2) | ||
Waters containing biocides | Heterotrophic colony count | Pour plate | AS/NZS 4276.3.2 (in-house methods M2.1.3, M2.1.5) | |
Analysis for physical and chemical characteristics | Industrial waters - Treated; Recirculating; Sewage; Swimming pool and spa waters; Trade wastes | pH | Electrometric |
APHA 4500H+B |
Sample collection | Sewage; Trade wastes | Not applicable | Grab |
AS/NZS 5667 AS/NZS 3666.3 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Enterobacteriaceae | Pour plate |
ISO 21528-2 (in-house method M9.1) |
Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - SOLUS | AFNOR SOL 37/02-06/13 (in-house method M13.7) | ||
Plate count | Pour plate |
AS 5013.5 (in-house method M2.1) |
||
Listeria monocytogenes; Listeria spp. | Cultural; Qualitative selective enrichment | AS 5013.24.1 (in-house method M13.2) | ||
Enterobacteriaceae | Spread plate - Petrifilm | AFNOR 3M 01/06-09/97 (in-house method M9.4) | ||
Bacillus cereus | Spread plate | AS 5013.2 (in-house method M5.1) | ||
Clostridium perfringens | Pour plate | AS 5013.16 (in-house method M7.1) | ||
Plate count | Spread plate - Petrifilm | AOAC 990.12 (in-house method M2.5) | ||
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Salmonella spp. | PCR - Assurance GDS | AOAC 2009.03 (in-house method M16.5) | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Edible fats and oils; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - SOLUS | AFNOR SOL 37/01-06/13 (in-house method M16.7) | |
Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Staphylococcus spp. - Coagulase producing strains | Spread plate - Petrifilm | AFNOR 3M 01/19-04/03 (in-house method M18.8) | |
Salmonella spp. | Cultural; Qualitative selective enrichment | AS 5013.10 (in-house method M16.1) | ||
Pseudomonas spp. | Spread plate | AS 5013.21 (in-house method M20.1) | ||
Escherichia coli; Coliforms; Coliforms - Thermotolerant | Most probable number (MPN) | AS 5013.3, AS 5013.15 (in-house method M8.3) | ||
Escherichia coli; Coliforms | Spread plate - Petrifilm |
AOAC 051801 (in-house method M8.8.3) |
||
Escherichia coli; Coliforms | Spread plate - Petrifilm |
AOAC 991.14 (in-house method M8.8) AOAC 998.08 (in-house method M8.4) |
||
Coliforms - Thermotolerant | Spread plate - Petrifilm | AFNOR 3M-01-02-09-89-C (in-house method M8.7) | ||
Lactic acid bacteria | Pour plate | ISO 15214 (in-house method M10.1) | ||
Staphylococcus spp. - Coagulase producing strains | Spread plate | AS 5013.12.1 (in-house method M18.1) | ||
Listeria spp. enumeration | Spread plate | AS 5013.24.2 (in-house method M13.11) | ||
Beverages; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Yeasts and moulds | Spread plate |
AS 5013.29 (in-house method M3.0) |
|
Yeasts and moulds | Spread plate - Petrifilm | AOAC 2014.05 (in-house method M3.5) | ||
Confectionery; Dairy products; Edible fats and oils; Fish; Fruit and fruit products; Herbs and spices; Liquid milk; Meat and meat products; Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Salmonella spp. | PCR - Multiplex | Food Biotech 29 (in-house method M16.10) | |
Confectionery; Dairy products; Edible fats and oils; Fish; Fruit and fruit products; Herbs and spices; Liquid milk; Meat and meat products; Nuts and nut products; Poultry and poultry products; Vegetables and vegetable products | Listeria monocytogenes; Listeria spp. | PCR - Multiplex | Food Biotech 29 (in-house method M13.10) | |
Dairy products | Thermoduric organisms | Pour plate | AS 5013.28 (in-house method M4.6) | |
Liquid milk | Bacterial count | Flow cytometry | in-house method MT03 | |
Potable waters | Clostridium perfringens; Clostridium spp. - Sulfite reducing | Membrane filter |
AS 4276.17.1 (in-house method M7.4.2) |
|
Enterococci | Membrane filter |
AS 4276.9 (in-house method M23.4) |
||
Coliforms | Most probable number (MPN) |
AS/NZS 4276.6 |
||
Staphylococcus aureus; Staphylococcus spp. - Coagulase producing strains | Membrane filter |
AS/NZS 4276.20 (in-house method M18.6) |
||
Escherichia coli; Coliforms - Thermotolerant and total | Membrane filter |
AS/NZS 4276.5 AS/NZS 4276.7 IH-CC#1 |
||
Enterococci | Most probable number (MPN) |
APHA 9230B |
||
Pseudomonas aeruginosa | Membrane filter |
AS/NZS 4276.13 (in-house method M20.5) |
||
Clostridium perfringens; Clostridium spp. - Sulfite reducing | Most probable number (MPN) |
AS 4276.17.2 (in-house method M7.4.2) |
||
Staphylococcus aureus; Staphylococcus spp. - Coagulase producing strains | Membrane filter |
AS/NZS 4276.20 |
||
Pseudomonas spp. | Membrane filter |
IH-PS#2 |
||
Legionella pneumophila; Legionella spp. | Spread plate |
AS 3896 (in-house method M11.0) |
||
Heterotrophic colony count | Pour plate |
AS/NZS 4276.3.1 (in-house method M2.1.2) |
||
Analysis of physical and nutritional characteristics | Liquid milk | Fat; Fat - Total; Freezing point; Lactose; Protein; Solids - Non-fat; Specific gravity | Fourier transform infrared spectroscopy (FTIR) | in-house method MT01 |
Somatic cell count | Flow cytometry | in-house method MT02 | ||
Potable waters | pH | Electrometric |
APHA 4500H+B |
|
Sample collection | Waters for potable and domestic purposes | Not applicable | Grab |
AS/NZS 5667 AS/NZS 3666.3 |
ISO/IEC 17025 (2017)
Healthcare, Pharmaceutical and Media Products
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Biological analysis of other healthcare or pharmaceutical products and accessories | Processed water | LAL bacterial endotoxin | Limulus amoebocyte lysate (LAL) |
IH-LAL-#1 (in-house method M63) |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2455
Site No.
22593
Print date
04 Dec 2023