National Association of Testing Authorities, Australia
Scope of Accreditation
SMS Geotechnical (EP) Pty Ltd
Site
Port Lincoln Laboratory
Accreditation No.
20009
Site No.
23489
Date of Accreditation
11 Jul 2016
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Suspended Evaluation of geotechnical and civil construction material - Concrete, grout and mortar properties | Concrete, grout and mortar | Mass per unit volume - Hardened concrete | Dimensions | AS 1012.12.1 | |
Compressive strength | Cylinder | AS 1012.9 | |||
Establishment of annex facilities | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | ||
Evaluation of geotechnical and civil construction material - Aggregate abrasion | Aggregates | Abrasion resistance | Los Angeles machine value | AS 1141.23 | |
Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Clay and fine silt | Settling | AS 1141.33 | |
Coarse aggregate quality | Visual comparison | AS 1141.30.1 | |||
Organic impurities | Colour test | AS 1141.34 | |||
Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle size distribution | Sieve analysis of material finer than 75 µm | AS 1141.12 | |
Particle size distribution | Sieve analysis | AS 1141.11.1 | |||
Shape | Proportional calliper | AS 1141.14 | |||
Shape | Average least dimension | AS 1141.20.1, AS 1141.20.2, AS 1141.20.3 | |||
Shape | Elongation | DPTI (SA)-MAT-TP 240 | |||
Shape | Angularity | AS 1141.16 | |||
Bulk density | Compacted; Uncompacted | AS 1141.4 | |||
Particle density of coarse aggregate; Water absorption of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
Shape | Flakiness | AS 1141.15 | |||
Particle density of fine aggregate; Water absorption of fine aggregate | Weighing-in-water | AS 1141.5 | |||
Shape | Flat particles | DPTI (SA) MAT-TP244 | |||
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar consistence in situ | Concrete, grout and mortar | Slump flow | Cone | AS 1012.3.1 | |
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar specimen manufacture and curing | Concrete, grout and mortar | Specimen manufacture and curing | In situ manufacture and curing of cylindrical specimens | AS 1012.8.1 | |
Evaluation of geotechnical and civil construction material - Road pavement surfacing characteristics | Road pavements | Penetration depth | Ball embedment | DTEI (SA) MAT-TP349 | |
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Particle density | Not applicable | AS 1289.3.5.1 (2006) | |
Plasticity index | Casagrande | AS 1289.3.3.1 | |||
Linear shrinkage | Not applicable | AS 1289.3.4.1 | |||
Moisture content | Drying oven | AS 1289.2.1.1 | |||
Sieve analysis | Not applicable | AS 1289.3.6.1 DTEI (SA) MAT-TP134 | |||
Plastic limit | Not applicable | AS 1289.3.2.1 DTEI (SA) MAT-TP141 | |||
Liquid limit | Casagrande one point | AS 1289.3.1.2, DPTI (SA) MAT-TP143 | |||
Liquid limit | Casagrande four point | AS 1289.3.1.1 | |||
Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Assignment of optimum moisture content/maximum dry density (OMC/MDD) | Not applicable | AS 1289.5.4.2 DTEI (SA) MAT-TP166 | |
Dry density/moisture content relationship | Modified compactive effort | AS 1289.5.2.1 | |||
Dry density/moisture content relationship | Standard compactive effort | AS 1289.5.1.1 | |||
Evaluation of geotechnical and civil construction material - Soil dispersion | Soils | Dispersion | Emerson class | AS 1289.3.8.1 | |
Evaluation of geotechnical and civil construction material - Soil field density | Soils | Moisture ratio | Measured | AS 1289.5.4.1 | |
Dry density ratio | Calculation | AS 1289.5.4.1 | |||
Compaction control | Hilf | AS 1289.5.7.1 | |||
Density index | Not applicable | AS 1289.5.6.1 | |||
Density - In situ | Nuclear gauge | AS 1289.5.8.1 | |||
Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration in situ | Dynamic cone | AS 1289.6.3.2 | |
Penetration in situ | Perth sand penetrometer | AS 1289.6.3.3 | |||
Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Bearing ratio | Estimated CBR from classification test | DPTI (SA) Method TP133 | |
Bearing ratio | Remoulded specimens | AS 1289.6.1.1 | |||
Evaluation of geotechnical and civil construction material - Soil natural contaminants | Soils | Acidity | pH | AS 1289.4.3.1 | |
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1 | |
Evaluation of geotechnical and civil construction material - Soil stabilisation | Soils | Compressive strength | Uniaxial unconfined | AS 5101.4 | |
Sample collection | Aggregates | Not applicable | Aggregate from a pavement; Aggregate from a stockpile | AS 1141.3.1 DTEI (SA) MAT-TP226 | |
Concrete, grout and mortar | Not applicable | Fresh concrete from a mixer | AS 1012.1 | ||
Soils | Not applicable | Site selection - Random sampling; Site selection - Random stratified sampling | AS 1289.1.4.1 AS 1289.1.4.2 DTEI (SA) MAT-TP061 | ||
Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile; Disturbed soil sampling from a windrow; Disturbed soil sampling in situ | AS 1289.1.2.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
20009
Site No.
23489
Print date
12 Dec 2024