
National Association of Testing Authorities, Australia
Scope of Accreditation
ALS Water and Hydrographics P/L
Site
Scoresby Biology Laboratory
Accreditation No.
992
Site No.
989
Date of Accreditation
01 May 1972
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Environment
| Service | Product | Determinant | Technique | Procedure |
|---|---|---|---|---|
| Accreditation is held to establish new branch sitesBendigo Biology & Chemistry Laboratory Branch Site 26079 | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | |
| Analysis for enteric protozoa | Estuarine waters; Fresh waters; Industrial waters; Marine waters; Potable waters; Sewage (including biosolids and sediments); Swimming pool and spa waters | Cryptosporidium oocysts and Giardia cysts - Detection and enumeration | Filtration; Immunomagnetic separation; Microscopic examination | in-house method MM546, MM548, MM550 |
| Cryptosporidium infectivity | Filtration | in-house method MM655 | ||
| Analysis for free-living protozoa | Estuarine waters; Fresh waters; Industrial waters; Marine waters; Potable waters; Sewage (including biosolids and sediments); Swimming pool and spa waters | Detection and identification of Acanthamoeba spp.; Detection and identification of Naegleria spp. | Microscopic examination; Visual examination | in-house method MM684, MM688 |
| Detection and identification of Acanthamoeba spp.; Detection and identification of Naegleria spp. | Polymerase chain reaction (PCR) | in-house method MM688 | ||
| Analysis for helminths | Estuarine waters; Fresh waters; Industrial waters; Marine waters; Potable waters; Sewage (including biosolids and sediments); Swimming pool and spa waters; Trade wastes | Ascaris ova; Taenia ova; Enumeration | Microscopic examination | in-house method MM523 |
| Analysis for microinvertebrates | Estuarine waters; Fresh waters; Industrial waters; Marine waters; Potable waters; Sewage (including biosolids and sediments); Swimming pool and spa waters | Enumeration; Identification | Microscopic examination; Visual examination | in-house method MB013 |
| Analysis for microorganisms | Biosolids; Soils | Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | in-house method MM823 |
| Clostridium perfringens (including spores of sulfite reducing Clostridia) | Pour plate | in-house method MM801 | ||
| Escherichia coli; Coliforms; Coliforms - Thermotolerant | Defined substrate technology | in-house method MM869, MM868 | ||
| Escherichia coli; Coliforms | Most probable number (MPN) | in-house method MM802 | ||
| Salmonella spp. | Qualitative selective enrichment | in-house method MM800 | ||
| Bore waters; Fresh waters; Potable waters; Recycled waters; Sewage; Trade wastes | Escherichia coli; Coliforms - Thermotolerant | Defined substrate technology | in-house method MM301 | |
| Effluent waters; Potable waters; Raw waters; Swimming pool and spa waters | Heterotrophic colony count | Spread plate - Petrifilm | in-house method MM693 | |
| Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Sewage; Swimming pool and spa waters; Trade wastes | Escherichia coli; Coliforms | Membrane filter | in-house method MM698 | |
| Campylobacter spp. | Qualitative selective enrichment | in-house method MM503 | ||
| Legionella pneumophila; Legionella spp. | Membrane filter | ISO 11731-2 (in-house method MM570) | ||
| Campylobacter spp. | Most probable number (MPN) | in-house method MM647 | ||
| Escherichia coli; Coliforms | Most probable number (MPN) | AS/NZS 4276.21 (in-house method MM514) | ||
| Heterotrophic colony count | Spread plate | in-house method MM689 | ||
| Bacteriophage - F-specific; Bacteriophage - Somatic | Pour plate | in-house method MM510, MM535 | ||
| Salmonella spp. | Qualitative selective enrichment | AS/NZS 4276.14 (in-house method MM532) | ||
| Clostridium perfringens | Membrane filter | in-house method MM506 | ||
| Heterotrophic colony count; Plate count | Pour plate | AS/NZS 4276.3.1 (in-house method MM524) | ||
| Escherichia coli; Coliforms - Faecal; Coliforms - Thermotolerant | Membrane filter | in-house method MM696 | ||
| Vibrio cholerae; Vibrio spp. | Qualitative selective enrichment | AS/NZS 4276.15 (in-house method MM562) | ||
| Legionella pneumophila; Legionella spp. | Spread plate | AS/NZS 3896 (in-house method MM527) | ||
| Pseudomonas aeruginosa | Membrane filter | AS/NZS 4276.13 (in-house method MM528) | ||
| Plate count | Membrane filter | APHA 9215D (in-house method MM686) | ||
| Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | in-house method MM625 | ||
| Enterococci | Membrane filter | AS 4276.9 (in-house method MM690) | ||
| Enterococci | Most probable number (MPN) | in-house method MM517 | ||
| Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Sewage; Trade wastes | Escherichia coli; Coliforms | Defined substrate technology | in-house method MM302 | |
| Analysis for phytopigments | Estuarine waters; Fresh waters; Industrial waters; Marine waters; Potable waters; Sewage (including biosolids and sediments); Swimming pool and spa waters | Chlorophyll a, b, c; Phaeophytin | Spectrophotometry | ISO/DIS 10260 (in-house method MB003) |
| Analysis for planktonic microalgae and cyanobacteria | Estuarine waters; Fresh waters; Industrial waters; Marine waters; Potable waters; Sewage (including biosolids and sediments); Swimming pool and spa waters | Dry weight of planktonic algae; Enumeration; General biomass; Identification; Potentially toxic Cyanobacteria - Identification to genus level; Potentially toxic Cyanobacteria - Identification to species level | Microscopic examination | in-house method MB006, MB008, MB010, MW024VC |
| Detection, characterisation and/or quantification of nucleic acids - Enteric viruses | Estuarine waters; Fresh waters; Marine waters; Sewage (including biosolids and sediments) | Adenovirus; Enterovirus | Hollow fibre ultrafiltration; Polymerase chain reaction (PCR) | in-house method MM568, MM573, MM638, MM639 |
| Sample collection | Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Saline waters; Sewage; Sludges; Soils; Swimming pool and spa waters; Trade wastes | Not applicable | Grab | in-house method EN/67.03, EN/67.04, EN/67.05, EN/67.06, EN/67.07, EN/67.10, EN/67.11, EN67.12 |
ISO/IEC 17025 (2017)
Healthcare, Pharmaceutical and Media Products
| Service | Product | Determinant | Technique | Procedure |
|---|---|---|---|---|
| Biological analysis of other healthcare or pharmaceutical products and accessories | Pharmaceutical waters | Bacterial endotoxin | Endotoxin test | EP2.6.14 method D (in-house method MM330) |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
992
Site No.
989
Print date
11 Nov 2025