National Association of Testing Authorities, Australia
Scope of Accreditation
SGS Australia Pty Ltd
Site
SGS Paget
Accreditation No.
1397
Site No.
991
Date of Accreditation
11 May 1972
Contact
Ms Natasha Hansford P: +61 0429618170
Availability
Services available to external clients
Scope of Accreditation
SGS Paget
ISO/IEC 17025 (2017)
Materials
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Analysis of coal and coke for coking behaviour | Coal | Caking power | Gray King coke test | AS 1038.12.2; BS 1016.107.2; ISO 502 | |
Plasticity | Gieseler plastometer | AS 1038.12.4.1 (1996); ASTM D2639 | |||
Caking index | Gravimetric | ISO 15585; BSISO 15585 | |||
General analysis of coal, coke and related products | Coal | Moisture holding capacity | Gravimetric | AS 1038.17 | |
Crucible swelling number | Visual examination | AS 1038.12.1 (2002); BSISO 501; ISO 501 | |||
Free swelling index | Visual examination | ASTM D720 | |||
Swelling index | Audibert-Arnu dilatometer | ISO 349 | |||
Proximate analysis | Gravimetric | AS 1038.3 (2000) | |||
Moisture - Total | Gravimetric | AS 1038.1 (2001) (B and C); ASTM D3302; BS 1016.1; ISO 589 | |||
Coal; Coke | Sulfur; Sulfur - Total | Infrared (IR) | AS 1038.6.3.3; ASTM D5016; BS ISO 19579; ISO 19579 | ||
Chlorine | Eschka method | AS 1038.8.1; ISO 587 | |||
Volatile matter | Gravimetric | AS 1038.3 (2000); BSISO 562; ISO 562 | |||
Relative density (specific gravity) | Gravimetric; Volumetric | AS 1038.21.1.2 | |||
Carbon dioxide (CO2); Carbonate carbon | Gravimetric | AS 1038.23; ASTM D1756; ISO 925 | |||
Carbon; Hydrogen; Nitrogen | Carbon, hydrogen and nitrogen (CHN) analyser | AS 1038.6.4 (2005); ASTM D5373; BS ISO 29541; ISO 29541 | |||
Sulfur - Total | Eschka method | AS 1038.6.3.1 | |||
Proximate analysis | Gravimetric | ASTM D3172 | |||
Sulfur | Infrared (IR) | ASTM D4329 | |||
Gross calorific value | Direct combustion | AS 1038.5 (1998); ASTM D5865; BSISO 1928; ISO 1928 | |||
Moisture | Gravimetric | ASTM D3173; AS 1038.3 (2000); BS ISO 11722; ISO 11722 | |||
Ash | Gravimetric | ASTM D3174; AS 1038.3 (2000); BSISO 1171; ISO 1171 | |||
Coke | Proximate analysis | Gravimetric | AS 1038.4 | ||
Moisture - Total | Gravimetric | AS 1038.2; BS 1016.1; BS 1016.102 (2000) | |||
Relative density (specific gravity) | Gravimetric | ISO 1014 | |||
Preparation of coal, coke and related product samples for analysis | Coal | Sample preparation of coals and coke | Not applicable | AS 2856.1 | |
Froth flotation - Basic; Froth flotation - Sequential | Gravimetric | AS 4156.2.1; AS 4156.2.2 | |||
Float and sink analysis | Gravimetric | AS 4156.1 | |||
Hardgrove grindability index | Gravimetric | AS 1038.20; ASTM D409; BS/ISO 2074; ISO 5074 | |||
Size analysis | Sieve analysis | AS 3881 (2002); ASTM D4749; BS 1016.110,1 (1996); BS1016.110.2; BS ISO 1953; ISO 1953 | |||
Coal; Coke | Apparent relative density | Gravimetric | AS 1038.26 | ||
Coke | Size analysis | Sieve analysis | AS 1038.18 | ||
Apparent relative density | Gravimetric | ISO 1014 | |||
Sample collection | Coals, coke, charcoal and related products | Not applicable | Not applicable | AS 4264.1 (2009); AS 4264.2; AS 4264.4; ASTM D2013; ASTM D2234; BSISO 13909.1; BSISO 13909.2; BSISO 13909.3; BSISO 13909.4; BSISO 13909.5; BSISO 13909.6; BSISO 13909.7; BSISO 13909.8; BSISO 18283; ISO 13909.1; ISO 13909.2; ISO 13909.3; ISO 13909.4; ISO 13909.5; ISO 13909.6; ISO 13909.7; ISO 13909.8; ISO 18283 | |
Specialised analysis of coal, coke and related products | Coal | Maceral analysis | Microscopic examination | AS 2856.2 and ISO 7404.3 | |
Permeability | Colourimetry | GB/T 2566 | |||
Sulfur forms | UV-vis spectrophotometry | AS 1038.11; BS 1016.106.5 | |||
Mercury | Direct combustion | in-house method ME-AU-MINEM-AN-053 | |||
Fluorine | Ion chromatography (IC) | in-house method ME-AU-MINEM-AN-054 | |||
Antimony; Arsenic; Barium; Beryllium; Boron; Cadmium; Chromium; Cobalt; Copper; Lead; Lithium; Manganese; Molybdenum; Nickel; Selenium; Strontium; Thallium; Thorium; Tin; Vanadium; Zinc | ICP-MS | in-house method ME-AU-MINEM-AN-055 | |||
Reflectance | Microscopic examination | AS 2856.3 and ISO 7404.5 | |||
Coal macerals | Reflectance | Microscopic examination | AS 2856.3; BS/ISO 7404.5; ISO 7404.5 | ||
Coal; Coke | Phosphorus | UV-vis spectrophotometry | AS 1038.9.3; BS 1016.9 (1977); ISO 622 | ||
Ash fusibility | Visual examination | AS 1038.15 (1995); ASTM D1857; BSISO 540; ISO 540 | |||
Aluminium; Barium; Calcium; Iron; Magnesium; Manganese; Phosphorus; Potassium; Silicon; Sodium; Strontium; Sulfur; Titanium; Zinc | X-ray fluorescence (XRF) | in-house method ME-AU-MINEM-AN-032 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1397
Site No.
991
Print date
07 Dec 2024
END OF SCOPE