National Association of Testing Authorities, Australia
Scope of Accreditation
Supagas Pty Ltd
Site
Supagas Pty Ltd
Accreditation No.
18955
Site No.
21249
Date of Accreditation
08 Oct 2014
Contact
Availability
Services not available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Materials
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analysis for chemical composition of gas and aerosols | Diving gases | Methane | Gas chromatography (GC) | in-house method 6139 | 2 μmol/mol to 1 mol/mol | ||||||||||||||||||||
Diving gases; Industrial gas supplies excluding fuels and calibration mixtures | Carbon monoxide | GC-FID | in-house method 6123 | 2 μmol/mol to 2 mmol/mol | |||||||||||||||||||||
Helium | Gas chromatography (GC) | in-house method 6126 | 30 μmol/mol to 1 mol/mol | ||||||||||||||||||||||
Oxygen | Paramagnetic cell | in-house method 6136 | 1 mmol/mol to 1 mol/mol | ||||||||||||||||||||||
Carbon dioxide (CO2) | GC-FID | in-house method 6122 | 2 μmol/mol to 2 mmol/mol | ||||||||||||||||||||||
Carbon dioxide (CO2) | GC-TCD | in-house method 6121 | 50 μmol/mol to 1 mol/mol | ||||||||||||||||||||||
Nitrogen | Gas chromatography (GC) | in-house method 6125 | 50 μmol/mol to 1 mol/mol | ||||||||||||||||||||||
Oxygen | Gas chromatography (GC) | in-house method 6127 | 50 μmol/mol to 1 mol/mol | ||||||||||||||||||||||
Carbon monoxide | GC-TCD | in-house method 6129 | 200 μmol/mol to 1 mol/mol | ||||||||||||||||||||||
Hydrocarbons: C1-C6 | Gas chromatography (GC) | in-house method 6134 | 2 μmol/mol to 1 mol/mol | ||||||||||||||||||||||
Carbon dioxide (CO2) | Infrared (IR) | in-house method 6137 | 5 mmol/mol to 1 mol/mol | ||||||||||||||||||||||
Industrial gas supplies excluding fuels and calibration mixtures | Methane | GC-FID | in-house method 6128 | 2 μmol/mol to 2 mmol/mol | |||||||||||||||||||||
Argon | Gas chromatography (GC) | in-house method 6124 | 50 μmol/mol to 1 mol/mol | ||||||||||||||||||||||
Dinitrogen monoxide (nitrous oxide) | Gas chromatography (GC) | in-house method 6138 | 30 μmol/mol to 1 mol/mol | ||||||||||||||||||||||
Hydrogen | Gas chromatography (GC) | in-house method 6133 | 30 μmol/mol to 1 mol/mol | ||||||||||||||||||||||
Oxygen | Electrochemical detector | in-house method 6131 | 0.1 μmol/mol to 0.1 cmol/mol | ||||||||||||||||||||||
Analysis of biofuels, hydrocarbon fuels and related fuel products | Liquefied natural gas (LNG) | 2,2-Dimethylpropane (neopentane); 2-Methylbutane (isopentane); Butane (n-butane); Ethane; Hexane (n-hexane); Isobutane; Methane; Pentane (n-pentane); Propane | GC-FID | in-house method 6151 |
| ||||||||||||||||||||
Carbon dioxide (CO2); Ethane; Methane; Nitrogen | GC-TCD | in-house method 6151 |
|
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
18955
Site No.
21249
Print date
30 Dec 2024