National Association of Testing Authorities, Australia
Scope of Accreditation
Technical Inspection Services
Site
Technical Inspection Services
Accreditation No.
20093
Site No.
23672
Date of Accreditation
23 Aug 2024
Contact
Mr Michael Bouchier P: +61 0439545235
Availability
Type A Inspection Body
Scope of Accreditation
Technical Inspection Services
ISO/IEC 17020 (2012)
Infrastructure and Asset Integrity
Service | Product | Determinant | Procedure | Limitations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evaluation of height safety equipment and systems | Anchorages and holding points; Energy absorbers; Harnesses; Horizontal line systems; Inertia reels; Lanyards; Terminators and terminal fittings; Vertical arrest systems | In-service inspection | In-house procedures covering relevant Australian Standards and OEM requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of load generating lifting appliances | Crane components | In-service inspection | In-house procedures covering relevant Australian Standards and OEM requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Crane components including wire ropes, chain, fibre ropes, pulleys, hooks, hook blocks and associated terminal fittings (excluding electronic and electrical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifting devices | In-service inspection | In-house procedures covering relevant Australian Standards and OEM requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability including lever hoist, chain blocks, pulley systems, winches, lifting and spreader beams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of load handling, rigging and tensioning systems | Lifted equipment | In-service inspection | In-house procedures covering relevant Australian Standards OEM requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Lifting equipment and associated rigging including work boxes, man cages and cages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifted equipment; Rigging; Rigging components | In-service inspection | In-house procedures covering relevant Australian Standards and OEM requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigging | In-service inspection | In-house procedures covering relevant Australian Standards and OEM requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including chain sling, flat webbing sling, synthetic round sling, wire rope sling and assemblies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigging components | In-service inspection | In-house procedures covering relevant Australian Standards and OEM requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including chain, chain sling components, webbing fittings, wire rope fittings, rigging screws, turnbuckles, shackles, lifting clutches for concrete elements and other terminal fittings |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
20093
Site No.
23672
Print date
06 Dec 2024
END OF SCOPE