
National Association of Testing Authorities, Australia
Scope of Accreditation
Heidelberg Materials Australia Pty Ltd
Site
Technical Services, East Guyong
Accreditation No.
21434
Site No.
24691
Date of Accreditation
20 Jan 2020
Contact
Mr Corey Field P: +61 0400494716
Availability
Services conditionally available to external clients
Scope of Accreditation
Technical Services, East Guyong
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Clay and fine silt | Settling | AS 1141.33 | |
| Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle size distribution | Fine particles in road materials | TfNSW TS 02795.03 | |
| Bulk density | Uncompacted | AS 1141.4 | |||
| Particle size distribution | Sieve analysis of material finer than 75 µm | AS 1141.12, TfNSW TS 02799.04 | |||
| Shape | Proportional calliper | AS 1141.14, TfNSW TS 02799.12 | |||
| Particle density of coarse aggregate; Particle density of fine aggregate | Weighing-in-water | AS 1141.6.1, AS 1141.5 | |||
| Shape | Flakiness | AS 1141.15 | |||
| Particle size distribution | Sieve analysis | AS 1141.11.1, TfNSW TS 02799.02 | |||
| Shape | Average least dimension | AS 1141.20.1, AS 1141.20.2, TfNSW TS 02799.32,TfNSW TS 02799.50 | |||
| Evaluation of geotechnical and civil construction material - Aggregate strength | Aggregates | Wet/dry strength variation | Not applicable | AS 1141.22, TfNSW TS 02799.13 | |
| Evaluation of geotechnical and civil construction material - Soil classification | Soils | Moisture content | Drying oven | AS 1289.2.1.1, TfNSW TS 02795.14 | |
| Sieve analysis | Not applicable | AS 1289.3.6.1 | |||
| Plasticity index | Casagrande | AS 1289.3.3.1, TfNSW TS 02795.05 | |||
| Liquid limit | Casagrande | AS 1289.3.1.1, TfNSW TS 02795.04 | |||
| Sieve analysis | Not applicable | TfNSW TS 02795.02 | |||
| Plastic limit | Not applicable | AS 1289.3.2.1, TfNSW TS 02795.05 | |||
| Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1; TfNSW TS 02795.01 | |
| Soil pre-treatment | Repeated compaction pre-treatment | TfNSW TS 02794.02 | |||
| Sample collection | Aggregates | Not applicable | Aggregate from a conveyor belt; Aggregate from a stockpile | AS 1141.3.1, TfNSW TS 02794.01 | |
| Soils | Not applicable | Disturbed soil sampling from a stockpile; Disturbed soil sampling from a windrow | AS 1289.1.2.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21434
Site No.
24691
Print date
21 Dec 2025
END OF SCOPE