National Association of Testing Authorities, Australia
Scope of Accreditation
Linde (Thailand) Public Company Limited
Site
Wellgrow Operation Center
Accreditation No.
9864
Site No.
9857
Date of Accreditation
09 May 1995
Contact
Availability
Services conditionally available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical metrology - Characterisation of gases | Gas blends | Concentration | Comparison measurement by instrumentation |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability 10% relative for concentrations 0.1 μmol/mol to ≤ 10 μmol/mol 5% relative for concentrations > 10 μmol/mol to ≤100 μmol/mol 2% relative for concentrations > 100 μmol/mol to ≤ 20 mmol/mol 1% relative for concentrations > 20 mmol/mol |
ISO/IEC 17025 (2017)
Materials
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Analysis for chemical composition of gas and aerosols | Industrial gas supplies excluding fuels and calibration mixtures | Hydrogen | Gas chromatography (GC) | In-house ACC-TCD-01; ACC-HID-01; SG-H-01; SG-H-02; SG-H-03; GS-LA-02; ACC-HID-02; ACC-H-01 | |
Water vapour | Electrochemical detector | in-house method I-PB-377 | |||
Oxygen | Electrochemical detector | in-house method I-PB-343 | |||
Carbon monoxide | Fourier transform infrared spectroscopy (FTIR) | in-house method I-PB-352 | |||
Nitric oxide | Chemiluminescence | in-house ACC-EPA-01 | |||
Carbon dioxide (CO2) | Nondispersive infrared (NDIR) | in-house method I-PB-307 | |||
Methane | Gas chromatography (GC) | In-house ACC-TCD-02; ACC-FID-01; ACC-MET-01; ACC-RGA-01; SG-HC-01; SG-CO-02; SG-HC-02; SG-HC-03; ACC-LA-01 | |||
Total hydrocarbons | Total Hydrocarbon (THC) analyser | in-house method I-PB-338 | |||
Carbon monoxide | Fourier transform infrared spectroscopy (FTIR) | In-house I-PB-352 | |||
Hydrocarbons: C2-C6 | Gas chromatography (GC) | In-house ACC-FID-01; ACC-TCD-04; ACC-RGA-01; SG-HC-04; SG-HC-05; SG-HC-06; SG-HC-07; SG-HC-08; SG-HC-09; SG-HC-10; ACC-FID-02 | |||
Oxirane (ethyleneoxide) | Gas chromatography (GC) | In-house SG-ETO-02 | |||
Carbon dioxide (CO2) | Gas chromatography (GC) | In-house SG-GC-03; SG-CO-04; SG-LA-01; SG-LA-02; ACC-LA-01 | |||
Total hydrocarbons | Gas chromatography (GC) | In-house I-PB-338 | |||
Krypton | Gas chromatography (GC) | In-house SG-Kr-01; ACC-O-01 | |||
Propane | Fourier transform infrared spectroscopy (FTIR) | In-house I-PB-352 | |||
Carbonyl sulfide; Ethylmercaptan; Sulfur dioxide | Gas chromatography (GC) | In-house ACC-SCD-01 | |||
Carbon monoxide | Gas chromatography (GC) | In-house ACC-HID-01; ACC-TCD-03; ACC-MET-01; SG-CO-01; SG-CO-02; SG-CO-03; SG-LA-02; ACC-LA-01 | |||
Nitric oxide | Fourier transform infrared spectroscopy (FTIR) | In-house I-PB-352 | |||
Carbon dioxide (CO2); Carbon monoxide; Methane | Gas chromatography (GC) | in-house method SG-CO05 | |||
Methane | Fourier transform infrared spectroscopy (FTIR) | In-house I-PB-352 | |||
Nitric oxide | Gas chromatography (GC) | In-house ACC-EPA-01 | |||
Nitrogen | Gas chromatography (GC) | In-house ACC-TCD-02; ACC-HID-01; SG-LA-02; SG-N-01; SG-N-03; SG-N-04; SG-N-05; ACC-LA-01; ACC-O-01 | |||
Helium | Gas chromatography (GC) | In-house SG-He-01; ACC-O-01 | |||
Sulfur dioxide | Fourier transform infrared spectroscopy (FTIR) | In-house I-PB-352 | |||
Oxygen | Gas chromatography (GC) | In-house SG-O-01; SG-O-02; ACC-TCD-02; ACC-LA-01; ACC-O-01 | |||
Ethanol; Methanol | Gas chromatography (GC) | In-house ACC-OX-01 | |||
Argon | Gas chromatography (GC) | In-house SG-A01; SG-A-02; ACC-A-01; ACC-LA-01 | |||
Oxygen | Electrochemical detector | In-house I-PB-391 | |||
Industrial gas supplies excluding fuels and calibration mixtures; Medical gases | Carbon dioxide (CO2) | Fourier transform infrared spectroscopy (FTIR) | In-house I-PB-352 | ||
Oxygen | Paramagnetic cell | In-house I-PB-303; I-PB-354; I-PB-307 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
9864
Site No.
9857
Print date
07 Dec 2024