National Association of Testing Authorities, Australia
Scope of Accreditation
Construction Sciences Pty Ltd
Site
Wollongong Laboratory
Accreditation No.
1986
Site No.
10848
Date of Accreditation
09 Jun 1995
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Establishment of annex facilities | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | ||
Evaluation of geotechnical and civil construction material - Aggregate abrasion | Aggregates | Abrasion resistance | Los Angeles machine value; Resistance to wear by attrition | AS 1141.23, AS 1141.27 TfNSW TS 02799.05 | |
Evaluation of geotechnical and civil construction material - Aggregate binder adhesion | Aggregates | Initial adhesion; Resistance to stripping | Plate test | AS 1141.50 TfNSW TS 02799.27,TfNSW TS 02799.35 | |
Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Clay and fine silt; Foreign material in recycled aggregate; Iron unsoundness; Light particles contaminants; Organic impurities; Sugar; Weak particles contaminants | Colour test; Segregation by density; Settling; Water soak | AS 1141.31, AS 1141.32, AS 1141.33, AS 1141.34, AS 1141.35, AS 1141.37 TfNSW TS 02799.03,TfNSW TS 02799.18,TfNSW TS 02799.38,TfNSW TS 02799.43,TfNSW TS 02799.44,TfNSW TS 02799.51 | |
Sulfur - Present as acid-soluble sulfate | Acid extraction | TfNSW TS 02799.17 | |||
Evaluation of geotechnical and civil construction material - Aggregate polishing | Aggregates | Polished aggregate friction value | Horizontal wheel; Pendulum friction test; Vertical wheel | AS 1141.40, AS 1141.41, AS 1141.42 TfNSW TS 02799.28,TfNSW TS 02799.30 | |
Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Shape | Average least dimension; Crushed faces; Flakiness; Proportional calliper; Ratio greatest to least dimension | AS 1141.14, AS 1141.15, AS 1141.18, AS 1141.20.1, AS 1141.20.2 TfNSW TS 02799.12,TfNSW TS 02799.32,TfNSW TS 02799.36,TfNSW TS 02799.50,TfNSW TS 02799.53 | |
Particle size distribution | Fine particles in road materials | AS 1141.19 | |||
Moisture content | Drying oven | TfNSW TS 02799.39 | |||
Particle size distribution | Sieve analysis; Sieve analysis of material finer than 2 ?m; Sieve analysis of material finer than 75 µm | AS 1141.11.1, AS 1141.12, AS 1141.13 TfNSW TS 02799.02,TfNSW TS 02799.04,TfNSW TS 02799.45 | |||
Bulk density | Compacted; Uncompacted | AS 1141.4 TfNSW TS 02799.10,TfNSW TS 02799.11 | |||
Shape | Assessment by flow time and void content | NZS 3111.19 TfNSW TS 02799.54 | |||
Particle density of coarse aggregate; Particle density of fine aggregate; Water absorption of coarse aggregate; Water absorption of fine aggregate | Weighing-in-water | AS 1141.5, AS 1141.6.1 TfNSW TS 02799.08,TfNSW TS 02799.09 | |||
Evaluation of geotechnical and civil construction material - Aggregate reactivity | Aggregates | Alkali reactivity potential | Accelerated mortar bar | AS 1141.60.1 TfNSW TS 02800.39 | |
Evaluation of geotechnical and civil construction material - Aggregate soundness | Aggregates | Soundness | Degradation factor on fine aggregate | AS 1141.25.3 | |
Soundness | Exposure to sodium sulfate solution; Methylene blue value | AS 1141.24, AS 1141.66 TfNSW TS 02799.42,TfNSW TS 02806.36 | |||
Evaluation of geotechnical and civil construction material - Aggregate stabilisation | Aggregates | Cohesion of compacted material; Unconfined compressive strength | Unconfined | AS 1141.52, AS 5101.4 | |
Evaluation of geotechnical and civil construction material - Aggregate strength | Aggregates | Aggregate crushing value; Wet/dry strength variation | Not applicable | AS 1141.21, AS 1141.22 TfNSW TS 02799.06,TfNSW TS 02799.13,TfNSW TS 02799.14 | |
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar chemical tests | Concrete, grout and mortar | Chloride level in hardened concrete; Sulfate level in hardened concrete | Nitric acid; Water soluble | AS 1012.20.1, AS 1012.20.2 | |
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar consistence in situ | Concrete, grout and mortar | Segregation; Slump flow | Cone; J-ring; Penetration test; Stability of super workable concrete; T500 | AS 1012.3.5, ASTM C1611, ASTM C1621, ASTM C1712 | |
Slump flow | Cone | AS 1012.3.1 TfNSW TS 02800.02 | |||
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar properties | Concrete, grout and mortar | Compacted density - In situ; Mass per unit volume - Hardened concrete | Dimensions; Relative compaction of concrete pavements; Water displacement | AS 1012.12.1, AS1012.12.2 TfNSW TS 02800.16,TfNSW TS 02800.17,TfNSW TS 02800.55 | |
Mass per unit volume - Fresh concrete | In situ measurement using fixed volume measure | AS 1012.5 TfNSW TS 02800.04 | |||
Air content of freshly mixed concrete | Reduced air pressure | AS 1012.4.2 TfNSW TS 02800.20 | |||
Flexural strength | Modulus of rupture | AS 1012.11 TfNSW TS 02800.25 | |||
Uniformity of mixing | Not applicable | AS 1379 Appendix A | |||
Specimen preparation | Dressing of voids | TfNSW TS 02800.43 | |||
Compressive strength | Core; Cube; Cylinder | AS 1012.9, AS 1012.14 TfNSW TS 02800.06,TfNSW TS 02800.07,TfNSW TS 02800.11,TfNSW TS 02800.49 | |||
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar specimen manufacture and curing | Concrete, grout and mortar | Specimen manufacture and curing | Manufacture and curing of drying shrinkage specimens in the laboratory | AS 1012.8.4 | |
Specimen conditioning; Specimen manufacture and curing | Curing cylinder specimens in the laboratory; In situ manufacture and curing of cylindrical specimens; Manufacture and curing of grout and mortar cubes in the laboratory; Wet conditioning of hardened concrete core specimens | AS 1012.8.1, AS 1012.8.2, AS 1012.14 TfNSW TS 02800.05,TfNSW TS 02800.11,TfNSW TS 02800.24,TfNSW TS 02800.49 | |||
Evaluation of geotechnical and civil construction material - Road pavement structural performance | Road pavements | Structural performance evaluation | Benkelman beam; Deflection monitoring | TfNSW TS 02795.22,TfNSW TS 02795.55 | |
Evaluation of geotechnical and civil construction material - Road pavement surfacing characteristics | Road pavements | Texture depth | Sand patch | TfNSW TS 02799.37 | |
Evaluation of geotechnical and civil construction material - Rock properties | Rocks | Point load strength index | Not applicable | AS 4133.4.1 TfNSW TS 02799.21 | |
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Linear shrinkage; Liquid limit; Moisture content; Plasticity index; Sieve analysis | Casagrande; Correlation; Drying oven; Hot plate; Microwave oven; Sand bath | AS 1289.2.1.1, AS 1289.2.1.2, AS 1289.2.1.4, AS 1289.2.1.6, AS 1289.2.3.1, AS 1289.3.1.1, AS 1289.3.1.2, AS 1289.3.2.1, AS 1289.3.3.1, AS 1289.3.4.1, AS 1289.3.6.1 TfNSW TS 02795.01,TfNSW TS 02795.02,TfNSW TS 02795.03,TfNSW TS 02795.04,TfNSW TS 02795.05,TfNSW TS 02795.08,TfNSW TS 02795.14,TfNSW TS 02795.15,TfNSW TS 02795.39,TfNSW TS 02799.09 | |
Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Assignment of optimum moisture content/maximum dry density (OMC/MDD); Dry density/moisture content relationship; Minimum and maximum dry density | Modified compactive effort; Standard compactive effort; Three compaction point | AS 1289.5.1.1, AS 1289.5.2.1, AS 1289.5.4.2, AS 1289.5.5.1 TfNSW TS 02795.06,TfNSW TS 02795.07,TfNSW TS 02796.01,TfNSW TS 02795.24,TfNSW TS 02795.26 | |
Evaluation of geotechnical and civil construction material - Soil dispersion | Soils | Dispersion | Emerson class | AS 1289.3.8.1 | |
Evaluation of geotechnical and civil construction material - Soil electrical properties | Soils | Electrical resistance | Not applicable | AS 1289.4.4.1 TfNSW TS 02795.43 | |
Evaluation of geotechnical and civil construction material - Soil field density | Soils | Compaction control; Density - In situ; Density index; Dry density ratio; Field moisture content; Moisture ratio; Relative compaction | Hilf; Measured; Nuclear gauge; Sand pouring apparatus; Sand-cone | AS 1289.5.3.1, AS 1289.5.4.1, AS 1289.5.6.1, AS 1289.5.7.1, AS 1289.5.8.1 TfNSW TS 02795.13,TfNSW TS 02795.28,TfNSW TS 02795.36 | Sydney Water Supplier of Field Testing Services |
Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration in situ | Dynamic cone; Perth sand penetrometer | AS 1289.6.3.2, AS 1289.6.3.3 TfNSW TS 02795.23 | |
Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Compressive strength | Uniaxial maximum dry | TfNSW TS 02795.09 | |
Bearing ratio | Remoulded specimens | AS 1289.6.1.1 TfNSW TS 02795.11,TfNSW TS 02796.03 | |||
Evaluation of geotechnical and civil construction material - Soil natural contaminants | Soils | Acidity; Chloride | pH | AS 1289.4.3.1 TfNSW TS 02795.16; TfNSW TS 02811.10 | |
Organic matter | Titration | AS 1289.4.1.1 | |||
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Accelerated weathering pre-treatment; Repeated compaction pre-treatment | AS 1289.1.1 TfNSW TS 02794.02,TfNSW TS 02794.03,TfNSW TS 02795.01 | |
Evaluation of geotechnical and civil construction material - Soil stabilisation | Soils | Compressive strength | Uniaxial unconfined | TfNSW TS 02795.10,TfNSW TS 02796.02 | |
Stabiliser rate of spread rate | In situ measurement | TfNSW TS 02796.06 | |||
Stabiliser working time | Cementitious stabilisation time | TfNSW TS 02797.04 | |||
Sample collection | Aggregates | Not applicable | Aggregate from a conveyor belt; Aggregate from a pavement; Aggregate from a stockpile; Aggregate from a truck; Aggregate from a windrow | AS 1141.3.1 TfNSW TS 02794.01 | |
Concrete, grout and mortar | Not applicable | Fresh concrete from a mixer; Fresh concrete from deposited concrete; Hardened concrete by coring | AS 1012.1, AS 1012.14 TfNSW TS 02800.01 | ||
Rocks | Not applicable | Quarry aggregate from a drill core; Quarry aggregate from a quarry face; Quarry aggregate from a rock spall; Quarry aggregate from boulders | AS 1141.3.2 TfNSW TS 02794.01 | ||
Soils | Not applicable | Site selection - Random sampling; Site selection - Random stratified sampling | AS 1289.1.4.1, AS 1289.1.4.2 | ||
Not applicable | Disturbed soil sampling from a face; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile; Disturbed soil sampling from a windrow; Disturbed soil sampling from an open-drive; Disturbed soil sampling in situ | AS 1289.1.2.1 TfNSW TS 02794.01 |
ISO/IEC 17025 (2017)
Materials
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Analysis of bituminous materials - Properties | Bituminous materials | Softening point | Ring and ball | AS 2341.18 TfNSW TS 02802.04 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1986
Site No.
10848
Print date
15 Jan 2025