
National Association of Testing Authorities, Australia
Scope of Accreditation
WSP Australia Pty Ltd
Site
WSP Adelaide Laboratory
Accreditation No.
17199
Site No.
18611
Date of Accreditation
30 Jun 2023
Contact
Ms Karin Thomson
P: +61 (08) 82999955
Availability
Services available to external clients
Scope of Accreditation
WSP Adelaide Laboratory
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Suspended Analysis for respirable crystalline silica (RCS) |
Membrane filters | α-Quartz | X-ray diffraction (XRD) | in-house method LAB07 |
Analysis for serpentine | Bulk materials | Serpentine | X-ray diffraction (XRD) | in-house method LP8 |
Counting of asbestos, mineral fibres (including synthetic) and organic fibres | Air | Volume measurement | Sampling flow rate and duration measurement | National Occupational Health and Safety Commission Guidance Note on the Membrane Filter Method for Estimating Airborne Asbestos Fibres NOHSC:3003 and in-house method LP4 |
Membrane filters | Respirable asbestos fibres | Phase contrast microscopy | National Occupational Health and Safety Commission Guidance Note on the Membrane Filter Method for Estimating Airborne Asbestos Fibres NOHSC:3003 and in-house method LP4 | |
Counting of asbestos, mineral fibres (including synthetic) and organic fibres - Mobile testing service | Air | Volume measurement | Sampling flow rate and duration measurement | National Occupational Health and Safety Commission Guidance Note on the Membrane Filter Method for Estimating Airborne Asbestos Fibres NOHSC:3003 and in-house method LP4 |
Membrane filters | Respirable asbestos fibres | Phase contrast microscopy | National Occupational Health and Safety Commission Guidance Note on the Membrane Filter Method for Estimating Airborne Asbestos Fibres NOHSC:3003 and in-house method LP4 | |
Identification of asbestos, mineral fibres (including synthetic) and organic fibres | Bulk materials; Non-homogenous materials (soils, dust, ores) | Amosite; Chrysotile; Crocidolite; Organic fibres; Synthetic mineral fibres (SMF) | Polarised light microscopy (including dispersion staining) | AS 4964 and in-house method LP3 |
Identification of asbestos, mineral fibres (including synthetic) and organic fibres - Mobile testing service | Bulk materials; Non-homogenous materials (soils, dust, ores) | Amosite; Chrysotile; Crocidolite; Organic fibres; Synthetic mineral fibres (SMF) | Polarised light microscopy (including dispersion staining) | AS 4964 and in-house method LP3 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
17199
Site No.
18611
Print date
06 Dec 2023
END OF SCOPE