
National Association of Testing Authorities, Australia
Scope of Accreditation
OCTIEF PTY LTD
Site
Yatala Site
Accreditation No.
15172
Site No.
15729
Date of Accreditation
02 May 2005
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Air - Ambient | Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Gold; Iron; Lead; Lithium; Magnesium; Mercury; Molybdenum; Nickel; Phosphorus; Potassium; Selenium; Silicon; Silver; Sodium; Strontium; Sulfur; Tellurium; Thorium; Tin; Titanium; Tungsten; Uranium; Vanadium; Zinc | ICP-AES |
NIOSH 7300 and in-house method LAB-307 |
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Mine dam water; Mine tailings; Sediments; Sewage; Soils; Trade wastes; Waste waters | Aluminium; Arsenic; Barium; Beryllium; Bismuth; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Mercury; Molybdenum; Nickel; Phosphorus; Potassium; Selenium; Silicon; Silver; Sodium; Sulfur; Vanadium; Zinc | ICP-AES | in-house method LAB-307 | |
Analysis for hydrocarbons | Ground waters; Saline waters; Soils; Trade wastes | 1,1,1,2-Tetrachloroethane; 1,1,1-Trichloroethane (1,1,1-TCA, methyl chloroform, chlorothene); 1,1,2,2-Tetrachloroethane (acetylene tetrachloride); 1,1,2-Trichloroethane (1,1,2-TCA, vinyl trichloride); 1,1-Dichloroethane (1,1-DCA); 1,1-Dichloroethylene; 1,1-Dichloropropene; 1,2 Dibromoethane (ethylene dibromide, EDB); 1,2,3-Trichlorobenzene; 1,2,3-Trichloropropane (allyl trichloride); 1,2,4-Trichlorobenzene (1,2,4-TCB); 1,2,4-Trimethylbenzene (1,2,4-TMB, pseudo-cumene); 1,2-Dibromo-3-chloropropane (DBCP); 1,2-Dichlorobenzene (o-dichlorobenzene); 1,2-Dichloroethane (1,2-DCA, ethylene dichloride); 1,2-Dichloropropane (propylene dichloride); 1,3,5-Trimethylbenzene (1,3,5-TMB, mesitylene); 1,3-Dichlorobenzene (m-dichlorobenzene); 1,3-Dichloropropane; 1,4-Dichlorobenzene (p-dichlorobenzene); 2,2-Dichloropropane; 2-Chlorotoluene (o-chlorotoluene); 4-Chlorotoluene (p-chlorotoluene); Benzene; Bromobenzene (phenylbromide); Bromodichloromethane (dichlorobromomethane); Bromoform (tribromomethane); Carbon tetrachloride (tetrachloromethane); Chlorobenzene (benzene chloride, monochlorobenzene); Dibromochloromethane (chlorodibromomethane); Dibromomethane; Ethylbenzene; Hexachloro-1,3-butadiene (hexachlorobutadiene, HCBD); Isopropyl toluene; Isopropylbenzene (cumene); Naphthalene; Styrene (ethenyl benzene); Tetrachloroethene (perchloroethylene, perchloroethene, tetrachloroethylene); Toluene; Trichloroethene (trichloroethylene, TCE); Trichloromethane (chloroform); cis-1,2-Dichloroethylene; cis-1,3-Dichloropropene (cis-1,3-dichloropropylene); m-Xylene; n-Butylbenzene; n-Propylbenzene; o-Xylene; p-Xylene; sec-Butylbenzene; tert-Butylbenzene; trans-1,2-Dichloroethene (trans-1,2-DCE, trans-1,2-dichloroethylene); trans-1,3-Dichloropropene (trans-1,3-dichloropropylene) | GC-MS - Headspace | USEPA SW846 8260 and in-house method LAB-369 |
Analysis for microorganisms | Surfaces; Swimming pool and spa waters; Trade wastes | Coliforms - Thermotolerant | Most probable number (MPN) | in-house method LAB-310 |
Swimming pool and spa waters | Escherichia coli; Coliforms | Most probable number (MPN) | in-house method LAB-310 | |
Pseudomonas aeruginosa | Most probable number (MPN) | in-house method LAB-359 | ||
Plate count | Most probable number (MPN) | in-house method LAB-311 | ||
Analysis for nutrients | Ground waters; Sewage; Surface waters | Ammonia | UV-vis spectrophotometry | in-house method LAB345 |
Nitrogen - Total; Phosphate - Total | UV-vis spectrophotometry | in-house method LAB347 | ||
Nitrogen - Total Kjeldahl (TKN) | Calculation | in-house method LAB347 | ||
Analysis for petroleum hydrocarbons | Ground waters; Saline waters; Sediments; Soils; Trade wastes | Total recoverable hydrocarbons (TRH) - Variable fractions: C10-C40 | GC-FID | NEPM B3 Section 15 Appendix 2 and in-house method LAB-370 |
Analysis for physical and chemical characteristics | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Mine dam water; Mine tailings; Saline waters; Steam-raising waters; Trade wastes; Waste waters | Solids - Suspended | Gravimetric | in-house method LAB-306 |
pH | Membrane electrode | in-house method LAB-309 | ||
Conductivity | Direct reading instrument | in-house method LAB-301 | ||
Ground waters; Irrigation and stock waters; Saline waters; Sewage; Trade wastes | Conductivity - In-situ; Dissolved oxygen (DO) - In-situ; Temperature - In-situ; pH - In-situ | Classical |
QP-950-01 |
|
Ground waters; Sewage; Surface waters | Chloride | UV-vis spectrophotometry | in-house method LAB356 | |
Nitrogen - Nitrite | UV-vis spectrophotometry | in-house method LAB349 | ||
Hardness - Total | Calculation | in-house method LAB344 | ||
Oil and grease | Gravimetric | in-house method LAB357 | ||
Solids - Total; Solids - Total dissolved (TDS) | Gravimetric | in-house method LAB355 | ||
Alkalinity | Titration | in-house method LAB351 | ||
Sulfate | Calculation | in-house method LAB358 | ||
Biochemical oxygen demand (BOD) | Dissolved oxygen (DO) analyser | in-house method LAB342 | ||
Nitrogen - Nitrate | UV-vis spectrophotometry | in-house method LAB348 | ||
Ion balance | Calculation | in-house method LAB352 | ||
Ground waters; Surface waters; Waste waters | Orthophosphate | UV-vis spectrophotometry | in-house method LAB-308 | |
Sediments; Soils - Acid sulfate | Calcium peroxide (CaP); Magnesium peroxide (MgP); Sulfur peroxide (SP) | Calculation | AS 4969.5 | |
pH - Peroxide (pHOX) | Membrane electrode | AS 4969.3 | ||
Liming rate; Net acidity | Calculation | in-house method LAB-300 | ||
Calcium potassium chloride extractable (CaKCl); Magnesium potassium chloride extractable (MgKCl); Sulfur potassium chloride extractable (SKCl) | ICP-AES | AS4969.4 | ||
Acid neutralising capacity (ANC) | Calculation | AS 4969.13 | ||
Hydrochloric acid extractable calcium (CaHCl, CaHCl); Hydrochloric acid extractable magnesium (MgHCl, MgHCl); Hydrochloric acid extractable sulfur (SHCl, SHCl) | ICP-AES |
AS4969.8 |
||
Acidity - Titratable actual (TAA); Sulfidic - Titratable actual acidity (s-TAA); pH - Potassium chloride (pHKCl) | Titration | AS4969.2 | ||
Net acid soluble calcium (CaNAS); Net acid soluble magnesium (MgNAS); Net acid soluble sulfur (SNAS, SNAS) | Calculation | AS 4969.11 | ||
Chromium reducible sulfur suite (CRS) | Classical; Iodometric |
AS4969.7 |
||
Acidity - Titratable peroxide (TPA) | Titration | AS 4969.3 | ||
Soils; Solid wastes | Sample preparation - Non-volatile components | Toxicity characteristic leaching procedure (TCLP) |
USEPA 1311, and in-house method LAB-376 |
|
Surface waters; Swimming pool and spa waters; Waste waters | Turbidity | Turbidometry |
APHA 2130B and in-house method LAB-303 |
|
Colour - Apparent; Colour - True | UV-vis spectrophotometry | in-house method LAB-305 | ||
Chlorine - Free; Chlorine - Total | Colourimetry |
APHA 4500Cl-G and in-house method LAB-304 |
||
Analysis for respirable crystalline silica (RCS) | Air - Confined spaces | α-Quartz | Fourier transform infrared spectroscopy (FTIR) | AS 2985, The National Institute for Occupational Safety and Health (NIOSH) Method 7603 QUARTZ in coal mine dust, by IR re-deposition and in-house method QP-961-001 |
Cristobalite; α-Quartz | Fourier transform infrared spectroscopy (FTIR) | AS 2985, MDHS 101/2: Crystalline silica in respirable airborne dusts - Direct-on-filter analyses by infrared spectroscopy and X Ray diffraction, The National Institute for Occupational Safety and Health (NIOSH) Method 7603 QUARTZ in coal mine dust, by IR re-deposition and in-house methods QP-961-001 and QP-961-002 | ||
Analysis of dust | Air - Confined spaces; Air - Indoor | Dust - Inhalable; Dust - Respirable | Gravimetric |
AS 2985, AS 3640 and in-house method QP-960-001 |
Counting of asbestos, mineral fibres (including synthetic) and organic fibres | Air | Volume measurement | Sampling flow rate and duration measurement |
in-house method QP-920-001 and National Occupational Health and Safety Commission Guidance Note on the Membrane Filter Method for Estimating Airborne Asbestos Fibres NOHSC:3003 |
Membrane filters | Respirable asbestos fibres | Phase contrast microscopy | in-house method QP-920-001 and National Occupational Health and Safety Commission Guidance Note on the Membrane Filter Method for Estimating Airborne Asbestos Fibres NOHSC:3003 | |
Identification of asbestos, mineral fibres (including synthetic) and organic fibres | Bulk materials | Amosite; Chrysotile; Crocidolite; Organic fibres; Synthetic mineral fibres (SMF) | Polarised light microscopy (including dispersion staining) |
AS 4964 and in-house method LAB-103 |
Actinolite; Anthophyllite; Tremolite | Polarised light microscopy (including dispersion staining) | HSE HSG248 Asbestos: The analysts' guide for sampling, analysis and clearance procedures Appendix 2: Asbestos in bulk materials: Sampling and identification by polarised light microscopy (PLM) and in-house method LAB-103. | ||
Non-homogenous materials (soils, dust, ores) | Amosite; Chrysotile; Crocidolite; Organic fibres; Synthetic mineral fibres (SMF) | Polarised light microscopy (including dispersion staining) |
AS 4964 and in-house method QP-930-001 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Waters for potable and domestic purposes | Aluminium; Arsenic; Barium; Beryllium; Bismuth; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Mercury; Molybdenum; Nickel; Phosphorus; Potassium; Selenium; Silicon; Silver; Sodium; Sulfur; Vanadium; Zinc | ICP-AES | in-house method LAB-307 |
Analysis for microorganisms | Potable waters | Coliforms - Thermotolerant | Most probable number (MPN) | in-house method LAB-310 |
Plate count | Most probable number (MPN) | in-house method LAB-311 | ||
Pseudomonas aeruginosa | Most probable number (MPN) | In-house method LAB-359 | ||
Escherichia coli; Coliforms | Most probable number (MPN) | in-house method LAB-310 | ||
Analysis of physical and nutritional characteristics | Potable waters | Chlorine - Free; Chlorine - Total | Colourimetry |
APHA 4500Cl-G and in-house method LAB-304 |
Colour - Apparent; Colour - True | UV-vis spectrophotometry | in-house method LAB-305 | ||
Turbidity | Turbidometry |
APHA 2130B and in-house method LAB-303 |
||
Orthophosphate | UV-vis spectrophotometry | in-house method LAB-308 | ||
Waters for potable and domestic purposes | Alkalinity | Titration | in-house method LAB351 | |
Ion balance | Calculation | in-house method LAB352 | ||
Nitrogen - Total; Phosphorus - Total | UV-vis spectrophotometry | in-house method LAB347 | ||
Nitrogen - Total Kjeldahl (TKN) | Calculation | in-house method LAB347 | ||
Nitrogen - Nitrite | UV-vis spectrophotometry | in-house method LAB349 | ||
Chloride | UV-vis spectrophotometry | in-house method LAB356 | ||
Solids - Total; Solids - Total dissolved (TDS) | Gravimetric | in-house method LAB355 | ||
Conductivity - In-situ; Dissolved oxygen (DO) - In-situ; Temperature - In-situ; pH - In-situ | Classical |
in-house method QP-950-01 |
||
Nitrogen - Nitrate | UV-vis spectrophotometry | in-house method LAB348 | ||
Ammonia | UV-vis spectrophotometry | in-house method LAB345 | ||
Sulfate | Calculation | in-house method LAB358 | ||
Biochemical oxygen demand (BOD) | Dissolved oxygen (DO) analyser | in-house method LAB342 | ||
Hardness - Total | Calculation | in-house method LAB344 | ||
Oil and grease | Gravimetric | in-house method LAB357 |
ISO/IEC 17025 (2017)
Materials
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Chemical analysis of polymers and related materials | Paints and related coating materials | Lead | ICP-AES | in-house method LAB-307 | |
Cadmium; Chromium | ICP-AES | in-house method LAB-307 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
15172
Site No.
15729
Print date
16 Aug 2022