National Association of Testing Authorities, Australia
Scope of Accreditation
NSW Health Pathology
Scope of Accreditation
ISO 15189 (2022)
- This facility complies with the relevant National Pathology Accreditation Advisory Council (NPAAC) requirements.
Human Pathology
Medicare expiry date
22 Jun 2026
Last Activity Date
09 Nov 2023
Service | Product | Determinant |
---|---|---|
Anatomical pathology - Tissue pathology - Examination of biopsy material | Formalin-fixed tissue | Review and reporting of biopsy material to identify or exclude morphological abnormalities; Structured reporting |
Anatomical pathology - Tissue pathology - Immediate frozen section diagnosis | Fresh tissue; Smears; Tissue imprint | Intra-operative consultation and examination of biopsy material; Rapid onsite evaluation (ROSE) |
Anatomical pathology - Tissue pathology - Immunohistochemical investigation | Formalin-fixed paraffin-embedded (FFPE) tissues; Fresh tissue; Frozen sections of fresh tissue | Detection of antigenic targets - Various |
Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Plasma; Serum | Ethanol; Paracetamol (acetaminophen) |
Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Plasma; Serum | Carbamazepine; Digoxin; Gentamicin (cidomycin, septopal, genticyn, garamycin); Lithium; Phenytoin (dilantin); Valproate (valproic acid, epilim); Vancomycin |
Chemical pathology - Detection and/or quantitation of tumour markers | Serum | CA125 antigen (CA125); Carcinoembryonic antigen (CEA); Prostate specific antigen (PSA); α-Fetoprotein (AFP) |
Chemical pathology - Determination of hormones and hormone binding proteins (other than thyroid function tests) | Plasma; Serum | Procalcitonin |
Serum | Cortisol; Follicle stimulating hormone (FSH); Luteinising hormone (LH); Oestradiol; Parathyroid hormone (PTH); Progesterone; Prolactin | |
Chemical pathology - Diagnosis and management of diabetes mellitus | Blood | Glycated haemoglobin (HbA1c) |
Chemical pathology - Further investigation of cardiac function | Plasma | N-Terminal-pro b-type natriuretic peptide (NT-proBNP) |
Plasma; Serum | Troponin | |
Chemical pathology - Further investigation of lipid profiles for diagnosis of types III and IV hyperlipidaemia | Plasma; Serum | HDL - Quantitation |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Cerebrospinal fluid (CSF) | Glucose; Protein - Total |
Plasma; Serum | Alanine aminotransferase; Albumin; Alkaline phosphatase; Ammonia; Amylase; Aspartate aminotransferase; Bicarbonate; Bilirubin - Any fractions; Bilirubin - Total; C-reactive protein (CRP); Calcium - Corrected for albumin; Chloride; Cholesterol - Total; Creatine kinase; Creatinine; Glucose; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Potassium; Protein - Total; Sodium; Triglycerides; Urate; Urea; γ-Glutamyltransferase | |
Plasma; Serum; Urine | Osmolality | |
Urine | Creatinine; Glucose; Microalbumin; Protein - Total; Sodium; Urate; Urea | |
Chemical pathology - Investigation for folate deficiency | Plasma; Serum | Folate |
Chemical pathology - Iron studies | Plasma; Serum | Ferritin; Iron; Total iron-binding capacity (TIBC); Transferrin |
Chemical pathology - Quantitation of vitamins | Serum | Cobalamin (vitamin B12) |
Chemical pathology - Tests for thyroid function | Serum | Thyroid stimulating hormone (TSH); Thyroxine (T4) - Free; Triiodothyronine (T3) - Free |
Haematology - Full blood examination | Blood | Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Platelet count; Red blood cell index or indices; Reticulocytes |
Morphology | ||
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Plasma | Activated partial thromboplastin time (APTT); D-dimer; Fibrinogen; International normalised ratio (INR); Prothrombin time (PT); Thrombin time (TT) |
Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) |
Immunohaematology - Blood group antibody detection | Blood; Plasma | Duffy system; Kell system; M and N factors; Other blood group systems; Rh phenotypes |
Immunohaematology - Blood grouping | Blood; Plasma | ABO; RhD |
Immunohaematology - Determination of compatibility of blood donor units | Blood; Plasma | Direct antiglobulin test (DAT, direct Coombs test); Electronic crossmatch; Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies; Indirect antiglobulin test (IAT) |
Immunohaematology - Identification and quantitation of blood group antibodies | Blood | Antibody elution |
Blood; Plasma | Other blood group antibodies; Red blood cell phenotyping; Rh | |
Immunohaematology - Investigation of blood transfusion reactions | Blood; Blood products; Plasma | Antibodies; Contamination - Microbiological; Direct antiglobulin test (DAT, direct Coombs test); Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies |
Immunohaematology - Issue and release of blood and blood product for transfusion | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
Immunohaematology - Storage and distribution of blood and blood components | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Serum | Human chorionic gonadotropin (hCG) - Quantitative total |
Microbiology - Bacteriology - Detection and identification of crystalline material | Synovial fluid | Crystal detection and identification |
Microbiology - Bacteriology - Detection of pathogenic bacteria | Aspirates; Blood; Cerebrospinal fluid (CSF); Fluids; Plasma; Synovial fluid | Bacteria; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) |
Aspirates; Cerebrospinal fluid (CSF); Fluids; Synovial fluid | Pathogenic identification and antibiotic susceptibility | |
Aspirates; Cerebrospinal fluid (CSF); Fluids; Synovial fluid; Urine | Pathogenic microorganisms | |
Bacterial isolates | Pathogenic identification and antibiotic susceptibility | |
Blood | Pathogenic microorganisms | |
Urine | Casts; Crystals; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) | |
Legionella antigen; Streptococcus pneumoniae antigen | ||
Bacteria; Pathogenic microorganisms | ||
Bacteria; Casts; Crystals; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) | ||
Antibiotic susceptibility | ||
Microbiology - Bacteriology - Detection of pathogenic bacteria for epidemiological infection control surveillance | Axilla swabs; Groin swabs; Nasal swabs; Perianal swabs; Throat swabs; Wounds | Methicillin resistant Staphylococcus aureus (MRSA); Methicillin susceptible Staphylococcus aureus (MSSA) |
Faeces | Clostridium difficile toxin A; Clostridium difficile toxin B | |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (bacteria) | Cerebrospinal fluid (CSF) | Streptococcus agalactiae (Streptococcus group B) |
Faeces | Campylobacter coli; Campylobacter jejuni; Clostridium difficile toxin B; Escherichia coli - Enterotoxigenic (ETEC); Escherichia coli STEC stx1/stx2; Salmonella spp.; Shigella spp.; Shiga toxin | |
Rectal swabs; Vaginal swabs | Streptococcus agalactiae (Streptococcus group B) | |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (protozoan parasites) | Faeces | Cryptosporidium spp.; Entamoeba histolytica; Giardia lamblia |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Faeces | Adenovirus F40; Adenovirus F41; Astrovirus; Norovirus G1; Norovirus G2; Rotavirus A; Sapovirus I; Sapovirus II; Sapovirus IV; Sapovirus V |
Nasal aspirates/washes; Nasal swabs; Nasopharyngeal swabs; Throat swabs | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | |
Nasal swabs; Nasopharyngeal swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV) | |
Nasal swabs; Nasopharyngeal swabs; Throat swabs | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | |
Nasopharyngeal aspirate | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV) | |
Microbiology - Mycology - Detection, isolation and/or identification of yeasts and/or fungal elements | Urine | Yeast detection |
Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria |
Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Blood | Infectious mononucleosis |
Serum | Hepatitis B virus (HBV); Hepatitis B virus core antibody (anti-HBc) - Total; Hepatitis B virus surface antibody (anti-HBs); Hepatitis B virus surface antigen (HBs Ag); Hepatitis C virus (HCV); Human immunodeficiency virus (HIV); Rubella IgG antibody; Syphilis Treponema pallidum antibody |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
22 Jun 2026
Last Activity Date
09 Nov 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Diagnosis and management of diabetes mellitus | Blood | Glycated haemoglobin (HbA1c) |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
22 Jun 2026
Last Activity Date
09 Nov 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
22 Jun 2026
Last Activity Date
09 Nov 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Deoxyhaemoglobin (HHb); Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
22 Jun 2026
Last Activity Date
09 Nov 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Glucose |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
22 Jun 2026
Last Activity Date
09 Nov 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Creatinine |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
22 Jun 2026
Last Activity Date
09 Nov 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
22 Jun 2026
Last Activity Date
09 Nov 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
3255
Site No.
3248
Print date
23 Nov 2024