National Association of Testing Authorities, Australia
Scope of Accreditation
Pathology Queensland
Site
QEII Laboratory
Accreditation No.
2639
Site No.
14634
Date of Accreditation
05 Jun 2002
Address
QEII Hospital , Pathology Department, Ground Floor, 360 Troughton Roads
Coopers Plains, QLD 4108
Australia
Contact
Availability
Services available to external clients
Supervision
B (Branch)
Scope of Accreditation
ISO 15189 (2022)
- This facility complies with the relevant National Pathology Accreditation Advisory Council (NPAAC) requirements.
Human Pathology
Medicare expiry date
01 Jul 2025
Last Activity Date
01 Dec 2021
Service | Product | Determinant |
---|---|---|
Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Bandages; Blood; Other body fluids; Plasma; Serum; Snake bite site; Swabs; Tissues; Urine | Snake venom detection |
Plasma; Serum | Ethanol; Paracetamol (acetaminophen); Salicylate | |
Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Plasma; Serum | Gentamicin (cidomycin, septopal, genticyn, garamycin); Vancomycin |
Digoxin | ||
Chemical pathology - Further investigation of cardiac function | Ascitic fluid; Pleural fluid | B-type natriuretic peptide (BNP) |
Plasma | B-type natriuretic peptide (BNP) | |
Troponin I | ||
Plasma; Serum | Troponin I | |
Chemical pathology - Further investigation of lipid profiles for diagnosis of types III and IV hyperlipidaemia | Plasma; Serum | HDL - Quantitation |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Ascitic fluid; Pleural fluid | Alanine aminotransferase; Albumin; Alkaline phosphatase; Aspartate aminotransferase; Bilirubin - Total; Calcium - Total; Chloride; Cholesterol - Total; Glucose; Lactate; Lactate dehydrogenase (LDH); Lipase; Magnesium; Potassium; Protein - Total; Sodium; Triglycerides; γ-Glutamyltransferase |
Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea | |
Cerebrospinal fluid (CSF) | Glucose; Lactate; Lactate dehydrogenase (LDH); Protein - Total | |
Peritoneal dialysis fluid | Calcium - Total; Chloride; Cholesterol - Total; Creatinine; Glucose; Lipase; Magnesium; Potassium; Sodium; Triglycerides; Urea | |
Plasma | Lactate | |
Plasma; Serum | Alanine aminotransferase; Albumin; Alkaline phosphatase; Aspartate aminotransferase; Bicarbonate; Bilirubin - Any fractions; Bilirubin - Total; C-reactive protein (CRP); Calcium - Total; Cholesterol - Total; Creatine kinase; Creatinine; Glucose; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Triglycerides; Urate; Urea; γ-Glutamyltransferase | |
Chloride; Potassium; Sodium | ||
Plasma; Serum; Urine | Osmolality | |
Urine | Chloride; Potassium; Sodium | |
Albumin; Amylase; Calcium - Total; Creatinine; Glucose; Magnesium; Phosphate; Protein - Total; Urate; Urea | ||
Ammonia; Bicarbonate | ||
Chemical pathology - Iron studies | Plasma; Serum | Ferritin; Iron; Transferrin |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH | ||
Chemical pathology - Tests for thyroid function | Plasma; Serum | Thyroid stimulating hormone (TSH); Thyroxine (T4) - Free |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
Differential number; Morphology | ||
Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Platelet count; Red blood cell index or indices | ||
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
Plasma | Clauss fibrinogen; Fibrinogen; International normalised ratio (INR); Prothrombin time (PT) | |
APTT heparin neutralisation; Activated partial thromboplastin time (APTT); Mixing studies - APTT | ||
D-dimer | ||
Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) |
Immunohaematology - Blood group antibody detection | Blood | Other blood group systems; Rh phenotypes |
Immunohaematology - Blood grouping | Blood | ABO; RhD |
Immunohaematology - Determination of compatibility of blood donor units | Blood | Direct antiglobulin test (DAT, direct Coombs test); Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies |
Immunohaematology - Identification and quantitation of blood group antibodies | Blood | Other blood group antibodies; Red blood cell phenotyping; Rh |
Immunohaematology - Investigation of blood transfusion reactions | Blood products | Antibodies |
Immunohaematology - Issue and release of blood and blood product for transfusion | Blood; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
Immunohaematology - Storage and distribution of blood and blood components | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP) | Compliance with transport, storage and distribution requirements of blood, products and components |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Plasma; Serum | Human chorionic gonadotropin (hCG) - Quantitative total |
Microbiology - Bacteriology - Detection of pathogenic bacteria | Urine | Bacteria; Casts; Crystals; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC); Red blood cell morphology |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Nasal swabs; Nasopharyngeal swabs | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | ||
Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV); Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | ||
Nasopharyngeal swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV) | |
Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria |
Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Blood; Plasma; Serum | Infectious mononucleosis |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2025
Last Activity Date
01 Dec 2021
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2025
Last Activity Date
01 Dec 2021
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2025
Last Activity Date
01 Dec 2021
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH | ||
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2639
Site No.
14634
Print date
23 Nov 2024