National Association of Testing Authorities, Australia
Scope of Accreditation
Pathology Queensland
Site
Toowoomba Laboratory
Accreditation No.
2639
Site No.
2406
Date of Accreditation
30 Jun 1988
Contact
Availability
Services available to external clients
Supervision
GY (General)
Scope of Accreditation
ISO 15189 (2012)
- This facility complies with the relevant National Pathology Accreditation Advisory Council (NPAAC) requirements.
Human Pathology
Medicare expiry date
01 Apr 2027
Last Activity Date
28 Feb 2024
Service | Product | Determinant |
---|---|---|
Anatomical pathology - Tissue pathology - Coronial autopsy services | Body; Body parts | Autopsy service and reporting |
Anatomical pathology - Tissue pathology - Examination of biopsy material | Formalin-fixed tissue; Fresh tissue; Smears | Review and reporting of biopsy material to identify or exclude morphological abnormalities |
Anatomical pathology - Tissue pathology - Immediate frozen section diagnosis | Fresh tissue; Tissue imprint | Intra-operative consultation and examination of biopsy material |
Anatomical pathology - Tissue pathology - Immunohistochemical investigation | Fixed cytological smears; Formalin-fixed paraffin-embedded (FFPE) tissues | Detection of antigenic targets - Various |
Anatomical pathology - Tissue pathology - Mortuary facilities | Body; Body parts | Assessment - Level 2 mortuary |
Anatomical pathology - Tissue pathology - Non-coronial autopsy services | Body | Autopsy service and reporting |
Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Plasma; Serum | Ethanol; Paracetamol (acetaminophen); Salicylate |
Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Plasma; Serum | Carbamazepine; Gentamicin (cidomycin, septopal, genticyn, garamycin); Phenytoin (dilantin); Theophylline; Tobramycin; Valproate (valproic acid, epilim); Vancomycin |
Digoxin | ||
Serum | Lithium | |
Chemical pathology - Determination of hormones and hormone binding proteins (other than thyroid function tests) | Plasma; Serum | Procalcitonin |
Parathyroid hormone (PTH) | ||
Chemical pathology - Further investigation of cardiac function | Ascitic fluid; Pleural fluid | B-type natriuretic peptide (BNP) |
Blood; Plasma | Troponin I | |
B-type natriuretic peptide (BNP) | ||
Plasma | B-type natriuretic peptide (BNP) | |
Plasma; Serum | Troponin I | |
Chemical pathology - Further investigation of lipid profiles for diagnosis of types III and IV hyperlipidaemia | Plasma; Serum | HDL - Quantitation |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Ascitic fluid; Pleural fluid | Lactate |
Alanine aminotransferase; Albumin; Alkaline phosphatase; Aspartate aminotransferase; Bilirubin - Total; Calcium - Total; Chloride; Cholesterol - Total; Glucose; Lactate; Lactate dehydrogenase (LDH); Lipase; Magnesium; Potassium; Protein - Total; Sodium; Triglycerides; γ-Glutamyltransferase | ||
Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea | |
Cerebrospinal fluid (CSF) | Lactate dehydrogenase (LDH); Protein - Total | |
Glucose; Lactate | ||
Peritoneal dialysis fluid | Calcium - Total; Chloride; Cholesterol - Total; Creatinine; Glucose; Lipase; Magnesium; Potassium; Sodium; Triglycerides; Urea | |
Plasma | Ammonia; Lactate | |
Plasma; Serum | Chloride; Potassium; Sodium | |
Alanine aminotransferase; Albumin; Alkaline phosphatase; Aspartate aminotransferase; Bicarbonate; Bilirubin - Any fractions; Bilirubin - Total; C-reactive protein (CRP); Calcium - Total; Cholesterol - Total; Creatine kinase; Creatinine; Glucose; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Protein - Total; Triglycerides; Urate; Urea; γ-Glutamyltransferase | ||
Plasma; Serum; Urine | Osmolality | |
Pleural fluid | pH | |
Urine | Ammonia; Bicarbonate; Protein - Total | |
Chloride; Potassium; Sodium | ||
Albumin; Calcium - Total; Creatinine; Glucose; Magnesium; Phosphate; Urate; Urea | ||
Chemical pathology - Investigation of porphyria | Urine | Porphobilinogen (PBG) screen |
Chemical pathology - Iron studies | Plasma; Serum | Ferritin; Iron; Transferrin |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Bilirubin - Total; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH |
Base excess; Bicarbonate; Calcium - Ionised; Chloride; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH | ||
Chemical pathology - Tests for thyroid function | Plasma; Serum | Thyroid stimulating hormone (TSH); Thyroxine (T4) - Free |
Haematology - Bone marrow examination | Bone marrow | Examination of aspirated material; Histological examination |
Haematology - Examination of blood films by special staining | Blood | Malaria |
Haematology - Foetal haemoglobin in maternal circulation | Blood | Presence of foetal red blood cells |
Haematology - Full blood examination | Blood | Differential number; Morphology |
Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Platelet count; Red blood cell index or indices; Reticulocytes | ||
Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) | ||
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | Platelet aggregation; Platelet function (PFA) |
International normalised ratio (INR); Prothrombin time (PT) | ||
Plasma | APTT heparin neutralisation; Activated partial thromboplastin time (APTT); Mixing studies - APTT; Thrombin time (TT) | |
Anti-Xa activity; D-dimer; Fibrinogen degradation products | ||
Echis test | ||
Clauss fibrinogen; Fibrinogen; International normalised ratio (INR); Prothrombin time (PT); Prothrombin time (PT) mixing studies | ||
Haematology - Investigation of haemolysis | Blood | Direct antiglobulin test (DAT, direct Coombs test) |
Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) |
Immunohaematology - Blood group antibody detection | Blood | Other blood group systems; Rh phenotypes |
Immunohaematology - Blood grouping | Blood; Cord blood | ABO; RhD |
Immunohaematology - Determination of compatibility of blood donor units | Blood | Direct antiglobulin test (DAT, direct Coombs test); Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies |
Immunohaematology - Identification and quantitation of blood group antibodies | Blood | Antibody elution; Other blood group antibodies; Red blood cell phenotyping; Rh |
Cord blood | Direct antiglobulin test (DAT, direct Coombs test) | |
Immunohaematology - Investigation of blood transfusion reactions | Blood products | Antibodies; Contamination - Microbiological |
Immunohaematology - Issue and release of blood and blood product for transfusion | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
Immunohaematology - Storage and distribution of blood and blood components | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Blood; Plasma | Human chorionic gonadotropin (hCG) - Quantitative total |
Plasma; Serum | Human chorionic gonadotropin (hCG) - Quantitative total | |
Microbiology - Bacteriology - Detection and identification of crystalline material | Synovial fluid | Crystal detection and identification |
Microbiology - Bacteriology - Detection of pathogenic bacteria | Bacterial isolates | Pathogenic identification |
Pathogenic identification and antibiotic susceptibility | ||
Blood | Bacteria; Pathogenic microorganisms | |
Blood; Cerebrospinal fluid (CSF); Fluids; General swabs; Operative specimens; Respiratory specimens; Sputum; Synovial fluid; Tissues | Bacteria; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC); Pathogenic microorganisms | |
Blood; Cerebrospinal fluid (CSF); Fluids; General swabs; Operative specimens; Respiratory specimens; Sputum; Synovial fluid; Tissues; Urine | Bacteria; Pathogenic microorganisms | |
Faeces | Clostridioides difficile toxin | |
Fluids; Synovial fluid | Bacteria; Pathogenic microorganisms | |
Urine | Bacteria; Casts; Crystals; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC); Pathogenic microorganisms; Red blood cell morphology | |
Legionella antigen; Streptococcus pneumoniae antigen | ||
Microbiology - Bacteriology - Detection of pathogenic bacteria for epidemiological infection control surveillance | Axilla swabs; Groin swabs; Infection control swabs; Nasal swabs; Rectal swabs | Carbapenem-resistant organisms (CRO); Extended spectrum beta-lactamases (ESBL); Methicillin resistant Staphylococcus aureus (MRSA); Vancomycin resistant Enterococci (VRE) |
Microbiology - Environmental investigations and/or infection control (Clinical non-human testing) | Blood transfusion bags; Bronchoscopes; Gastrointestinal endoscopes; Vascular catheter tips | Bacterial organism identification - Extended spectrum β-lactamases (ESBL); Bacterial organism identification - Methicillin-resistant Staphylococcus aureus (MRSA); Bacterial organism identification - Vancomycin-resistant Enterococcus (VRE) |
Bacterial growth - Sterility | ||
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Nasal swabs; Nasopharyngeal swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV); Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) |
Nasal swabs; Nasopharyngeal swabs; Oropharyngeal swabs | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | |
Nasopharyngeal aspirate; Nasopharyngeal swabs | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | |
Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV) A/B | ||
Nasopharyngeal swabs; Oropharyngeal swabs | Adenovirus; Human metapneumovirus; Influenza A virus; Influenza B virus; Parainfluenza virus type 1/2/3/4; Respiratory syncytial virus (RSV); Rhinovirus | |
Adenovirus; Human metapneumovirus; Influenza A virus; Influenza B virus; Parainfluenza virus type 1/2/3/4; Respiratory syncytial virus (RSV); Rhinovirus | ||
Microbiology - Mycobacteriology - Detection and identification of mycobacteria | Respiratory specimens; Sputum | Mycobacteria detection |
Microbiology - Mycology - Detection, isolation and/or identification of yeasts and/or fungal elements | Blood; Cerebrospinal fluid (CSF); General swabs; Operative specimens; Respiratory specimens; Sputum; Synovial fluid; Tissues; Urine | Yeast isolation |
Yeast detection | ||
Cerebrospinal fluid (CSF); Serum | Cryptococcus antigen | |
Isolates | Yeasts identification | |
Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria |
Genital swabs; Urine | Trichomonad | |
Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Blood | Infectious mononucleosis |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Apr 2027
Last Activity Date
28 Feb 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH |
Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH | ||
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Apr 2027
Last Activity Date
28 Feb 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Chloride; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Apr 2027
Last Activity Date
28 Feb 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH | ||
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Blood | Human chorionic gonadotropin (hCG) - Quantitative total |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Apr 2027
Last Activity Date
28 Feb 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Urea |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Apr 2027
Last Activity Date
28 Feb 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Apr 2027
Last Activity Date
28 Feb 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Apr 2027
Last Activity Date
28 Feb 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Apr 2027
Last Activity Date
28 Feb 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Apr 2027
Last Activity Date
28 Feb 2024
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Chloride; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2639
Site No.
2406
Print date
22 Nov 2024