
National Association of Testing Authorities, Australia
Scope of Accreditation
BVAQ Pty Ltd
Site
BVAQ Chemistry and Analytical Services
Accreditation No.
345
Site No.
492
Date of Accreditation
11 Dec 1964
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Agribusiness
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for residues and contaminants (including pesticide residues, excluding veterinary chemicals residues) | Fruits; Vegetables | Dithiocarbamates | GC-MS | In-house PEST 09 |
(2-Dimethylamino-5,6-dimethylpyrimidin-4-yl) N,N-dimethylcarbamate (pirimicarb); Atrazine; Carbaryl; Chlorpyrifos ethyl (chlorpyrifos); Cyfluthrin ([(R)-cyano-[4-fluoro-3-(phenoxy)phenyl]methyl] (1R,3R)-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane-1-carboxylate); Diethyl-2-([dimethoxyphosphorothioyl]sulfanyl)butanedioate (maldison, malathion, carbofos, mercaptothion); Diflufenican; Dimethomorph; Endosulfan sulfate; Fluquinconazole; Haloxyfop methyl; Iprodione; Metalochlor; Pendimethalin; Quinoxyfen; Tebuconazole; Trifloxystrobin | GC-MS-MS | In-house PEST 08 | ||
2-Chloro-N-([2-4-chlorophenyl]phenyl)pyridine-3-carboxamide (boscalid); Dimethomorph; Emamectin B1a; Emamectin B1b; Fenbuconazole; Fenthion; Flamprop-m-methyl; Fludioxonil; Imazalil; Imidacloprid; Indoxacarb; O,S-Dimethyl phosphoramidothioate (methamidophos, metamidophos); Propazine; Spirotetramat; Triasulfuron | LC-MS-MS | In-house PEST 08 | ||
(2-Dimethylamino-5,6-dimethylpyrimidin-4-yl) N,N-dimethylcarbamate (pirimicarb); 1,2,4-Trichloro-5-(4-chlorophenyl)-sulfonylbenzene (tetradifon); 2,2,2-Trichloro-1,1-bis(4-chlorophenyl)ethanol (dicofol, kelthane); 2,4,5,6-Tetrachlorobenzene-1,3-dicarbonitrile (chlorothalonil); 2-(4-Tert-butylphenoxy)cyclohexylprop-2-yne-1-sulfonate (propargite); 2-Chloro-N-([2-4-chlorophenyl]phenyl)pyridine-3-carboxamide (boscalid); 2-Methoxycarbonyl-1-methylvinyl dimethyl phosphate (mevinphos); Aldrin; Azinphos-ethyl; Azinphos-methyl (guthion); Azoxystrobin; Benalaxyl; Bifenthrin; Bioresmethrin; Bitertanol; Bromophosethyl; Buprofezin; Captan; Carbaryl; Carbendazim; Carbophenothion (trithion); Chlorantraniliprole; Chlordane; Chlorfenapyr; Chlorfenvinphos; Chlorpyrifos ethyl (chlorpyrifos); Chlorpyrifos methyl; Chlorthal dimethyl; Clofentezine; Coumaphos; Cyfluthrin ([(R)-cyano-[4-fluoro-3-(phenoxy)phenyl]methyl] (1R,3R)-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane-1-carboxylate); Cyhalothrin (cyhalothrine); Cypermethrin; Cyproconazole; Cyprodinil; Deltamethrin; Diazinon; Dichloran; Dichlorodiphenyltrichloroethane - Total; Dichlorvos; Diethyl-2-([dimethoxyphosphorothioyl]sulfanyl)butanedioate (maldison, malathion, carbofos, mercaptothion); Difenoconazole; Dimethoate; Dimethomorph; Disulfoton; Diuron; Endosulfan; Endrin; Ethion; Ethoprophos; Fenamiphos; Fenarimol; Fenitrothion; Fenoxycarb; Fenpyroximate; Fenthion; Fenvalerate; Fipronil; Fludioxonil; Flusilazole; Fluvalinate; Heptachlor; Hexachlorobenzene (HCB); Hexaconazole; Hexythiazox; Imazalil; Iprodione; Kresoxim methyl; Linuron; Metalaxyl; Methacrifos; Methidathion; Methomyl; Methomyl-oxime; Methylparathion (parathionmethyl); Metribuzin; Monocrotophos; Myclobutanil; N-(4-tert-Butylbenzyl)-4-chloro-3-ethyl-1-methylpyrazole-5-carboxamide (tebufenpyrad); O,O-Diethyl O-(4-nitrophenyl) phosphorothioate (parathion, ethylparathion, diethylparathion, parathion-ethyl, folidol); O,O-Diethyl S-([ethylsulfanyl]methyl) phosphorodithioate (phorate, thimet); O,S-Dimethyl phosphoramidothioate (methamidophos, metamidophos); Oxyfluorfen; Paclobutrazol; Penconazole; Pendimethalin; Pentachloronitrobenzene (quintozene); Permethrin; Phenothrin; Phosmet; Piperonyl butoxide; Pirimiphos methyl; Prochloraz; Procymidone; Profenofos; Propiconazole; Prothiofos; Pymetrozine; Pyraclostrobin; Pyrethrin I; Pyrethrin II; Pyrimethanil; Pyriproxifen (pyriproxyfen); Simazine; Spinetoram; Spinosad; Spirotetramat; Tebuconazole; Tebufenozide; Terbufos; Thiabendazole; Thiacloprid; Thiamethoxam; Tolclofos methyl; Triadimefon; Trichlorfon; Trifloxystrobin; Vamidothion; Vinclozolin; n-Phenylaniline (diphenylamine); þ-Fluvalinate; α-Hexachlorobenzene (α-benzene hexachloride, α-BHC, α-HCB); β-Hexachlorobenzene (β-benzene hexachloride, β-BHC, β-HCB); γ-Hexachlorobenzene (γ-benzene hexachloride, γ-BHC, γ-HCB, lindane); δ-Hexachlorobenzene (δ-benzene hexachloride, δ-BHC, δ-HCB); λ-Cyhalothrin | GC-MS-MS; UPLC-MS-MS | In-house PEST 06 | ||
Analysis of physical and nutritional characteristics | Cereals | Cholesterol | GC-FID |
CHOL 02 |
Stockfeeds | Cholecalciferol (vitamin D3); Vitamin D | HPLC; LC-MS-MS | In-house VITD 01 and VITD 05 | |
Niacin (vitamin B3); Pyridoxine (vitamin B6, pyridoxal, pyridoxamine); Riboflavin (vitamin B2); Thiamine (vitamin B1) | HPLC | In-house VITB 01, VIB1 01; VIB1 02, VIB2 01 and VIB2 03 | ||
Ascorbic acid (vitamin C) | Classical | In-house VITC 01, VITC 03, VITC 04, VITC 06 and VITC 07 | ||
Tocopherol (vitamin E) | HPLC | In-house VITE 01, VITE 04 and VITE 05 | ||
Carotenes | UV-vis spectrophotometry | In-house CARO 01 | ||
Retinol (vitamin A) | HPLC; Ultra performance liquid chromatography (UPLC) | In-house VITA 01, VITA 02, VITA 03, VITA 04, VITA 05, VITA 06, VITA 11 and VITA 12 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Industrial waters - Treated; Irrigation and stock waters; Steam-raising waters; Trade wastes | Calcium; Copper; Iodine; Iron; Magnesium; Manganese; Phosphorus; Potassium; Sodium; Zinc | ICP-AES; ICP-MS |
MICP 02; ICPM 05 |
Aluminium; Antimony; Arsenic; Bismuth; Cadmium; Chromium; Cobalt; Copper; Lead; Mercury; Molybdenum; Nickel; Selenium; Silver; Tin | ICP-MS | in-house method ICPM 01 | ||
Analysis for nutrients | Industrial waters - Treated; Irrigation and stock waters; Steam-raising waters; Trade wastes | Phosphorus - Ortho; Phosphorus - Total | Classical |
PHOS 02 |
Nitrogen - Total Kjeldahl (TKN) | Classical |
NITK 01 |
||
Nitrogen - Ammonia | Classical |
NITA 01 |
||
Analysis for physical and chemical characteristics | Industrial waters - Treated; Irrigation and stock waters; Steam-raising waters; Trade wastes | Solids - Suspended | Classical |
SOLs 01 |
Alkalinity | Classical |
ALKA 01 |
||
Hardness | ICP-AES |
HARD 01 |
||
Chloride | Classical |
SALT 04 |
||
Solids - Total | Classical |
SOLT 01 |
||
Sulfur | Classical |
SULP 01; SULP 02 |
||
Solids - Dissolved | Classical |
SOLD 01 |
||
Biochemical oxygen demand (BOD) | Classical |
BODW 01 |
||
Chemical oxygen demand (COD) | Classical; UV-vis spectrophotometry |
CODW 02 |
||
Silica | Classical |
SILI 01 |
||
Conductivity | Classical |
COND 01 |
||
Colour | Classical |
COLO 01 |
||
pH | Classical |
PHWA 01 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for antioxidants, colourants, preservatives, other additives | Cereal products | Sorbic acid | HPLC |
BASA 01 Lab to advise product types |
Propionic acid | Gas chromatography (GC) |
VOLA 01 |
||
Dairy products; Eggs and egg products; Meat and meat products | Nitrate; Nitrite | Classical; UV-vis spectrophotometry | NITR 02; 05 | |
Edible fats and oils | Butylated hydroxyanisole (BHA); Butylated hydroxytoluene (BHT); tert-Butylhydroquinone (TBHQ) | HPLC | In-house ANOX 04 | |
Juices; Pet foods | Sulfur dioxide | Classical |
In-house SO2M 02 |
|
Margarine | Butylated hydroxyanisole (BHA); Butylated hydroxytoluene (BHT); tert-Butylhydroquinone (TBHQ) | HPLC | In-house ANOX 01 | |
Pet foods | Benzoic acid | HPLC | In-house BENA 01 | |
Analysis for elements | Cereal products; Confectionery; Cordials; Crustaceans; Dairy products; Dessert mixes; Edible fats; Edible oils; Eggs and egg products; Fish; Fruit juice concentrates; Fruit juices; Margarine; Meat and meat products; Molluscs (including shell); Nuts and nut products; Pet foods; Soft drinks; Soy-based (soya-based) products; Sugar and sugar products; Vegetables and vegetable products | Calcium; Copper; Iron; Magnesium; Manganese; Phosphorus; Potassium; Sodium; Zinc | ICP-MS | In-house ICPM 04 |
Iodine | ICP-MS |
ICPM 04 |
||
Heavy metal limit | Calculation | In-house HMPB 06 | ||
Aluminium; Antimony; Arsenic; Bismuth; Cadmium; Chromium; Cobalt; Copper; Lead; Mercury; Molybdenum; Nickel; Selenium; Silver; Tin | ICP-MS |
ICPM 00; 01; 02; 03 |
||
Calcium; Copper; Iron; Magnesium; Manganese; Phosphorus; Potassium; Sodium; Sulfur; Zinc | ICP-AES |
MICP 01 |
||
Cereal products; Crustaceans; Eggs and egg products; Fish; Meat and meat products; Molluscs (including shell); Nuts and nut products | Sodium | ICP-AES |
MICP 01 |
|
Waters for potable and domestic purposes | Calcium; Copper; Iodine; Iron; Magnesium; Manganese; Phosphorus; Potassium; Sodium; Zinc | ICP-AES; ICP-MS |
MICP 02; ICPM 05 |
|
Analysis for histamine | Fish and fish products | Histamine | HPLC |
HIST021108 |
Analysis for mycotoxins | Anhydrous milk fat; Carbohydrate raw materials; Cheese; Milk and milk products; Milk powder; Protein products; Yoghurt | Aflatoxin M1; Aflatoxin M2 | HPLC | In-house AFLA 10.07.16 |
Dairy products | Aflatoxin M1 | Immunoassay | In-house AFLA 02 | |
Nuts and nut products | Aflatoxin B1; Aflatoxin B2; Aflatoxin G1; Aflatoxin G2 | UHP-LC-MS-MS | In-house AFLA 09 | |
Analysis for phenols | Dairy products | Nonylphenol ethoxylate | LC-MS-MS | In-house NPED 01 |
Analysis for polyhalogenated biphenyls | Dairy products | Aroclor 1221; Aroclor 1242; Aroclor 1248; Aroclor 1254; Aroclor 1260; Aroclor 1262; Polyhalogenated biphenyl congeners - 28, 52, 101, 118, 138, 153, 180 | GC-ECD; GC-MS; GC-MS-MS |
PCBS 01; PEST 07 |
Analysis for residues and contaminants - Hydrocarbons, phthalates, industrial chemicals | Beer; Spirits; Wine | Ethanol | GC-FID | In-house ETOH 02 |
Dairy products | Quaternary ammonium compounds (QAC) | LC-MS-MS | In-house QUAT 02 | |
Dairy products; Soy-based (soya-based) products | Cyanuric acid; Dicyanodiamide (DCD); Melamine | UPLC-MS-MS | In-house MELA 01 | |
Analysis for vitamins | Adult nutritional formula; Infant formulas; Liquid milk; Milk powder | Lutien | HPLC | In-house LUTE 01.06.16 |
Animal feeds; Vitamin concentrates | Choline | UPLC-MS-MS | In-house CHLN 03 | |
Dairy products | Retinol (vitamin A) | Ultra performance liquid chromatography (UPLC) |
VITA 12 |
|
Tocopherol (vitamin E) | HPLC |
VITE 05 |
||
Infant formulas | Cobalamin (vitamin B12) | Classical |
In-house VB12 02 |
|
Inositol | UPLC-MS-MS | In-house INOS 02 | ||
Biotin (vitamin B7); Pantothenic acid (vitamin B5) | Classical |
In-house VITP 05 |
||
Pet foods | Niacin (vitamin B3); Pyridoxine (vitamin B6, pyridoxal, pyridoxamine); Riboflavin (vitamin B2); Thiamine (vitamin B1) | HPLC |
VITB 01; VIB1 01; 02; VIB2 01; 03 Lab to advise what product types 'foodstuffs' includes |
|
Carotenes | UV-vis spectrophotometry |
CARO 01 Lab to advise what product type 'foodstuffs' includes |
||
Tocopherol (vitamin E) | HPLC |
VITE 01; 02; 04; 05 Lab to advise what product types 'foodstuffs' includes |
||
Ascorbic acid (vitamin C) | Classical |
VITC 01; 03; 04; 06; 07 Lab to advise what product types 'foodstuffs' includes |
||
Cholecalciferol (vitamin D3); Vitamin D | HPLC; LC-MS-MS |
VITD 01; VIT05 Lab to advise what product types 'foodstuffs' includes |
||
Retinol (vitamin A) | HPLC; Ultra performance liquid chromatography (UPLC) |
VITA 01; 02; 03; 04; 05; 06; 011; 012 Lab to advise what product types 'foodstuffs' includes |
||
Wheat flour | Folic acid | Autoenzymatic analyser | In-house FOLA040808 | |
Analysis of fungicide residues and contaminants | Cereal products; Condiments; Dairy products; Edible fats; Edible oils; Fruit juice concentrates; Fruit juices; Fruit products; Fruits; Honey; Jams; Meat and meat products; Nuts; Oilseeds and by-products; Processed foods; Sauces; Spices; Sugar and sugar products; Vegetable products; Vegetables | Difenoconazole; Imazalil | GC-MS | In-house PEST 00 |
Fruits; Vegetables | Difenoconazole | GC-MS-MS; UPLC-MS-MS | In-house PEST 06 | |
Analysis of pesticide residues and contaminants | Cereal products; Condiments; Dairy products; Edible fats; Edible oils; Fruit juice concentrates; Fruit juices; Fruit products; Fruits; Honey; Jams; Meat and meat products; Nuts; Oilseeds and by-products; Processed foods; Sauces; Spices; Sugar and sugar products; Vegetable products; Vegetables | (2-Dimethylamino-5,6-dimethylpyrimidin-4-yl) N,N-dimethylcarbamate (pirimicarb); 2,2,2-Trichloro-1,1-bis(4-chlorophenyl)ethanol (dicofol, kelthane); 2-Methoxycarbonyl-1-methylvinyl dimethyl phosphate (mevinphos); Acephate; Aldrin; Azinphos-methyl (guthion); Benalaxyl; Captan; Carbaryl; Chlorpyrifos ethyl (chlorpyrifos); Deltamethrin; Diazinon; Dichlorvos; Dieldrin; Diethyl-2-([dimethoxyphosphorothioyl]sulfanyl)butanedioate (maldison, malathion, carbofos, mercaptothion); Dimethoate; Disulfoton; Endosulfan I (α-endosulfan); Endosulfan II (β-endosulfan); Endosulfan sulfate; Endrin; Ethoprop (1-ethoxy-propylsulfanylphosphoryl sulfanylpropane); Fenamiphos; Fenarimol; Fenitrothion; Fenoxycarb; Fenthion; Fipronil; Heptachlor epoxide; Metalaxyl; Methidathion; Methylparathion (parathionmethyl); Monocrotophos; N-(4-tert-Butylbenzyl)-4-chloro-3-ethyl-1-methylpyrazole-5-carboxamide (tebufenpyrad); O,O-Diethyl O-(4-nitrophenyl) phosphorothioate (parathion, ethylparathion, diethylparathion, parathion-ethyl, folidol); O,O-Diethyl S-([ethylsulfanyl]methyl) phosphorodithioate (phorate, thimet); Omethoate; Oxyfluorfen; Permethrin; Phosmet; Piperonyl butoxide; Pirimiphos methyl; Procymidone; Prothiofos; Triadimenol; cis-Chlorfenvinphos (chlorfenvinphos Z); o,p'-Dichlorodiphenyldichloroethane (o,p'-DDD); o,p’-Dichlorodiphenyldichloroethylene (o,p’-DDE); o,p’-Dichlorodiphenyltrichloroethane (o,p’-DDT); p,p’-Dichlorodiphenyldichloroethane (p,p’-DDD); p,p’-Dichlorodiphenyldichloroethylene (p,p’-DDE); p,p’-Dichlorodiphenyltrichloroethane (p,p’-DDT); trans-Chlorfenvinphos (chlorfenvinphos E) | GC-MS | In-house PEST 00 |
Cereal products; Dairy fats; Milk powder; Pet foods; Vegetable oils | 2,2,2-Trichloro-1,1-bis(4-chlorophenyl)ethanol (dicofol, kelthane); Aldrin; Chlordane; Dichlorodiphenyldichloroethane (DDD); Dichlorodiphenyldichloroethylene (DDE); Dichlorodiphenyltrichloroethane (DDT); Dieldrin; Endosulfan I (α-endosulfan); Endosulfan II (β-endosulfan); Endosulfan sulfate; Endrin; Heptachlor epoxide; Hexachlorobenzene (HCB); Methoxychlor; Oxychlordane; α-Hexachlorobenzene (α-benzene hexachloride, α-BHC, α-HCB); β-Hexachlorobenzene (β-benzene hexachloride, β-BHC, β-HCB); γ-Hexachlorobenzene (γ-benzene hexachloride, γ-BHC, γ-HCB, lindane); δ-Hexachlorobenzene (δ-benzene hexachloride, δ-BHC, δ-HCB) | GC-FID | In-house OCSR 05 | |
Dairy products | Bromophosethyl; Carbophenothion (trithion); Chlorpyrifos ethyl (chlorpyrifos); Chlorpyrifos methyl; Coumaphos - Co-Ral; Diazinon; Dichlorvos; Diethyl-2-([dimethoxyphosphorothioyl]sulfanyl)butanedioate (maldison, malathion, carbofos, mercaptothion); Dioxathion; Ethion; Fenchlorphos (ronnel); Fenitrothion; Fenthion; Methylparathion (parathionmethyl); O,O-Diethyl O-(4-nitrophenyl) phosphorothioate (parathion, ethylparathion, diethylparathion, parathion-ethyl, folidol); Pirimiphos methyl; trans-Chlorfenvinphos (chlorfenvinphos E) | GC-ECD; GC-MS | In-house OSPR 14.03.07 and OSPR 15.03.07 | |
2,2,2-Trichloro-1,1-bis(4-chlorophenyl)ethanol (dicofol, kelthane); Aldrin; Bromophosethyl; Carbophenothion (trithion); Chlorpyrifos ethyl (chlorpyrifos); Chlorpyrifos methyl; Coumaphos - Co-Ral; Diazinon; Dichlorodiphenyldichloroethane (DDD); Dichlorvos; Dieldrin; Diethyl-2-([dimethoxyphosphorothioyl]sulfanyl)butanedioate (maldison, malathion, carbofos, mercaptothion); Dioxathion; Endosulfan I (α-endosulfan); Endosulfan II (β-endosulfan); Endosulfan sulfate; Endrin; Ethion; Fenchlorphos (ronnel); Fenitrothion; Fenthion; Heptachlor; Heptachlor epoxide; Hexachlorobenzene (HCB); Methidathion; Methylparathion (parathionmethyl); O,O-Diethyl O-(4-nitrophenyl) phosphorothioate (parathion, ethylparathion, diethylparathion, parathion-ethyl, folidol); Oxychlordane; Pirimiphos methyl; cis-Chlordane (α-chlordane); o,p'-Dichlorodiphenyldichloroethane (o,p'-DDD); o,p’-Dichlorodiphenyldichloroethylene (o,p’-DDE); o,p’-Dichlorodiphenyltrichloroethane (o,p’-DDT); p,p’-Dichlorodiphenyldichloroethane (p,p’-DDD); p,p’-Dichlorodiphenyldichloroethylene (p,p’-DDE); p,p’-Dichlorodiphenyltrichloroethane (p,p’-DDT); trans-Chlordane (γ-chlordane); trans-Chlorfenvinphos (chlorfenvinphos E); α-Hexachlorobenzene (α-benzene hexachloride, α-BHC, α-HCB); β-Hexachlorobenzene (β-benzene hexachloride, β-BHC, β-HCB); γ-Hexachlorobenzene (γ-benzene hexachloride, γ-BHC, γ-HCB, lindane); δ-Hexachlorobenzene (δ-benzene hexachloride, δ-BHC, δ-HCB) | GC-MS-MS | In-house PEST 07 | ||
Aldrin; Dieldrin; Endosulfan I (α-endosulfan); Endosulfan II (β-endosulfan); Endosulfan sulfate; Endrin; Heptachlor; Heptachlor epoxide; Hexachlorobenzene (HCB); Oxychlordane; cis-Chlordane (α-chlordane); o,p'-Dichlorodiphenyldichloroethane (o,p'-DDD); o,p’-Dichlorodiphenyldichloroethylene (o,p’-DDE); o,p’-Dichlorodiphenyltrichloroethane (o,p’-DDT); p,p’-Dichlorodiphenyldichloroethane (p,p’-DDD); p,p’-Dichlorodiphenyldichloroethylene (p,p’-DDE); p,p’-Dichlorodiphenyltrichloroethane (p,p’-DDT); trans-Chlordane (γ-chlordane); α-Hexachlorobenzene (α-benzene hexachloride, α-BHC, α-HCB); β-Hexachlorobenzene (β-benzene hexachloride, β-BHC, β-HCB); γ-Hexachlorobenzene (γ-benzene hexachloride, γ-BHC, γ-HCB, lindane); δ-Hexachlorobenzene (δ-benzene hexachloride, δ-BHC, δ-HCB) | GC-ECD; GC-MS |
OCSR 16 |
||
Fruits; Vegetables | Bromopropylate | GC-MS-MS | In-house PEST 08 | |
Benzyldimethyldecylammonium chloride (BDM-C10); Lufenuron; Octhilinone; Saflufenacil | LC-MS-MS | In-house PEST 08 | ||
1,2,4-Trichloro-5-(4-chlorophenyl)-sulfonylbenzene (tetradifon); 2,2,2-Trichloro-1,1-bis(4-chlorophenyl)ethanol (dicofol, kelthane); 2,4,5,6-Tetrachlorobenzene-1,3-dicarbonitrile (chlorothalonil); 2-Chloro-N-([2-4-chlorophenyl]phenyl)pyridine-3-carboxamide (boscalid); 2-Methoxycarbonyl-1-methylvinyl dimethyl phosphate (mevinphos); Acephate; Aldrin; Azinphos-methyl (guthion); Azoxystrobin; Benalaxyl; Bifenthrin; Bioresmethrin; Captan; Carbaryl; Carbendazim; Chlorpyrifos ethyl (chlorpyrifos); Chlorpyrifos methyl; Chlorthal dimethyl; Cypermethrin; Cyprodinil; Deltamethrin; Diazinon; Dichlorodiphenyltrichloroethane - Total; Dichlorvos; Dieldrin; Diethyl-2-([dimethoxyphosphorothioyl]sulfanyl)butanedioate (maldison, malathion, carbofos, mercaptothion); Dimethoate; Dimethomorph; Disulfoton; Diuron; Endosulfan; Endrin; Fenamiphos; Fenarimol; Fenhexamid; Fenitrothion; Fenpyroximate; Fenthion; Fenvalerate; Fipronil; Fludioxonil; Heptachlor; Hexachlorobenzene (HCB); Hexaconazole; Indoxacarb; Iprodione; Linuron; Metalaxyl; Methidathion; Methomyl; Methylparathion (parathionmethyl); Monocrotophos; Myclobutanil; O,O-Diethyl O-(4-nitrophenyl) phosphorothioate (parathion, ethylparathion, diethylparathion, parathion-ethyl, folidol); O,O-Diethyl S-([ethylsulfanyl]methyl) phosphorodithioate (phorate, thimet); O,S-Dimethyl phosphoramidothioate (methamidophos, metamidophos); Oxyfluorfen; Penconazole; Pendimethalin; Permethrin; Phosmet; Piperonyl butoxide; Pirimiphos methyl; Procymidone; Profenofos; Propiconazole; Prothiofos; Pymetrozine; Pyraclostrobin; Pyrimethanil; Spinosad; Spirotetramat; Tebuconazole; Tebufenozide; Terbufos; Thiabendazole; Thiacloprid; Thiamethoxam; Triadimefon; Triadimenol; Trichlorfon; Trifloxystrobin; cis-Chlorfenvinphos (chlorfenvinphos Z); trans-Chlorfenvinphos (chlorfenvinphos E); β-Hexachlorobenzene (β-benzene hexachloride, β-BHC, β-HCB); γ-Hexachlorobenzene (γ-benzene hexachloride, γ-BHC, γ-HCB, lindane) | GC-MS-MS; HPLC-MS-MS |
PEST06 |
||
Milk and milk products | Aldrin; Bromophosethyl; Chlorpyrifos ethyl (chlorpyrifos); Chlorpyrifos methyl; Coumaphos - Co-Ral; Coumaphos oxon; Cyfluthrin ([(R)-cyano-[4-fluoro-3-(phenoxy)phenyl]methyl] (1R,3R)-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane-1-carboxylate); Cyhalothrin (cyhalothrine); Cypermethrin; Deltamethrin; Diazinon; Dichlorvos; Dieldrin; Diethyl-2-([dimethoxyphosphorothioyl]sulfanyl)butanedioate (maldison, malathion, carbofos, mercaptothion); Dimethachlor (DMC); Endosulfan I (α-endosulfan); Endosulfan II (β-endosulfan); Endosulfan sulfate; Ethion; Fenchlorphos (ronnel); Fenitrothion; Fenthion; Fenthion oxon; Fenthion oxon sulfone; Fenthion oxon sulfoxide; Fenthion sulfone; Fenthion sulfoxide; Fenvalerate; Heptachlor; Heptachlor-endo-epoxide; Heptachlor-exo-epoxide; Hexachlorobenzene (HCB); Methylparathion (parathionmethyl); Oxychlordane; Permethrin; Pirimiphos methyl; cis-Chlordane (α-chlordane); o,p’-Dichlorodiphenyltrichloroethane (o,p’-DDT); p,p’-Dichlorodiphenyldichloroethane (p,p’-DDD); p,p’-Dichlorodiphenyldichloroethylene (p,p’-DDE); p,p’-Dichlorodiphenyltrichloroethane (p,p’-DDT); trans-Chlordane (γ-chlordane); trans-Chlorfenvinphos (chlorfenvinphos E); α-Hexachlorocyclohexane (α-HCH); β-Hexachlorocyclohexane (β-HCH); γ-Hexachlorobenzene (γ-benzene hexachloride, γ-BHC, γ-HCB, lindane); δ-Hexachlorocyclohexane (δ-HCH) | GC-MS-MS; LC-MS-MS | in-house PEST 11 | |
Pure fruit juices | Patulin | LC-MS-MS | In-house PATU 01 | |
Analysis of pharmaceutical residues and contaminants | Fruits; Vegetables | Diclofenac | GC-MS-MS; UPLC-MS-MS | In-house PEST 06 |
Fruits | Natamycin | UV-vis spectrophotometry | In-house NATM 01 and NATM 02 | |
Analysis of physical and nutritional characteristics | Adult nutritional formula; Infant formulas; Milk powder | Mononucleotides | HPLC | In-house NCLT 01.06.16 |
Alcoholic beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustacean products; Dairy products; Desserts; Eggs and egg products; Fats and fat products; Fish products; Fruit juice concentrates; Fruit juices; Margarine; Meat and meat products; Mollusc products; Nuts and nut products; Oils; Pet foods; Soy-based (soya-based) products; Vegetable oils; Vegetable products | Acidity; Free fatty acids | Classical |
ACIV00 |
|
Beer; Dairy products; Fats and fat products; Fruit juice concentrates; Fruit juices; Oils; Soft drinks; Spirits; Wine | Density | Classical | In-house DENS 03 | |
Butter; Margarine | Fat | Calculation | FATS 16 | |
Cereal products | Fructose; Glucose; Lactose; Maltose; Sucrose; Sugar | HPLC |
SUGA 01; SUGA 03 |
|
Acidity | Classical |
ACIV00 |
||
Cereal products; Cocoa and cocoa products; Confectionery; Crustacean products; Cured fish; Dairy products; Eggs and egg products; Fats and fat products; Fish products; Fresh fish; Fresh vegetables; Frozen crustaceans; Frozen fish; Frozen molluscs; Frozen vegetables; Margarine; Meat and meat products; Mollusc products; Nuts and nut products; Oils; Pet foods; Soy-based (soya-based) products; Sugar and sugar products; Vegetable oils; Vegetable products | Fat | Classical |
FATS 01; 07; 09; 10; 11; 14; |
|
Cereal products; Cocoa and cocoa products; Confectionery; Crustacean products; Cured fish; Desserts; Eggs and egg products; Fats and fat products; Fresh crustaceans; Fresh fish; Fresh molluscs; Fresh vegetables; Frozen crustaceans; Frozen fish; Frozen molluscs; Frozen vegetables; Margarine; Meat and meat products; Mollusc products; Nuts and nut products; Oils; Pet foods; Soy-based (soya-based) products; Sugar and sugar products; Vegetable oils; Vegetable products | Protein | Kjeldahl |
PROT 01 |
|
Cereal products; Cocoa and cocoa products; Confectionery; Crustacean products; Dairy products; Desserts; Eggs and egg products; Fats and fat products; Fish products; Fresh crustaceans; Fresh fish; Fresh molluscs; Fresh vegetables; Frozen crustaceans; Frozen molluscs; Frozen vegetables; Margarine; Mollusc products; Nuts and nut products; Oils; Pet foods; Soy-based (soya-based) products; Sugar and sugar products; Vegetable products | Moisture | Classical |
MOIS 01; 02; 04; 06; 07; 08; 12; 15; 16; 17; 19; 20; 21; 23; 25; 28; 30; 32; 34; 35; 39 |
|
Cereal products; Cocoa and cocoa products; Confectionery; Crustacean products; Dairy products; Desserts; Eggs and egg products; Fats and fat products; Fish products; Fresh fish; Fresh molluscs; Fresh vegetables; Frozen crustaceans; Frozen fish; Frozen molluscs; Frozen vegetables; Margarine; Meat and meat products; Mollusc products; Nuts and nut products; Oils; Pet foods; Soy-based (soya-based) products; Sugar and sugar products; Vegetable products | Ash | Classical |
ASHS 01; 02; 04; 06; 08; 11 |
|
Cereal products; Cocoa and cocoa products; Confectionery; Crustacean products; Desserts; Eggs and egg products; Fats and fat products; Fish products; Fresh fish; Fresh molluscs; Fresh vegetables; Frozen crustaceans; Frozen fish; Frozen molluscs; Frozen vegetables; Fruit juice concentrates; Fruit juices; Margarine; Meat and meat products; Mollusc products; Nuts and nut products; Oils; Pet foods; Sugar and sugar products; Vegetable oils; Vegetable products | pH | Classical |
PHAS 02 |
|
Cereal products; Cocoa and cocoa products; Confectionery; Dairy products; Desserts; Eggs and egg products; Meat and meat products; Nuts and nut products; Pet foods; Soy-based (soya-based) products; Sugar and sugar products; Vegetable products | Energy | Calculation |
ENER 01 |
|
