
National Association of Testing Authorities, Australia
Scope of Accreditation
ALS Industrial Pty Ltd
Site
Cameron Park NDT
Accreditation No.
218
Site No.
1642
Date of Accreditation
14 Jul 1982
Contact
Mr Geoffrey Ackerman
P: +61 (02) 49222400
Availability
Services available to external clients
Scope of Accreditation
Cameron Park NDT
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Limitations |
---|---|---|---|---|
Non-destructive testing (NDT) - Material properties and internal integrity | Bonded metals; Castings - Austenitic stainless steel and duplex metals; Castings - Cast irons, steel and alloy steels; Castings - Non-ferrous metals and alloys; Rolled or wrought steel products; Welded joints - Ferritic materials | Ultrasonic detection and characterisation of discontinuities | A-scan capability; Phased array capability (PAUT) - Automated; Phased array capability (PAUT) - Manual; Time of flight diffraction (TOFD) - Automated; Time of flight diffraction (TOFD) - Manual |
Testing of turbine blades (Austenitic stainless and duplex materials) |
Castings - Cast irons, steel and alloy steels; Rolled or wrought steel products; Welded joints - Aluminium alloys; Welded joints - Clad and overlaid steel; Welded joints - Copper and copper-nickel alloys; Welded joints - Ferritic materials; Welded joints - Stainless steel, austenitic and duplex materials; Welded joints - Titanium and titanium alloys | Radiographic detection and characterisation of discontinuities | Film radiography | ||
Non-destructive testing (NDT) - Product profile and corrosion mapping | Metallic piping; Metallic plate; Metallic tubes - Ferromagnetic materials; Metallic tubes - Non-ferromagnetic materials | Ultrasonic material profiling and characterisation of material loss; Ultrasonic material thickness - Spot or grid measurements | A-scan - Manual; Internal rotary inspection system (IRIS); Phased array capability (PAUT) - Manual; Thickness meter | |
Metallic piping; Metallic tubes - Ferromagnetic materials; Metallic tubes - Non-ferromagnetic materials | Radiographic determination of wall thickness and material profiling | Film radiography | ||
Radiographic profiling using low intensity or pulsed sources - Qualitative | Computed radiography (CR); Film radiography | |||
Electromagnetic material profiling | Multiple frequency eddy current; Rotational eddy current (rotoscan) | |||
Non-destructive testing (NDT) - Surface techniques | Metallic surfaces | Electromagnetic detection and characterisation of discontinuities | High frequency eddy current | |
Dye penetrant detection of discontinuities | Solvent removable; Water washable | |||
Magnetic particle detection of discontinuities | AC magnetic flow; Coil; Current flow |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
218
Site No.
1642
Print date
16 Aug 2022
END OF SCOPE