National Association of Testing Authorities, Australia
Scope of Accreditation
Construction Sciences Pty Ltd
Site
Oaklands Junction Laboratory
Accreditation No.
1986
Site No.
3193
Date of Accreditation
10 Aug 2015
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Establishment of annex facilities | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | ||
Evaluation of geotechnical and civil construction material - Aggregate abrasion | Aggregates | Abrasion resistance | Los Angeles machine value | AS 1141.23 | |
Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Weak particles contaminants | Sieve analysis | AS 1141.32 | |
Coarse aggregate quality | Visual comparison | AS 1141.30.1 RC (Vic) Method 372.01 | |||
Clay and fine silt | Settling | AS 1141.33 | |||
Organic impurities | Colour test | AS 1141.34 | |||
Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Bulk density | Compacted | AS 1141.4 | |
Particle size distribution | Sieve analysis | AS 1141.11.1 | |||
Particle size distribution | Sieve analysis of material finer than 75 µm | AS 1141.12 | |||
Water absorption of fine aggregate | Not applicable | AS 1141.5 | |||
Bulk density | Uncompacted | AS 1141.4 | |||
Particle density of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
Shape | Proportional calliper | AS 1141.14 | |||
Particle density of fine aggregate | Weighing-in-water | AS 1141.5 | |||
Particle size distribution | Sieve analysis | RC (Vic) Method 375.11 | |||
Shape | Flakiness | AS 1141.15 | |||
Shape | Average least dimension | AS 1141.20.3 | |||
Water absorption of coarse aggregate | Not applicable | AS 1141.6.1 | |||
Shape | Flakiness | RC (Vic) Method 302.11 | |||
Evaluation of geotechnical and civil construction material - Aggregate soundness | Aggregates | Soundness | Degradation factor on coarse aggregate | AS 1141.25.2 | |
Soundness | Degradation factor on source rock | AS 1141.25.1 | |||
Soundness | Degradation factor on fine aggregate | AS 1141.25.3 | |||
Evaluation of geotechnical and civil construction material - Aggregate stabilisation | Aggregates | Cement content | Heat of neutralisation | AS 5101.3.3 | |
Unconfined compressive strength | Not applicable | AS 5101.4 | |||
Sample preparation | Stabilised pavement materials | AS 5101.2.2 | |||
Evaluation of geotechnical and civil construction material - Aggregate strength | Aggregates | Wet/dry strength variation | Not applicable | AS 1141.22 | |
Aggregate crushing value | Not applicable | AS 1141.21 | |||
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Plasticity index | Casagrande | AS 1289.3.3.1 | |
Moisture content | Drying oven | AS 1289.2.1.1 | |||
Moisture content | Hot plate | AS 1289.2.1.6 | |||
Plastic limit | Not applicable | AS 1289.3.2.1 | |||
Liquid limit | Casagrande four point; Casagrande one point | AS 1289.3.1.1 AS 1289.3.1.2 | |||
Linear shrinkage | Not applicable | AS 1289.3.4.1 | |||
Sieve analysis | Not applicable | AS 1289.3.6.1 | |||
Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Standard compactive effort | AS 1289.5.1.1 | |
Dry density/moisture content relationship | Modified compactive effort | AS 1289.5.2.1 | |||
Evaluation of geotechnical and civil construction material - Soil dispersion | Soils | Dispersion | Sand equivalent | AS 1289.3.7.1 | |
Evaluation of geotechnical and civil construction material - Soil electrical properties | Soils | Electrical resistance | Direct reading | AS 1289 4.4.1 | |
Evaluation of geotechnical and civil construction material - Soil natural contaminants | Soils | Acidity | pH | AS 1289.4.3.1 | |
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1 RC (Vic) Method 301.01 | |
Soil pre-treatment | Repeated compaction pre-treatment | RC (Vic) Method 301.05 | |||
Evaluation of geotechnical and civil construction material - Soil stabilisation | Soils | Laboratory stabilisation of soil | Cement | RC (Vic) Method 301.06 | |
Sample collection | Aggregates | Not applicable | Aggregate from a conveyor belt; Aggregate from a conveyor belt - Mechanical samplers; Aggregate from a stockpile | AS 1141.3.1 | |
Soils | Not applicable | Disturbed soil sampling from a stockpile | AS 1289.1.2.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1986
Site No.
3193
Print date
07 Dec 2024